2010 Permits and Fees Collected
<br /> Building Wire Alarm Plumb Gas Wood Stove
<br /> January 22 $19,527.50 25 $1,315.00 14 $350.00 26 $1,574.00 31 $1,085.00 1 $10.00
<br /> February 14 $2,772.00 26 $1,945.00 7 $175.00 16 $997.00 16 $564.00 1 $10.00
<br /> March 25 $10,961.00 34 $1,775.00 4 $135.00 31 $1,871.00 28 $938.00 j
<br /> I April 19 $4,828.00 34 $1,490.00 8 $200.00 26 $1,288.00 35 $1,167.00 1 $10.00 I
<br /> May 33 $7,812.90 32 $1,295.00 6 $150.00 23 $1,544.00 26 $1,198.00
<br /> June 26 $13,343.50 32 $1,285.00 2 $50.00 26 $1,056.00 31 $1,000.00
<br /> July 22 $11,187.55 28 $1,115.00 6 $290.00 29 $1,364.00 33 $1,198.00
<br /> August 24 $15,941.00 30 $1,730.00 4 $100.00 31 $1,655.00 33 $1,199.00
<br /> Sept 24 $10,764.00 30 $1,445.00 10 $175.00 25 $1,276.00 40 $1,433.00 2 $20.00
<br /> Oct 25 $4,785.00 40 $1,835.00 9 $250.00 34 $1,599.00 4 $187.00 1 $10.00
<br /> Nov 21 $10,228.00 24 $1,030.00 11 $325.00 22 $830.00 27 $935.00 2 $20.00
<br /> Dec 33 $13,204.00 40 $2,510.00 15 $375.00 30 $1,533.00 47 $1,783.00 3 $30.00
<br /> Total 288 $125,354.45 375 $18,770.00 96 $2,575.00 319 $16,587.00 351 $12,687.00 11 $110.00
<br /> i
<br /> Signs Bldg. Short form Trench
<br /> January 1 $100.00 17 $950.00 3 $100.00 Building 288 $125,354.45
<br /> February 2 $150.00 13 $840.00 Wire 375 $18,770.00
<br /> March 2 $200.00 26 $2,050.00 1 $25.00 Alarm 96 $2,575.00
<br /> April 5 $450.00 38 $2,295.00 3 $100.00 Plumbing 319 $16,587.00
<br /> May 6 $400.00 38 $2,151.00 4 $125.00 Gas 351 $12,687.00
<br /> June 2 $200.00 35 $1,812.00 1 $25.00 Wood Stove 11 $110.00
<br /> July 2 $200.00 23 $1,379.00 5 $125.00 Signs 49 $4,300.00
<br /> August 6 $600.00 34 $1,952.00 Short Form 363 $21,167.35
<br /> Sept 10 $900.00 35 $2,160.00 5 $225.00 Trench 24 $775.00
<br /> Oct 7 $650.00 31 $1,701.00 1 $25.00 Certificates 17 $680.00
<br /> Nov 2 $150.00 45 $2,250.00 1 $25.00
<br /> Dec 4 $300.00 28 $1,627.35
<br /> Total 49 $4,300.00 363 $21,16735 24 $775.00 Total 1893 $203,005.80
<br /> 2010 New Single Family Estimated Costs New Condo Units Estimated Costs Demolitions
<br /> Jan 1 $193,500.00
<br /> Feb 1 $190,000.00
<br /> Mar 3 $966,000.00 2
<br /> Apr 1 $950,000.00 1
<br /> May 2 $392,550.00
<br /> June 2 $131,300.00 1
<br /> July 7 $2,528,600.00 2
<br /> Aug 2 $530,000.00
<br /> Sept 2 $1,405,830.00
<br /> Oct 1 $275,000.00
<br /> Nov 1 $973,000.00 1
<br /> Dec 3 $1,985,000.00 2
<br /> TOTAL 26 $10,520,780.00 9
<br /> of
<br /> 75
<br />
|