|
i
<br /> CLERK OF COURTS
<br /> Scott Nickerson 1,310 1,155 1,091 1,035 1,490
<br /> Write-Ins 4 1 4 2 6,081
<br /> Blanks 515 400 337 4531 12
<br /> Total 1,829 1,556 1,432 1,490 550 2,255
<br /> 2,041 8,348
<br /> REGISTER OF DEEDS
<br /> John F.Meade 1,297 1,137 1,079 1,009 1,474
<br /> 5,996
<br /> Write-Ins 4 2 4 1
<br /> Blanks 528 417349 480 566
<br /> 1 12
<br /> Total 1,829 1,556 1,432 1,490 2,041 2'340
<br /> 8,348
<br /> COUNTY COMMISSIONER
<br /> Mary Pat Flynn 923 789 691 740 925 4,068
<br /> Sheila Lyons 669 522 475 556 607 2,829
<br /> Eric R. Steinhilber 684 590 578 479 906 3237
<br /> Write-Ins 0 1 5 2 0 8
<br /> Write-Ins 0 0 0 0 0 0
<br /> Blanks 1,382 1,210 1,115 1,203 1,644 6,554
<br /> Total 3,658 3,112 2,864 2,980 4,082 16,696
<br /> BARNSTABLE CO.ASSEMBLY DELEGATE
<br /> Marcia R. King 1,333 1,127 1,052 1,048 1,443 6,003
<br /> Write-Ins 1 4 6 1 1 13
<br /> Blanks 495 425 374 441 597 2,332
<br /> Total 1,829 1,556 1,432 1,490 2,041 8,348
<br /> QUESTION 1
<br /> Yes 1,317 1,132 1,069 1,093 1,418 6,029
<br /> No 221 174 182 170 289 1,036
<br /> Blanks 291 250 181 227 334 1,283
<br /> Total 1,829 1,556 1,432 1490 2,041 8,348
<br /> QUESTION 2
<br /> Yes 896 661 668 686 918 3,829
<br /> No 884 835 722 749 1,057 4,247
<br /> Blanks 49 60 42 55 66 272
<br /> Total 1,829 1,556 1,432 1,490 2,041 8,348
<br /> QUESTION 3
<br /> Yes 1,003 831
<br /> No 847 897 1,049 4,621
<br /> 757 650 527 518 894 3,346
<br /> Blanks 69 75
<br /> 58 75 98 375
<br /> Total 1,829 1,556 1,432 1,490 2,041 8,348
<br /> QUESTION 4
<br /> Yes 1,156
<br /> No 942 912 895 1,226 5,131
<br /> 354 323 278 299 447 1,701
<br /> Blanks 319 291 242 296 368 1516
<br /> Total 1,829 1,556 1,432 1,490 2,041 8,348
<br /> QUESTION 5
<br /> Yes 1,161
<br /> No 922 892 879 1,194 5,048
<br /> 354 322 289 299 450 1,714
<br /> Blanks 314 312 251 312 397 1,586
<br /> Total 1,829 1,556 1,432 1,490 2,041 8,348
<br /> 96
<br />
|