|
Code for commercial construction. This code runs It is the wave of the future however and Mashpee
<br /> concurrent with the 6th Edition until March 1, 2009 at is ahead of that curve. The end result will be worth the Ja
<br /> which time the 7th Edition goes into full effect. Both effort. H1
<br /> new Codes have required much self-education and FE
<br /> training. That education and training continues on a The Building Department will also be responsi M
<br /> daily basis. The new codes have also created lengthy ble for issuing Trench Permits as of March 1, 2009. A
<br /> permit review and raised many new questions regard- The State promulgated these new requirements under M
<br /> ing construction. Our attempts to answer those ques- 520 CMR 14.00 and is the end result of the tragic Ju
<br /> tions ourselves or get answers from the state can be a death of a young girl in an unattended trench. Ju
<br /> slow and tedious process. We work toward improve- A
<br /> ment. Hopefully the New Year will bring a glimmer of SE
<br /> confidence and optimism for the economic future of 0
<br /> not only our country but also the entire world. We are N
<br /> The Building Department has been working with
<br /> new technology in house. The digital scanning of all in this together. D
<br /> plans is being done on a daily basis with the help of T
<br /> i Tom Mayo. It is a very intensive "hands on"process Respectfully submitted,
<br /> moving slowly ahead. Richard Stevens T
<br /> Building Commissioner
<br /> h
<br /> F
<br /> A
<br /> Report of the
<br /> Building Department J1
<br /> I
<br /> To the Honorable Board of Selectmen and the S
<br /> Citizens of the Town of Mashpee
<br /> T
<br /> 2008 Permits and Fees Collected 1
<br /> Building Wire Alarm Plumb Gas Wood Stove 9
<br /> January 56 $38,399.00 36 $2,755.00 3 $235.00 36 $2,668.00 37 $1,844.00 1 $10.00
<br /> February 31 $35,326.00 33 $2,220.00 14 $360.00 36 $3,002.00 46 $2,214.00 1 $10.00 7
<br /> March 31 $18,588.00 48 $2,180.00 31 $720.00 46 $2,117.00 43 $1,497.00 1
<br /> April 28 $19,731.00 43 $2,220.00 11 $275.00 45 $2,868.00 29 $1,062.00
<br /> May 35 $8,724.00 44 $1,695.00 7 $175.00 36 $1,624.00 37 $1,047.00 1 $10.00
<br /> June 20 $4,190.00 30 $1,310.00 7 $175.00 33 $1,871.00 29 $1,090.00
<br /> July 26 $10,313.00 22 $1,000.00 5 $125.00 36 $2,183.00 38 $1,401.00
<br /> August 22 $9,426.00 34 $1,635.00 35 $875.00 35 $2,011.00 41 $1,499.00 2 $20.00
<br /> Sept 27 $12,628.00 42 $2,535.00 7 $175.00 36 $2,071.50 43 $1,557.50 1 $10.00
<br /> Oct 24 $9,712.00 37 $1,635.00 13 $360.00 23 $1,281.00 37 $1,085.00 5 $50.00
<br /> Nov 15 $11,159.00 28 $1,320.00 16 $450.00 26 $2,062.00 33 $1,541.00 3 $30.00
<br /> Dec 17 $2,791.00 19 $1,585.00 2 $51.00 18 $1,393.00 30 $1,053.00 3 $30,00
<br /> Total 332 $180,987.00 416 $22,090.00 151 $3,976.00 406 $25,151.50 443 $16,890.50 17 $170.00
<br /> Signs Short form
<br /> January 3 $300.00 13 $730.00
<br /> February 3 $150.00
<br /> March 2 $150.00 18 $955.00
<br /> April 4 $400.00 16 $855.60
<br /> May 1 $100.00 27 $1,420.00
<br /> June 2 $150.00 17 $800.00
<br /> July 3 $250.00 20 $1,482.00
<br /> August 3 $200.00 36 $2,205.00
<br /> Sept 1 $50.00 32 $1,911.00
<br /> Oct 6 $600.00 34 $1,700.00
<br /> Nov 1 $100.00 23 $1,260.00 14 Liquor Licenses
<br /> Dec 1 $100.00 35 $1,517.00 2 Certificates,
<br /> Total 27 $2,400.00 274 $14,985.60
<br /> 100
<br /> 00000'... -
<br />
|