| 
								         				Delays,      under  average  monthly  conditions  o
<br />       															er a t,e s
<br />   			Wig    little  delay  approximately  e,ight  months  of'  the  year.
<br />   			Extreme  delays  are  noted  during,  summer  month  conditions.,
<br />     				Growth,  L&vel  -  Future  planning  into  the  year,  2008
<br />   			includes  growth  projected,  for  the  "Town  of  Mashpee  as  well
<br />   			as  adjace,nt  towns  that  will  be  responsible  for  increased
<br />   			traffic  along  Rout,e  28  and  other  roadways .
<br />     				The  Level  of'  growth  prolected  for  the  Mashpee  area,
<br />   			base  traffic  numbers  are:  between  1 . 3%  and,  1 . 7%  per  year.
<br />  			Also,  prollected  i nto  the  fiLve-yeax  t,ime  f rame  will  be
<br />   			700,' 1000-sq.   ft-   of  c,ommerc 'la,l,/reta,1' 1/res, "Ident 'la,,1  space  that
<br />   			w	contri' bute  to  traffiLc  at  ��the  rotary.
<br />     			I
<br />     				Traffic  volume      rodeo      	the  notary  for  the  year
<br />   			2008  vill  have  to  accommodate  4500  vehicles  duri'ng  peak,
<br />   			hour's  and  for  average  monthly  condi' ti,olns .     Pheak  month
<br />   			condi t fons,  would  have  to  accommodate  10,00  additional
<br />   			veh icles.     Future  goals  axe  to,  improve  safety  at  the
<br />   			rotaxy,   az  well  a3  to,  accommodate  the  antic_ipated  increa,se
<br />   			of  traff I' C,.
<br />     				Safety  Improvements  -  The,  Cape  Cod  Commission  has
<br />   			requall-red  safety  improvements  be  made   'in  co    unction  with
<br />   			the  proposed  project  to  address  the  22  average,  accid,ent,3,
<br />   			per  year ,
<br />     				,An  attempt  is  be",ing  ma,de  to  forevarn  motorists  by
<br />   			Providing  advanced  signing  pri,or  to  enter-Ing  the  rotary'.
<br />     				Upgrade  current,  design,  Standards  by  way  of  sign  and,
<br />   			pavement  markIngs,  in  order  bring  the  rotary  'up  to , current
<br />   			code.    An  attempt  wl,11,  be  made  to  s low  traf f'Ic  down  prior
<br />   			to  enter ing  the  rotary-.,     Some  of  the  exlstj-ng  raised
<br />  			m,edi' ans  will  be  extended,   ('Great  Neck  Road  North  and  Route
<br />													4
<br />   			151)   in,  order  'to  provIde  more  separat,ion  of  vehicles   'in  the
<br />     																F,
<br />   			di'rections  of  travel.     None  of  the  exi' sting,  commwercial
<br />   			driveways  will  be  res -ricted.
<br />     				The  Town  Planner  asked  for  clari f 1 C,at io n  o f  the  med,,ia,n
<br />   			e x te n,s JL o ns,	He  noted  some  drivemay's  would  be  blocked
<br />   			(Mobi.1  Stati,on  and  Real  Estate  Office)
<br />     				Mr.   Dirk  stated  this  plan  is  a  work,  in  progress,   there
<br />   			is  no  in-tent  to  preclude  access,  where  there  are  no
<br />											4
<br />
								 |