SPECIAL. Ell AVG COST (SPEDAVG)
<br /> ALL PROG 10/1/91 AC'T 2000 AC'T 2100 AC'T2300 AC'T 2400 AC'T 2100 AC'T 2800
<br /> TOWN PPE(S) POPULATION T01'.INST. SUPERV'ION TEACHING TEXT BOOK GUIDANCE PSYC SERV
<br /> ACUSHNET S2,7197 1009 S5.272,22 S66S.07 S4.5G4.87 50.00 50.00 $39.29
<br /> BERKLEY $2.964 066 56.911.71 S321.25 96.571.09 $0.00 $0.00 $19.34
<br /> BOLTON $4,916 425 S62,060.59 $9,749.71 547.592.65 S130.00 SO.00 $4.588.24
<br /> BRIDGEWATER 92.974 2379 S8.327.77 S282.34 56.217.54 50.00 Si.451.62 S376.27
<br /> CARLISLE SS.412 1335 S22.472.93 $5,205.04 $11.940.60 $150.05 50.00 55.147.22
<br /> CLARKSBURG S3,S30 250 517.2S9.54 $983.15 514,399.66 S9.78 $0.00 51 .895.96
<br /> CONCORD $6.472 1607 S37,946.68 531.20 sl77915.4E S0.00 SO.00 $0.00
<br /> EIJGARTOWN 55.871 377 S15,456.83 S1.072.60 S11.981.06 50.00 S819.43 81,5S3.74
<br /> ESSEX S4,729 325 S11.OSS.15 s677.23 s9,693.56 $0.00 S321.29 S393.07
<br /> FLOR1llA 53.703 129 S13,905.S3 91.000.00 $10.031.39 5131,94 $0.00 52,742.50
<br /> GRANVILLE S5,507 219 S29.049.22 90.00 $29.049.22 90.00 $0.00 $0.00
<br /> H.9MPDEN $4,135 599 57,059.61 S623.69 52.956.7S 50.00 50.00 $3.479.21
<br /> HANSON ;3,187 1317 $1I.203.03 $786.41 $10.021.22 910.76 50.00 5384.64
<br /> HOLDEN $4.038 1821 813.043.40 $0.00 58.679,54 90.00 $51.51 $4.312.34
<br /> LANCASTER $3.068 601 55,002.75 $773.76 $4,155.07 $0.00 50.00 S73.92
<br /> LiNCOLN S7.256 1231 SIS.690.24 S2.270.24 $14.019.76 50.00 51,312.35 51,087.S9
<br /> MASHPEE S4,626 1138 511 .679.OG 51,216.94 s9,545.35 S16.S2 $165.73 S734.22
<br /> L,ORTHBOROUGH $4.515 1539 515.865.64 SI.244.22 $11.750.57 S0.00 $0.00 92.870.85
<br /> OAK BLUFFS S6.533 303 $22.989.66 S1.32S.98 S1S.381.02 90.00 $1.314.20 $1 .965.45
<br /> PAXTON S3.826 455 S11.520.51 $0.00 $9,159.49 50.00 $0.00 $2,361.03
<br /> PP.INCETON S3.931 431 S13,673.40 s0,00 $9.823.10 90.00 S0.00 $3,850.30
<br /> RAYNIIAM 53,738 1361 S13.610.21 $1.206.00 $10.410.95 $235.S2 9679,95 $1,077.59
<br /> RICHMOND $4.331 216 923.579.94 $4.221.49 S19,145.96 $0.00 $211.49 50.00
<br /> RUTLAND $3.942 636 S9.579.30 50.00 S6,473.60 $0.00 50.00 S3.123.69
<br /> SHIRLEY S3,574 604 $6,110.75 S1,387.26 53,895.17 $0.00 50.00 $828.33
<br /> SOUTIIBORO 55,105 781 S21.393.94 S3.951.S9 S14.780.28 50.00 10.00 $2.661.78
<br /> STERLING $3.376 822 $9,192.44 50.00 $S.961.41 $0.00 90.00 $3,231.03
<br /> STOW $5,593 644 820,975.28 $3,404.72 S15,413.52 S42.96 SO.00 12,014.09
<br /> SUDBURY 55.238 1397 541,915.31 $1.530.86 831,606.18 SO.00 S7,755.46 $1.022.81
<br /> TISBURY S6.305 350 S30,581.76 S1.777.97 $23,775.24 $50.91 12.349.46 82,625.27
<br /> W. TISBURY $5.995 335 527.397.00 $1,547.50 $22,346.25 $0.00 $1.221.50 $2.281.75
<br /> WHITMAN 53.522 1821 S13,517.58 $1,112.62 53.662.10 $0.00 $3.149.78 $393,08
<br /> WILBRAHAM $3.779 1536 $12,285.37 $1,818.05 $5,681.67 SO.GO $0.00 54.785.66
<br /> AVERAGE 54,502 S84 517,289 S1.527 $13.230 925 $630 S1,877
<br /> STATE AVERAGE S9,165 $656 S7.533 $18 $227 S731
<br /> tA5IfPEE $4.626 1,138 S11,679 S1,217 $9,545 $17 SIG6 S734
<br />
|