COST VS EQUALIZED VALUATION fegvcap?
<br /> ALL PROGRAMS 10/1/91 1992
<br /> TOWN PPE[S) POPULATION EOV CAP
<br /> EDGARTOWN $5,871 377 $399,134
<br /> W. TISBURY $5,895 335 $360,792
<br /> OAK BLUFFS $6.533 303 1244.629
<br /> TISBURY S6,305 350 $216.146
<br /> MASHPEE 94,626 1133 S191,744
<br /> CONCORD $6,472 1607 $112.769
<br /> CARLISLE $5.412 1335 5111.993
<br /> BOLTON $4,916 425 S105,886
<br /> 5oUTHBORO S5,105 781 $]05.510
<br /> LINCOLN $7,256 1231 S103,939
<br /> SUDBURY 95,238 1897 $1031858
<br /> ESSEX $4,729 325 $98,721
<br /> RICHMOND $4,331 216 $91.900
<br /> PRINCETON $3.931 431 $80.184
<br /> FLORIDA $3,703 129 $79,629 —
<br /> STOW $5,593 644 $78.464
<br /> NORTH BOROUGH $4.515 1539 973.026
<br /> RAYNHAM $3,738 1361 $71.434
<br /> GRANVILLE $5,507 219 968.937
<br /> WILBRAHAM $3.779 1536 $66.961
<br /> STERLING $3.376 S22 $64,721
<br /> HAMPDEN 54,135 599 SG3.672
<br /> BERKLEY $2.864 666 $63.608 .
<br /> PAXTON $3.826 455 $60.812
<br /> HOLDEN $4,038 1821 $58.046
<br /> HANSON $3,197 1317 $57,232
<br /> LANCASTER $3.069 601 $53.012
<br /> RUTLAND $3,942 630 $50,717
<br /> ACUSHN£T $2,787 1009 S48,584
<br /> WHITMAN $3,522 1821 $48.129
<br /> BRIDGEWATER 92,974 2379 S47,547
<br /> SHIRLEY $3,574 604 $41,145
<br /> CLARKSBURG $3,830 250 S33,219
<br /> $4,502
<br /> ALL PROGRAMS 10/1/91 1992
<br /> TOWN PPE($) POPULATION EOV CAP
<br /> MASHPEE $4.626 1138 $191,744
<br /> CONCORD $6,472 1607 SI12,769
<br /> CARLISLE $5,412 1335 S111,993
<br /> SOUTHBORO $5,105 781 8105.510
<br /> LINCOLN $7.256 1231 $103.939
<br /> SUDBURY $5,238 1897 $103.858
<br /> STOW S5.593 644 $78.464
<br /> NORTHBOROUGH $4.515 1539 S73.026
<br /> RAYNHAM $3,738 1361 $71.434
<br /> WILBRAHAM $3.779 1536 $66,961
<br /> STERLING $3,376 822 $64,721
<br /> HAMPDEN $4.135 599 S63,672
<br /> BERKLEY $2.864 666 s63.G08
<br /> HOLDEN $4.033 1821 S5S.046
<br /> HANSON $3.187 1317 $57.232
<br /> LANCASTER S3,068 601 $53.012
<br /> RUTLAND $3,942 636 550,717
<br /> ACUSHNET $2.737 1009 S48.584
<br /> WHITMAN $3.522 1021 S4S,129
<br /> BRIDGEWATER S2,974 2379 941.547
<br /> SHIRLEY $3.574 604 941,145
<br /> STATE AVERAGE S4.248 S64,995
<br />
|