cb '93 --01:15PM STATE ST GOVT SERV _ - - P.4 -
<br /> Fort PROnaSED NEw HIGH SCHOOL
<br /> 4 10.26.1993 TAX RATE IMPACT SCHEDULE
<br /> SCHOOL PROJECT BONDS
<br /> Town of Nuhpee, Massachusetts
<br /> Principal Interest Annual State Aid Net Effect on
<br /> Tear SlytstandinB Principal (5.50%L Debt Service (5851 Debt S� Tax Rate
<br /> I S 27,000,000.00 S 1,350,000.00 s 1,485,000.00 S 2,835,000.00 s 1,235,182.50 S 1,599,817.50 S 1.3130 10.35%
<br /> 2 25,650,000.00 1,350,000.00 1,410,750.00 2,760,750.00 1,235,182.50 1,525,567.50 1.2521 9.57
<br /> 3 24,300,000.00 1,350,000.00 1,336,S00.00 2,686,500.00 1,235,182.50 1,451,317.50 1.1911 9.39
<br /> 4 22,950,000.00 1,350,000.00 1,262,250.00 2,612,250.00 1,235,182.50 1,377,067.50 1.1302 8.91
<br /> 5 21,600,000.00 1,350,000.00 1,188,000.00 2,538,000.00 1,235,182.50 1,302,817.50 1.0693 8.43
<br /> 6 20,250,000.00 1,350,000.00 1,113,750.00 2,463,750.00 1,235,182.50 1,228,567.50 1.0083 7.95
<br /> 7 18,900,000.00 1,350,000.00 1,039,500.00 2,389,500.00 1,235.782.50 1,154,317.50 0.9474 7.47
<br /> 8 17,550,000.00 1,350,000.00 965,250.00 2.315,250.00 1,235,lU.50 1,080,067.50 0.8864 6.99
<br /> 9 16,200,000.00 1,350,000.00 891,000.00 2,241,000.00 1,235,182.50 1,005,817.50 0.8255 6.51
<br /> 10 14,850,000.00 1,350,000.00 816,750.00 2,166,750.00 1.235,182.50 931,567.50 0.7646 6.03
<br /> 77 13,500,000.00 1,350,000.00 742,500.00 2,092,500.00 1,235,182.50 857,317.50 0.7036 5.55
<br /> 12 12,150,000.00 1,350,000.00 668,250.00 2,018,250.00 7,235,182.50 783,067.50 0.6427 5.07
<br /> 13 10,800,000.00 1,350,000.00 594,000.00 1,944,000.00 1,235,182.50 708,et7.50 0.5817 4.59
<br /> 14 9,450,000.00 1,350,000.00 519,750.00 1,869,750.00 1,23S,iB2.SO 634,567.50 0.5208 4.11
<br /> 15 8,100,000.00 1,350,000.00 445,500.00 1,795,500.00 t,235,182.50 560,317.50 0.4599 3.63
<br /> 16 6,750,000.00 1,350,000.00 371,250.00 1,721,250.00 1,235,182.50 <86,067.50 0.3989 3.15
<br /> 17 5,400,000.00 1,350,000.00 297,000.00 1,647,000.00 1,235,182.50 411,817.50 0.3380 2.67
<br /> 18 <,OSo,0oo.00 7,350,000.00 222,750.00 1,572,750.00 1,235,162.50 337,567.50 0.2771 2.18
<br /> 19 2,700,000.00 1,350,000.00 148,500.00 7,498,500.00 1,235,182.50 263,317.50 0.2761 1.70
<br /> 20 1,350,000.00 1,350,000.00 74,250.00 1,424,250.00 1,235,182.50 189,067.50 0.1552 1.22
<br /> Total S 27,000,000.00 S 15,592,500.00 S 42,592,500.00 B 24,703,650.00 S 17,888,850.00
<br /> s000eeraeoe
<br /> ._- --a.ea oe.:oaoeeoo. =me....e�22 .a2e22222.8.
<br /> s-"-2--
<br /> (1) Based on fiscal year 1993 assessed valuation of S 1,218,433,943 and levy of S 15,449,742.
<br /> (2) State aid calculated based on equal annual payments of principal.
<br /> state street Bank 8 Trust Company 1993
<br /> FIRST YEAR
<br /> PROPERTY TAX
<br /> A55E55MENT IMPACT
<br /> -- X100 , 000 � I31 , 00
<br /> _ 200, 000262. 00
<br /> # 300, 000393. DU
<br />
|