03/03/2009 18:06 TOWN OF MASHPEE PG 15
<br /> plugs NEXT YEAR BUDGET COMPARISON REPORT lbgnyrpts
<br /> PROJECTION: 20102 FY 2010 SCHOOL BUDGET FOR PERIOD 13
<br /> ACCOUNTS FOR: 2008 2009 2009 2010
<br /> REG DAY WAGES ACTUAL ORIG BUD REMISED BLED Dept Head COMMENT
<br /> ------------------------------------------------------------------------------------------------------------------------------------
<br /> 15111 510010 2305 K Teachers 11594,999.30 1,659,822.40 1,685,324.00 1,604,156.00
<br /> 15111 510010 2340 K Libr r'n 72,952.04 75,508.00 37,754.00 40,027.40
<br /> 15111 510010 2710 K Guidance 126,716.38 73,461.00 730461.00 153,328.00
<br /> 15111 510416 2315 K Chairper 21458.00 .00 .00 30.024.00
<br /> 15111 510018 2325 K Sub Teat 68,833.63 38,000.00 38,000.00 38,000.00
<br /> 15 .11 510020 2710 K Quid Clr 15,641,68 28,218.00 28,218.00 29,814.00
<br /> 15111 510300 2330 K Paras 135,487.10 192,113.00 192,113.00 125,845.00
<br /> 15111 510308 2330 K Sub Para 160489.15 30250.00 3,250.00 3,150.00
<br /> 15111 510308 2440 K SubField .00 .04 .00 100.00
<br /> 15112 510410 2305 Q Teachers 200650815-36 21 2'79,147.44 21 2'79,147.00 2,315,1'74.00
<br /> 15112 5 .0010 2310 Q Tea Spec .00 .00 20800.00 .00
<br /> 15112 510010 2340 Q Librar'n 70397.19 .00 371754.00 40,028.00
<br /> 15112 510010 2710 Q Guidance 148,040.95 125,997.04 125,997.00 2050507.40
<br /> 15112 510016 2315 Q Chairper 2,475.00 .00 .00 31024.00
<br /> 15112 514018 2325 Q Sub Teats 1210122.90 510000.04 51,000.00 510000.00
<br /> 15112 510020 2710 Q Guid Dlr .00 .44 .00 .00
<br /> 15112 510300 2330 Q Paras. 20,321.07 140175.00 14,175.00 18,900.00
<br /> 15112 510300 2340 Q LibrPara .00 .44 .00 .04
<br /> 15112 510308 2330 Q Sub Para 1,627.50 1,100.00 11100-00 900-00
<br /> 15112 510308 2440 Q SubField .40 .00 .00 100.00
<br /> 15112 510308 2720 Q SusMA .00 .00 .00 100.00
<br /> 15113 510010 2220 Retirement .00 .00 .00 207,164.00
<br /> 15113 51.0010 2305 H Teachers 3,"705,023.73 31 703,153.00 3,179,532.00 216541977.00
<br /> 1.5113 810010 2340 H Librar'n 59,770.10 64,027.00 64,027.00 71,355.00
<br /> 15113 514010 2710 H Guidance 4490502.17 389,806.00 238,824.00 2491566.00
<br /> 15113 510016 2315 H TeamLead 16,145.00 16,629.00 160629.00 17,125.00
<br /> 15113 514018 2325 H Sub Teat 108,748.25 0,000.00 45,000.00 45,004.04
<br /> 15113 510020 2710 H Guld Clr 490923.25 52,764.00 27,716.00 29,814.00
<br /> 15113 510300 2330 H Paras 81581.69 21,464.00 21,464.00 7,684.00
<br /> 15113 510300 2340 H LibrParar 210019.06 21,964.00 21,964.00 23,231.04
<br /> 15113 510308 2330 H Sulo Para 525.00 21400.00 2,440.40 1,400.00
<br /> 15113 510308 2440 H SubField .00 .00 .00 100.00
<br /> 15113 510308 2720 H Sub MCAS .40 .00 .00 100.00
<br /> 15114 510010 2305 M Teachers .00 .00 892,243.00 967,991.00
<br /> 15114 510010 2710 M Guidance .00 .00 154,982.00 158r098.00
<br /> 15114 510018 2325 M Sub Teat .00 .00 15,000.00 15,000,00
<br /> 15114 510020 2710 M Quid Cllr .00 .00 25,046.00 27,859.00
<br /> 15114 510300 2330 M Paras .00 .00 .00 .00
<br /> 1.5114 510308 2330 M Sub Para .00 .00 .00 600.00
<br /> 1.511.4 510308 2440 M SubField .00 .0 .00 100.00
<br /> 15114 510308 2720 M Sub MCAS .00 .00 .00 100.00
<br /> 15119 514010 2220 Curr Direc 92,640.08 950882.00 95,882.04 95,882.00
<br /> 15119 5100 .0 2340 Media Arts 40,939.00 48,250.00 48,250.00 51,687.00
<br /> 15181 510010 2210 K PrIncipl 1370846.02 93,500.00 93,500.00 93,540.00
<br />
|