03/03/2009 18:06 TOWN OF MA PEE PG 16
<br /> plugo NEXT YEAR BUDGET COMPARISON REPORT lbgnyrpts
<br /> PROJECTION: 20102 FY 2010 SCHOOL BUDGET FOR PERIOD 1
<br /> ACCOUNTS FOR: 2008 2009 2009 2010
<br /> REG DAY WAGES ACTUAL ORIG BUD REVISED BUD Dept Head COMMEND'
<br /> ------------------------------------------------------------------------------------------------------------------------------------
<br /> 15181 510010 2215 R /Print 390475.02 480224.00 48,224.00 580680.00
<br /> 15181 51001.0 3200 K Nurse 46,082.92 49,365.00 491365.00 52,880.00
<br /> 15181 510016 3520 K EC stip 387.33 .00 .00 411.00
<br /> 15181 510020 2210 K Pr Clerk 1j509.51 720690.00 72,690.00 76,743.00
<br /> 15181 510020 3200 K Hea Clrk 1.x039.12 8,996.00 80996.00 90834.00
<br /> 15181 510300 411/0 Custodia 9S,607.73 95,444.0095r444-00 .00
<br /> /�
<br /> 15181 510305 4110 Cust OT 634.90 .00 600.00 .0V
<br /> 15181 510308 3200 K sub RN 21262-84 11778.00 1,778.00 10776.00
<br /> 15181 510308 4110 K Cust Sub 660.00 2,000.00 2,000.00 .00
<br /> 15181 510309 4110 K T TpCust 80973.50 40000.00 4,000.00 .00
<br /> 15182 510010 2210 Q Prin ipl 105,637.99 990153.00 99,153.00 100x453.00
<br /> 15182 51.0010 221.5 Q A/Princ 72j920.67 91j419-00 91,419.00 85j600.00
<br /> 15182 510010 3200 Q Nurse 57,029.36 661262.00 66,262.00 68j249.00
<br /> 15182 510016 3520 Q ExC Stip 13,085.33 4j637.00 41637.00 4x197.00
<br /> 151.82 510020 2210 Q Pr Clerk 90,152.78 99x588.00 99,588.00 1010973.00
<br /> 15182 510020 3200 Q Ha Clrk 23,762.35 25,516.00 250516.00 270910.00
<br /> 15162 510300 4110 Q Custodia 111,214.23 123,043.00 123,043.00 .00
<br /> 15182 510305 4110 Q Cust DT 2,699.15 .00 21100-00 .00
<br /> 15182 510308 3200 Q Sulo RN 2,305.6 1,778.00 1,778.00 i r 7'78.00
<br /> 15182 510308 4110 Q Cust Sub 4p840.00 4,000.00 4j000.00 .00
<br /> 15182 510309 41.10 Q T T Cu t 11 172.00 40000.00 4,000.00 .00
<br /> 15183 51001.0 2210 H Prin ipl 114,237.39 205x500.00 106,500.00 106,500.00
<br /> 15183 510010 2215 H A Print 271,497-24 96,156.00 9 ,156.00 85,700.00
<br /> 15183 510010 3200 H Nurse 50,528.92 54j125.00 54,125.00 57,979.00
<br /> 15183 510010 3510 Atlt Dir 75,310.10 74,474.00 74,474.00 77,524.00
<br /> 15183 510010 4.110 CustSupery 11,006.70 14,000.00 14,000.00 .00
<br /> 15183 510016 3510 H Coaching 169,066.00 154,107.00 154,107.00 198,147.00
<br /> 15183 510016 3520 H ExC Stip 63,748.32 58,499.00 47,757.00 50,063.00
<br /> 15183 510020 2210 H Pr Clerk 1271347.74 1350983.00 95,040.00 101.,237.00
<br /> 15183 510020 3200 U Hea Clrk 21x388.60 23,112.00 230112.00 25,291.00
<br /> 15183 510800 4110 H Custodia 167p203-86 1940273.00 137,573.00 .00
<br /> 15183 510305 4110 H Cult OT 81478.34 .00 2j000.00 .00
<br /> 15183 510308 8200 H sub RN 11440.00 2F100.00 2,100.00 2j100.00
<br /> 1518.3 510308 4110 H Cust Sub 3,169.00 5,000.00 5,000.00 .00
<br /> 151.83 510309 4110 H T mpCu t 220588-00 10,250.00 10r250.00 .00
<br /> 15164 510010 2210 M Prin ipl .00 .00 99x000.00 99F000.00
<br /> 15184 510010 3200 M Nurse .00 .00 .00 65x000.00
<br /> 15184 510016 8520 M ExC Stip .00 .00 10,742.00 12r598-00
<br /> 15184 510020 2210 M Clerk .00 .00 40,943.00 44,297.00
<br /> 15189 510010 4000 Fa ilt Mgr 63,430.13 63,430.00 630430.00 .00
<br /> 15189 510010 4220 Bldg Maint .00 140184.00 14,184.00 .00
<br /> 151.89 510010 4400 N t k Admri 62,188.24 620468.00 621468.00 64,342.0-0
<br /> 15189 510018 2357 PrDr dub 17j99.10 29,040.00 2 040.00 24,315.00
<br /> 151.89 510300 1450 IT CoCurr .00 11680.00 1,680.00 2f661.00
<br /> 15189 510300 4210 Maint Sal 190,967.01 192,400.00 192,400.00 .00
<br />
|