MARCH 2005 CLAM SYSTEM CIRCULATION STATISTICS
<br /> Inter L'ira `};'
<br /> at,
<br /> Lib. Library Sub Library Library Marti Year-to- In Mouse
<br /> SYS. None Chia aS Renews Total (LL) (R "dotal Date Total Use (NC)
<br /> qi-
<br /> 100 CLAMS fez] 453 29 482 482 3,466
<br /> 11�
<br /> 0200 fc] 1103 315 1,418 1,418 8,160 #,-f-x
<br /> 0400 Hyannis [hy] 7740 2225 91,965 91965 84,596
<br /> 0500 Centerville [ v] 8973 1641 10,614 10,614 91,046
<br /> 0600 Cotuit [ t] 2920 438 3,358 3,358 32,987 ;
<br /> 0700 Marstons Mills [mm] 3189 726 3,915 31)915 34372 '.Y
<br /> 0$00 Osterville [ ] 7081 1145- 8,226 81226 77,899
<br /> F !
<br /> 0900 Sturgis [h ] 5120 613 55,733 5,733 47,133
<br /> 1000 Wh lden [wb] 1638 404 2,042 2,042 17,597
<br /> 1100 Edgartow [ed] 3720 1539 5,259 51259 54,olo 3, 1 �4,
<br /> 1200 Brooks [hal 10237 1723 11,960 11,960 114,3 28
<br /> 1300 Orleans [or] 10928 1982 12,910 12,910 121,154 .=
<br /> 1500 Falmouth [fal 27235 4537 32ffl2 32,072 278,892
<br /> 1501 East Falmouth[f ] 2805 402 3,207 31207 289849 ,
<br /> 1502 No. Falmouth [ nl 1727 362 21089 2,089 24,515
<br /> 1503 woods Hole[fav] 1270 175 15445 1,445 3,026 I12"
<br /> 1600 Bourne [ n] 10854 2126 12,980 12,980 1051P526
<br /> 1700 Vineyard Haven [vhl 8388 2564 101,952 10,952 940774;x}
<br /> 1900 Chatham [ch] 6286 2278 8,564 81,564 83,777
<br /> 2000 Mashpee [rip] 9056 1107 10,163 10,163 91,472 k;� {
<br /> 2100 EMRLS [il] 424 46 470 470 4,084 i '' :�{
<br /> 2200 Brewster[b11 8284 1699 9,983 91983 94,034
<br /> 2300 west Yarmouth 2316 233 21549 29549 251P22
<br /> 24005 Yarmouth [ys] 8656 1429 105 5 10 8 730 #'
<br /> 2500 Yarmouthport [ p] 3047 341 31P388 3,388 31,422
<br /> 5
<br /> 2600 Eastham [ea] 6479 694 7,173 7,173 732,709
<br /> 2700 w llf'l t [wf] 5339 914 61,253 6,253 7110599
<br /> 2800 ovin to n 2058 701 2 753 759 35P392
<br /> 2900 Nantucket [rr ] 7230 1659 81)889 8,889 89,039 `,� lF4`{1 `
<br /> 3000 Oak Blues [Al 4290 790 5, 0 5,080 505434 ,. a r.:�' '
<br /> p4' t 14 �
<br /> 3100 Truro �r 1751 231 1 982 1,982
<br /> 3400 DennisPub, [dp] 3124 268 31392 3,392 29,338 L ;. k,. w
<br /> 30 East Ienns [t.l 824 59 883 883 426
<br /> f
<br /> ." :: Y
<br /> �
<br /> Ya%
<br /> 3600 Dennis Memorial [d j 2591 344 2,935 2,935 301,114
<br /> 756 107 863 863 8 095
<br /> 370 South Dennis [ds] .
<br /> http://www.clamsnet.org/staff/N4onthlyCircStats/March05Circ.htm 41 2 ;
<br /> M F }
<br />
|