/�][/+►� JyL [y� /+77 7 TL 7 1�'� /�L +� TL Page I 1
<br /> �.« . 'u•r¢ K ; \/V f r-J 1�.. +E '`S''i• � � V / ..e�+4 Sri #��-Vii �r .F11D.-
<br /> 5
<br /> 'MB'*'- ]J
<br /> Lib. Li-brary Sub February Year-to-
<br /> Sys,
<br /> ear- o-Sys, Na Charges Renews Total Total Date Tota.
<br /> 0100 CLAMS [ell 448 23 471 471 31183
<br /> 0200 CCCC [4c] 666 261 027 927 ' 302
<br /> 0400 Hyannis thy] 67359 1.,973 8,332 #332 697666
<br /> 0500 Centerville [ev] 8,270 11822 101092 10,092 82,199
<br /> 0600 Cotuit [ctl 2958 549 3,507 3,507 303839
<br /> 0700 Marstons Mills [mm] 23727 632 3P350 31359 31,319
<br /> '# 0800 Osterville [os] 61361 13205 7,656 7,656 6%755
<br /> 0900 Sturgis [ba] 5,2.87 764 6,051. 61051 441871
<br /> 1000 Whelden [wb] 1,995 348 2,343 21343 183291
<br /> 5
<br /> 1100 Edgartown [ed] 33,348 11108 41456 42456 .47,669
<br /> 1200 Brooks [ha] 901 1P481 11,172 11,172 101,182
<br /> 1300 Orleans [or] 102566 1,868 N$434 12,434 112,366-
<br /> 1500 Falmouth [fal 24,774 4,430 2%204 23,204 2432295-
<br /> 1501 East Falmouth [fe] . 21143 383 2,526 2,526 253488
<br /> 1502 No. Falmouth [fn] 11686 394 22080 2,080 20,661
<br /> 1503 '. w6os Hole if ] 327 222 13-049 12049-11 13,900
<br /> 1600 Bourne [bn] %774- 1,421 11,195 1 1,195 88P665-
<br /> 1700 Vineyard Haven [ ] 6,804 17965 8,769 81769 862235
<br /> 1900 Chatham [ch] 61296 1,335 8,231 8,231 831031
<br /> 2000 Maslipe [mp] 8,839 820 9,659 9,659 87,751
<br /> 2100 EMRLS fill 0 0 0 0 61
<br /> 2200 Brewster [ 1] .71392 11472 83864 8,864 84,731-
<br /> 2300
<br /> 4,7312300 west Yarmouth [yw] 21213 177 21330 2,390 23,090
<br /> 2400 So. Yarmouth s] 7,041 1,127 8,168 8y 168 803746
<br /> 2500 Yarmouthport [yp] 33335 328 3, 23 3M3 2%296
<br /> 2600 Eastham [ea] 57155 629 51784 51784 63,914
<br /> 2700 Wellfl e [ vf] 4,964 765 5,729 51729 66,412
<br /> 2800 Provinc to n [ptj 3,187 928 43,115 4,115 36,872
<br /> 2900. Nantucket [nt] 5,007 1,788 91,795 0,795 90,245
<br /> 3000 Oak Bluffs [ b] 5,656 1,151 67,807 62807 44,536
<br /> 3100 Truro [trj 11550 480 2,030 2,030 23,757
<br /> 3400 Dennis Pub. [ ] 3,946 496 4,442 4,442 25,561
<br /> 3500 Bast Dennis [ ]] 375 57 432 432 7,014
<br /> 3600 Dennis Memorial 31113 388 39507. 3,507 33,6'73
<br /> 3700 South Dennis [FIs] 829 68 897 897 8x846
<br /> 3800 west Dennis d 743 158 901 901 117048
<br /> Syst. Total 177,391 339706 2111,097 2119097 11897,470
<br /> Source Report: System Total circulation by Registration Qualifier (compiled monthly)
<br /> Comments: a) same source as libraries' daily stats b) credits charging location
<br /> http://clamsnet.org/staff/Monthly'C'IrcStats/febCirc2OO6.btm 3/1312006
<br />
|