MAY 2006 CLAMS System Circulation Statistics
<br /> Inter Intra
<br /> -. Lib. Library. Sub Library Library May Year-to -
<br /> Sys. Name - Charges Renews Total ML) (RC) TotalDateTot __ .,.'
<br /> 0100 CLAMS fall 419 35 454 454 4,515
<br /> 0200. CCCC [40] 465 246 711 711 10,526
<br /> 0400 Hyannis thy) 6,085 1,571 7,656 7,656 93,906
<br /> 0500 Centerville [ov] 8,570 1,833 10,403 10,403 ` 112,554
<br /> 0600 Cotuit [ot] , , 2,623 528 3,151 3,151 40,315
<br /> 0700 Marstons Mills Lmm] 2,776 570 3,346 3,346 40,983
<br /> 0800 Osterville fool 6,960 1,219 8,179 8,179 94,322
<br /> 0900 Sturgis [ba] 4,915 684 5,599 5,599 61,490
<br /> 1000 Whelden [wb] 2,053 452 2,505 2,505 25,499
<br /> 1100 Edgartown [ed] 3,319 993 4,312 4,312 60,127
<br /> 1200 Brooks 1ha] 10,673 1,884 12,557 12,557 137,016
<br /> 1300 Orleans [or] 10,938 2,125 13,063 13,063 151,365
<br /> 1500 Falmouth [fa] 25,703 4,436 30,139 30,139 334,109
<br /> 1501 East Falmouth [Ye] 2,728 390 8,118 3,118 34,225
<br /> 1502 No. Falmouth [&i] 1,980 371 2,351 2,351 27,599
<br /> 1503 Woods Hole Lwh] 1,122 212 1,334 1,334 17,861
<br /> 1600 Bourne [ba] 8,815 1,475 10,290 10,290 120,273
<br /> 1700 Vineyard Haven [vh] 6,618 2,009 8,627 8,627 111,840
<br /> 1900 Chatham [oh] 6,634 1,783 8,417 8,417 108,211
<br /> 2000 Mashpee [tnp] 9,016 976 9,992 9,992 116,631
<br /> 2100 �-� LL 61
<br /> 2200 Brewster [bl] 8,325 1,879 10,204 10,204 113,795
<br /> 2300 West Yarmouth [yw] 4,940 464 5,404 5,404 42,433
<br /> 2400 So. Yarmouth Lys] 2,039 281 2,320 2,320 87,049
<br /> 2500 Yarmouthport Lyp] 3,840 492 4,332 4,332 41,423
<br /> 2600 Eastham lea] 5,880 721 6,601 6,601 83,368
<br /> 2800 Provincetown 1pt] 3,145 857 4,002 4,002 49,262
<br /> 2900 Nantucket [12t] 8,643 1,993 10,636 10,636 120,504
<br /> 3000 Oak Bluffs [ob] 5,083 993 6,076 61076 64,019
<br /> 3100 Truro [tr] 2,043 345 2,388 2,388 . 30,753
<br /> 3200 Wellfleet [wl] 5,855 834 6,689 6,689 85,524
<br /> 8400 Dennis Pub. [dpl 4,318 627 4,945 4,945 40,413
<br /> 3500 East Dennis [djl 782 133 915 915 9,487
<br /> 3600 Dennis Memorial [dm; 3,548 705 4,253 4,253 45,751
<br /> 3700 South Dennis [do] 1,106 99 1,205 1,205 12,035
<br /> 3800 West Dennis [dw] 1,273 208 1,481 1,481 14,616
<br /> Syet. Total 183,232 34,423 217,655 0 0 217,6552,543,860
<br /> Source Report: System Total circulation by Registration Qualifier (compiled monthly)
<br /> Comments: a) same source as libraries' daily stats b) credits charging location
<br /> http://clamsnet.org/staff/MontWyCircStats/MayCirc2006.htm 6/12/2006
<br />
|