FEB, 2007 CLAMS System Circulation Statistics
<br /> Term. Sub February Yea r4o-
<br /> N ber Libraa.Name Charges Renews Total T tol Daae Total
<br /> 13 CLAMS [cl] 427 41 468 468 3,746
<br /> 23 CC [4n] 847 263 1,110 13119 7,554
<br /> 43 Hyannis [ y] 7,283 1$865 9,148 92148 72,269
<br /> 53 Centerville [ v] 87859 1.,861 10,720- 193729 92,617
<br /> 63 Cotuit [et] 2,849 387 21736 21736 281448
<br /> 73 Marstons MiUs [mm] 2,769 579 3,348 3,348 285679
<br /> 83 Ostervffle [os] 5,757 12671 33828 6#828 66,237
<br /> 3 Sturgis [ a] 5,143 709 51852 5,852 47,696
<br /> 193 Whelden [wbl 2,194 296 21400 2,400 267135
<br /> 113 Edgartown [ed] 3,299 976 42275 4,275 43,235
<br /> 123 Brooks [lea] 19,149 1,55 7 11,706 11,796 1112455
<br /> 133 Orleans [or] 19,898 22066 127896 12,896 11'7,1.74
<br /> 493 Falmouth [f ] 15,009 2,829 17,838 17,838 173,827
<br /> 413 East Falmouth (fel 4)213 647 42860 41869 38,381
<br /> 42; !N . Falmouth [firij L 79 436 2#415 2,415 25,1518)
<br /> 443 Woods mole [w ] 11775 254 23029 2929 18,282
<br /> 163 Bourne [bn] %438 1$556 10,994 10,994 91$767
<br /> 173. Vineyard Maven [vh) 6,579 1,811 8390 81390 792191
<br /> 193 . Chatham [ah] 61387 1841 8,228 82228 81,419 , �
<br /> 208 hash a 051 825 9,876 9,876 9 1,9 19 17.3
<br /> 223 Brewster [ i] 73946 1,441 91387 93387 89Y265
<br /> 233 West Yarmouth [yw) 2,188 234 27422 23422 232730
<br /> 243 So. Yarmouth [ys] 7,769 1#263 30932 9,932 783493
<br /> 253 arii-io th ort [yp] 2,609 34. 22-957 21 5 7 2 7,859
<br /> 263 Eastham [ea] 51489 664 85153 67153 67,433
<br /> 283 Province own [pt] 3,779 873 43843 4,643 37$538
<br /> 293 Nantucket [nt] 8,983 1,861 93944 9,944 38,325
<br /> 303 Oak Bluff's [ob] 5,065 15094 6,159 6�159 65,581
<br /> 313 Truro [tr] .1.7579 484 2,9 1.3 2,913 26,532
<br /> 323 Wellflt [vel] 5,003 928 5,931 53931 70,697
<br /> 343 Dennis Pub. [dp] 41212 449 4,852 43652 44,466
<br /> 353 Bast Dennis [djl, 725 80 805 805 8,854
<br /> 363 Dennis Memorial 3,184 384 3,568 3,568 353640
<br /> 373 South Dennis [dal 824 131 955 955 9Y915
<br /> 383 West Dennis [ w] 888 189 1,077 1,977 1.9,831
<br /> stF. Total 1739'84+7 829168 205,815 205,815 1,94,169
<br /> Source Report. Circulation Activity by Terminal urinal (compiled nwnthly).
<br /> or meats: a same source as 11brari es' daily stats; b credits charging location;
<br /> in this report,f igures may include transactions f ro m terminal 8 as wall as xx 3.
<br /> 4
<br /> htt : clams et,or st ff Nlonthl CircStats febCir 20 .ht 318/2007
<br />
|