L,3LdU5UV0S
<br /> Page 1
<br /> of I
<br /> SEPT 2007 IMAM. SYst8m Circulation Statistics ..
<br /> LLb. zy sub s ptei ae Year-to-
<br /> . 1 ame enews T6tai Total Date ota�
<br /> 0100 CSS [ell 309 20 323 329 1026
<br /> 0200 CCCC [4e] 690 281 971 9+71 x,869
<br /> 0400 Hyannis yl 6,668 1,778 8,446, 81,446 29,626
<br /> 0500 Centerville fev] 8,046 11486 9,532 3,532 38,681
<br /> 0600
<br /> Cotuit fet] 2,'794 379 33173 3,1 3 1 110
<br /> 0' 700 Marstons Mills [MM] 2,756 546 3,1302 31302 . 11,8 50
<br /> O00 Osterville foe] 6,043 096 7,039 7,039 28;887
<br /> 0900 Sturgis [bal 0 5,073' 5,073 1 504
<br /> 1000 Wheldon[wb] 2,126 . 378 2,504 2,504 8,450
<br /> 1.100 Edgartown -[ed] 41076 960 5,036 5,036 25,009
<br /> 1200 Brooks [haj 11,323 1;888 13.1211 13,211 54
<br /> #827
<br /> 1300 Orleans for] 11,707 21037 13,744 13,744 52,320
<br /> 150.0 Falmouth [fal -16,615 2#963 19;578 19,578 68,110
<br /> 1501 East Fahnouth [fe] 4#762 737 .5,499 5,499 23333
<br /> 1502 No. Falmouth [fnl 2,431 447 20878 20878 13,471
<br /> 1
<br /> 1503 .Weds Dole (whj 1,047 224 2)17 1 2,171 10,226
<br /> 1600 Bourne fbnj 9,363 1,931 11,944 11,944 .. 41,048
<br /> 1700 Vineyard Haven fvhj 611209 1,691900 7,900 31,942
<br /> 1900 Chatham [eh] 6,581 1,885 8,466 81466 40,243
<br /> 2000 l lashpee [mp) 81857 1,125 9,982 9,982 39,947
<br /> 2200 Brewster [bl] 8,765 1,725 10,480 10,490 42,852
<br /> 2300 West Yw outh i
<br /> 2400 So. Yarmouth [yea] 9,62 1;761 11;392 11,392 39,141
<br /> 2500 Yarmouthport [ypl . 33,238 345 3,153 .3,583 12,599
<br /> '2600 Eastham, [ea] 6,354 866 71220 7,220 33,697
<br /> 2800 Ptovincetown [ptl .31367 750 4,117 41,117 141316
<br /> 2900 Nantucket [nt) A71-7"1-r7 1,962 10,679 10#679 48,61.'7
<br /> 3000 Oaf Blurt [oda) 6,068 988 7,056 7,056 30,988
<br /> 3100 ' u [trj F 2,488 426 2,014 2,914 14,390
<br /> 3200 Wel1#leet [w]] 6,143 11003 '7,146 73146 36,800.
<br /> 3400 Dennis Pub. [cep] 4,249 477 4,726 4,726 21,955
<br /> 3500 East Dennis [djj - 1,290 460 1;750 1, 50 81,274
<br /> 3600 Dennis Memorial.orial 3,537 568 4,105 4,105 1+7,192
<br /> 3700 .youth Dennis [do] 1,091 199 1,280 1.1280. 51321
<br /> 3800 West Dennis [c!wl 1,153 163 1,316 1,3.16 6,016
<br /> Sy t. Total- 186,927 34,467 221,334. 221,394 898,278
<br /> Source Report: Systern Total Circulation by R stration Qualifier(compiled monthly
<br /> Source le: Lomax File
<br /> Comments: a same source as libraries` daily stats b credits charging location
<br /> http://www.clamsnet.orgistaff/statisdcs and'r r M � CircStat �
<br /> .� a er erCi... 10/9/2007
<br />
|