Circulation Statistics Pe 1 of 1
<br />,-
<br /> .,,Circulationio isCT. 2007 LN. System- ics . �y
<br /> Lib. Library sura October Year-to-
<br /> Sys.--Na
<br /> ear-to-
<br /> .--Nam s Renews Total Total Date Total
<br /> 0106 CLAMS [el] 326 24 350 350 17376
<br /> 0200 COCC [40 806 335 1,141 1,141 3,010
<br /> 0400 Hyannis y] 7#621 2,31 9,938 9,938 393564
<br /> 0509 Centerville [o ) 9,064 17797 10,861 10,861. 49#542
<br /> 0600 Cotult [etl 2,726 392 3,112 3,112 16,222
<br /> 0700 Marstons Mills 23,962 707 3,669 31669 15)528
<br /> 0800 Osterville [os] 51915 11070 6,985 6,985 35,872
<br /> 0900 Sturgis fbal 4,i 15 822 5 X7 5,1337 2 4,8 41
<br /> 1000E Wb lden I-TY M 2,299 366 ..21665 21665 RIM
<br /> M
<br /> 1100 Edgartown [ed] 3,842 962 4,894 4,894 29,903
<br /> 1200 Brooks [ha] 11,957 2,14E 14,105 14,105 68,932
<br /> 1300 Orleans [oar] 11,642 21303 13,945 13,945 661,265
<br /> 1500 Falmouth [al 16#970 3,348 20,318 20,318 88,428
<br /> 1501 East Falmouth [fel 4,538 775 5,818 5,313 28,446
<br /> 1502 No. Falmouth [fes] 21573 . 530 3,103 3.1103 16,574
<br /> 1503 Foods Hole (whl 1,982 346 2,328 2)328 }{ 12,554
<br /> 1.606 Bourne [bnl 10,'735 21219 12,954 1.2,954 54,962
<br /> 1700 Vineyardaven [vhl 6#526 1,932 8,45 81T453 400400
<br /> 1900 Chatham [oh] 63,479 1#831 8,319 8#319 48,553
<br /> 2000 Mashpee [mPI 9,442 1,137 10#5'79 10,5#79 50,526
<br /> 2200 Brewster [bIl 8,899 11470 10,070 10,079 52,922
<br /> 2300 West Yarmouth {yw] 2,821 426 37247 31247 157089
<br /> 2409 S . Yarmouth [Ysl 9,463 1,606 11,069 11,969 50,210
<br /> 2500 Yarmouthport ] 31114 351 3,465 3#465 18,984
<br /> 2600 Eastham [eal 61231 886 7,11 7,117 40,814
<br /> 2800 Provincet wn bptl 3,769 668 41437 4,437 18,753
<br /> 2900 Nantucket [ntl 71461 1)91.6 91+377 9P377 57#994
<br /> 3996 Oak Dlu Job] 5, i70 991 +16,1561 6,561. 3+7,549
<br /> 3100 euro [trl 20060 533 2)593 2;593 16,983
<br /> 3200 Welffleet [wIJ 51449 898 6;347 61347 43,147
<br /> 3400 Dennis Pub. fdp] 4,454 559 6,013 5,013 26,968
<br /> 350.0 ai'Denis''[chi] 1,13'7 898 ' '1;535 1,'535 4 9,899
<br /> 3600 Dennis Memorial 3,499 470 3)969 31969 21,161
<br /> 3700 South Dennis [cls] 1,006 154 1,160 1,160 63481
<br /> 3800 Vest Dennis Idw) 1,213 ==-191 1,404, .. 1,404 7,429
<br /> y . Total 188,761 . 36,878 2257639 225,639 111231917
<br /> Source Report: System Total Circulation by Registration Qualifier (compiledmonthly)
<br /> Source He: Logger File
<br /> Comments: a same source as libi rie ' daily stats b credits charging location
<br /> tt : vr�vr. lwnn . r aff/st i ti and rtSMonthl Cir Stat Y08/Oct rCir ... 11/7/2007
<br />
|