Circulation Statistics - Page I of I
<br /> EMB-., 2008 CLAMS System Circulation StatisticLi.b. Library sub Februamy r
<br /> ear"t -
<br /> as a Charges Renews Total Total Date Total
<br /> 6100 CLAMS [ell 303 38 346 346 2,742
<br /> 0206 C CCC [ - ] 863 298 11161 x.,161 6,883
<br /> 6430 Hyannis , yl 67196 17305 7350.1 7,501 723211
<br /> 0590 Centery e [CA 10,243 11697 112940 11,940 32,286
<br /> 0800 Co uit [Ctj 2.7604 439 3,043 33043 275,517
<br /> 0700 Marstons Miffis IMM 1 25663 538 31,261 8,201 287157
<br /> 6800 Osterville [os] ,542 1649 61,591 61591 607765.
<br /> 0930 Sturgis [bad 51242 831 6,073 6107' 47,487
<br /> 1090 Waelden [wbl 27184 302 21486 2 486 2%760
<br /> 1190 Edgartown [ed] 1,650 547 2,197 2,197 39,566
<br /> 1200 Brooks '[hal 12,288 23163 14,448 1444-8 123,896
<br /> 1360 Orleans' [or] 117698 1,774 13,472 13,472 120,322
<br /> 1503 Falmouth [al 37998 471 43464 4,464 1481309
<br /> 1501 East Falmouth [fel 8,146 998 9,144 91144 . 53531
<br /> 1502 No. Falmouth [ ] 3474 604 4,078 43078 281357
<br /> 1503 Woods Hole [wh] 21737 264 3,001 3,001 227009
<br /> 1600 Bourne fan] 10,794 17750 12,544 12,544 931T531
<br /> 1700 Vineyard Haven [ h} 6414 11804 8,218 81218 723232
<br /> 1900 Chatham [oh] 67853 1,715 87574 8$574 817619
<br /> 2060 Mashpee [mp] 31,509 943 10452 102452 90,228
<br /> 2200 Brewster [ 1] 83,989 10543 105532 10;532 92,336
<br /> 2306 West Yarmouth [yw] 23-884 312 35136 3,136 26,970
<br /> 2400 So. Yarmouth Lys] %788 11487 11)2'75 11. 75 921635
<br /> 2500 Yarmouthport [ypj A801 322 ' 37623 37628 2331669
<br /> 2600 Eastham [eal 5,472 826. 6,298 67298 65,575
<br /> 2800 Pro incetov n [pt] 3,685 699 4334 43334 37,251
<br /> 2900 Nantucket [ntj 7,483 22011 37494 91494 947231
<br /> 3060 OA Bluffs fob] 6,334 1,510 7,844 71544 66,215
<br /> 3160 Truro [tr] 1#679 385 21064 2,364 241995
<br /> 3200. Weeet [ 1] 51,092 792 5,884 ;834 67,477
<br /> 3400 Dennis Pub. fdpl 4,700 618 51F318 53318 45,561
<br /> 3500 East Dennis [djj 1,468 375 13843 1,343 16,258
<br /> 3600 Dennis Memorial 21,949 574 37523 31,523 357110
<br /> 3706 South Demos [cis] 1,044 125 11169 11169 11,996
<br /> 3800 West Dennis w 1,131 185 1316 1,316 127476
<br /> st. Tota. 179,356 31,231 210,647 2107647 1,356,117
<br /> Source Report: Systern Total Circulation by Registration Qualifier(compiled monthly)
<br /> Source File: Logger File
<br /> Comments: a sarne source.as libraries" daily stats credits charging location
<br /> h4://www.cla,rnsnet.org/staff/new/statistics-reports/l\lonthlyCircStats/FYO8/FebruaryCirc... 3/10/2008
<br />
|