Circulation.Stati.stics Page I of I
<br /> JUNE 2008 CLAM Sy-stem Circulation statistics
<br /> itis. Libraxy Sub June year-to-
<br /> . Name ch!Eges Renews Total Total Date Total
<br /> 0100- CLAMS [el] . 183 24 207 207 47028
<br /> 4230 CCC [4e -188 89 277 277 101 145
<br /> 0400 Hyannis l 71173 11667 . 81,840 87840 163,498
<br /> 0500 Centerville fev] .11,082 11624 123706 127706- 13%679
<br /> 9699 Cot i [ t] 31561 406 3,967 3.F967 40,730
<br /> 9700 Marstons Ms [mm,] 31124 430 33554 3,554 422907
<br /> 6899 Osterville [osf 6,985 1,160 81145 81,145 89,005
<br /> 0900 Sturgis al 5,270 791 63961 6,061 71,426
<br /> 1990 Whelden [ bj 2,320 # 511 2,831 2 t 831 31,812
<br /> 1100 Edgartown [el] 31495 676 47171 41,171. 50,727
<br /> 1209 Biooks [haj x.3,166 2,117 15,283 15,283 182,281
<br /> 1360 Orleans [or] 132227 25651 1.51278 15,278 177#999
<br /> 1500 Falmouth [fa] 27,962 3,729 311,69 . 31,631 2617454
<br /> 1501 East Falmouth [fe] 3,729 463 41132 41132 72,428
<br /> 1502 To'. Falmouth �[fnl 31104 520 3,624 . 3,624 401462
<br /> 1508 'moods Hole [whj 2t391 376 21767 2,767 31,302
<br /> 1594 Fest Falmouth [fwj L578 151 11724 -11724 3,484
<br /> 1600 Bourne [hn] 16,377 13698 12,075 . 1.2,975 148,404
<br /> 1790 Vineyard Maven [vhj 7,149 11702 8,851 81851 105,619
<br /> 1900 Chatham [eh] 91,529 11838 11$367 11,367 1197787
<br /> 2600 Mashpee [mp] 71,342 816 8,158 82158 124,471
<br /> 2200 Brewster[bl] 10,973 11265 11,388 111336 1351365
<br /> 2300 'west Yarmouth [ w] 31597 496 4,003 47008 411,489
<br /> 2400 S . Yarmouth [, s] 16,334 11,462 - 111,796 112796 1381924
<br /> 2566 Yarmouthport [ypj 3,415 341 3v756 37756 44,287
<br /> 2600 Eastham [en] 81681 735 9,416 9,418 951032
<br /> 2803 Provineetown t] 31844 563 41407 41407 55,269
<br /> 2900 Nantucket [ t] 111?815 2$080 13,895 13,895 1381,034
<br /> 3090 Oak Bluffs fob] 6,941 955 72896 7,896 95;668
<br /> 3100 Truro fir] 21801 373 3,174 3t 174 34,986
<br /> 3206 We1ee [ il 802 818 97 626 %620 96,414
<br /> 3409 Dennis Pub. f dp] 5t 133 564 57697 51697 66#346
<br /> 3503 East Senn [djj 1,829 226 2,049 2,649 241043
<br /> 3609 Dennis-Memorial 4,534 337 51371 53371 53,583
<br /> 3790 South Dennis [cis] 12296 112 11408 1,408 16,087
<br /> 3800 West Dnnisw] 1,680 165 19845 1,845 18 319
<br /> SYS t. Toil 227,1705 339675 261,389 2611380 299039656
<br /> Source Report: System Total Circulation by Registration Qualifier(compiledmonthly)
<br /> Source File: loer Pile,
<br /> Comments: a some source as libraries' daily stats b credits ch r9ing location
<br /> hq://www.clamsnet.org/stafftati ti _r ortM nthlCir tats/FY J Cir- 2 .,,. 7/8/2008
<br />
|