f
<br /> ,LME 2 0 0 8 CLAMS System Circulation Statistics
<br /> FY 2008 Inter Intra
<br /> L:Lb. Library Sub Library Li rary June Year-to--
<br /> -Sys.
<br /> ear-to--
<br /> ys. Nam- Charges Renews Tota. ALL) (RO) Total Late Tom
<br /> olo0 CLAMS [61 183 2 207 207 41028
<br /> 0200 CCCC Rel 188 89 277 277 19,145
<br /> 0400 Hyannis y ;1+73 L667 8M0 81840 103,498
<br /> 0500 Centerville [car] 11,082 1,624 12,706 12J06 139;679
<br /> 0609 Cotuit ret] 33561 496 3;967 31,967 40,730
<br /> 9700 Marstons NW [mm] 3,124 430 3:554 33554 423,007
<br /> 0800 Osterville [os] 6,985 U60 8,145 8#145 8905
<br /> 0900 Sturges [hal 51270 791 6X1 6X1 71426
<br /> 1000 Whlden fwbj 2,329 511. 2,831 . 2831 31,812
<br /> 1100 Edgartown [ed] 3p495 676 4,171 4,1'71 503727
<br /> 1200 Brooks [ha] 13,166 2,117 153283 15,283 182,281
<br /> 1300 Orleans for] 132227 201 157278 IU78 177,990
<br /> 1500 F ouch [fal 27,962 33,729 312691 313691 261#454
<br /> 1501 East Pauth [fel 3,729 403 4,132 4,132. 72428
<br /> 1592 North Falmouth [ nl 3,104 520 3 624 31624 403462
<br /> 150-3 Woo�s dole E h] 2,391 3 76 23,767 X67 31,30
<br /> 1504 West Falmouth [fwj 1p573 151 13724 17724 3,484
<br /> 1600 Bourne [ u] 10,377 1,698 12,075 12,975 148,404
<br /> 1700 Vineyard Haven [yh] 7,149 1,702 8,851 83851 105,610
<br /> 1900 Chatham [ h] %529 1;838 11,367 1 I,367 11%787
<br /> 2000 Mshp [m ] 7,342 816 8+158 SJ58 124,471
<br /> 2200 Brewster [bl] 101,073 11265 11,338 112338 135,365
<br /> 2300 Nest Yarmouth [YW] 32597 406 4,003 42003 41,469
<br /> 2400 So. Yar outh [Ysl 10#334 13462 11,796 IIJ96 1385024
<br /> 2590 Yarmouthport [ p] 3,415 341 31756 3,756 44,287
<br />' 2600 Eastham [ca] 87681 735 0,416 9,416 95,032
<br /> 2800 Pro i n to n [pt] 3 844 563 43407 43407 ,
<br /> 2900 Nantucket [nt) 111,815 2,080 133895 13,895 138,03
<br /> 3000 Oak Bluffs [ h] 6,341 955 7,896 7,896 95,068
<br /> 3100 Truro [trj 2�801 373 37174 31174 345986
<br /> 3290 We fl et [vel] 8,802 818 %620 9p620 " 96J14
<br /> 3400 Dennis Pub. [dna] 5:133 564 51697 5,697 66,340
<br /> 3500 fast Dennis [ il
<br /> 11829 220 23049 2,049 24,043 f
<br /> 3600 Dennis Memorial [c 4,5 34 837 5;371 5 X I 53,583
<br /> 8703 South Tenni [cis] 13296 112 1,408 12408 16,08"7
<br /> 8800 West Dean' [
<br /> J1.X80 165 1,845 ,� ,84 5 18,310
<br /> ^�
<br /> y
<br /> s tem Total - � 2279705 33 675 261,380 0 261,380 �, �
<br /> - k
<br /> cum central site v
<br /> Source Report; Systern Total Circulation by Registration Qualifier(compiled Monthly) f
<br /> - R
<br />
|