MAY 2009 Circulation Statistics
<br /> MAY 2009 CLAMS SYSTEM CIRCULATION STATIS11CS
<br /> Term. LibrarY Sub May Year-t -
<br /> 1 mbr. Name ChargesCha!ges Renews Total Total Date Total
<br /> 13ol] 548 34 582 582 5,395
<br /> 23 CCCC [40] 500 242 742 742 101466
<br /> 43 Hyannis [hy] 8,054 2,075 10,129 10 129 105,373
<br /> 53 Centerville [ ] 9,81.1 1,965 11,776 11,776 138,479
<br /> 63 Ctuit let] 2,485 587 31072 31072 39,281
<br /> 73 Marstons 1 b [mml 2,656 423 3,079 33079 37$780
<br /> 3 Osterville [ops] 5,953 17097 7,050 77050 83J60
<br /> 93 Sturgis [ha] 5,190 683 5,853 51,853 899215
<br /> 103 Whelden [ h] 2,451 303 2,844 27844 32,391
<br /> 113 Edgartown [ed] 3,312 11126 4,433 4,48 .51,698
<br /> 123 Brooks [ha] 12,969 1,968 14p928 14,928 1781988
<br /> 133 Orleans [or] 11,841 2,089 13,930 133930 172,043
<br /> 403 Falmouth [ al 26#941 31410 293451 29,451 336,215
<br /> 41.3 East Falmouth[fel 3,985 471 33556 33556 433204 �
<br /> 423 No. Falmouth [1'n] 2,230 470 2,790 2,706 313253
<br /> 443 'Woods Hole[wh] 1Y562 266 1y828 13828 24433
<br /> 453 West Fouth [ ] 1,922 260 230182 21132 21,057
<br /> 163 Bourne [hn] 10,714 1,465 12,179 12Y179 143,092
<br /> 173 Vineyard Maven [ h] 63411 13769 89180 87180 104,044
<br /> 193 Chatham [oh] 7,473 1,399 %372 9,3 72 1179477
<br /> 203 Mashoe [mp] 73921 355 8;o776 8,776 1057956
<br /> 223 Brewster [dal] 93863 13652 11,515 11�i 15 133,145
<br /> 233 West Yarmouth fy ] 2#757 299 3,056 3,050 36,148
<br /> 243 So.Yarmouth [yo] 19#x.04 1,549 11,853 11,653 137,572
<br /> 253 Yarmouthport [yp] 21021 210 2,231 2,231 33,649
<br /> 263 Eastham [ea] 63699 736 7,435 72435 903604
<br /> 233 Brovine town [Pt] 37541 796 41337 4,337 51,002
<br /> 293 Nantucket [nt] 9,593 21139 11,732 11,732 135,778
<br /> 303 Cha%Bluffs [oj 63864 1,239 8,144 ' 8,144 94,529
<br /> 313 Truro [ r) 2,420 553 21973 2,973 36,554
<br /> 323 Well#leet [w13' 63160 964 7,124 72124 86,881
<br /> 343 Dennis Pub. [dp] 4427 444 41871 4,671 607691
<br /> 353 East Dennis fdjj 1,611 301 1,912. 1912 21,952
<br /> 363 Dennis Memorial [dam: 31952 776 4,7 6 4,728 513068
<br /> 373 South DenrAs [ds] 1,200 220 1,426 13426 16,007
<br /> 383 Vest Dennis [dv ] 19496 233 1,729 1,729 21,258
<br /> yst.ToW 205,834 n 679 2419513 241t518 21859,974
<br /> ouroe Report:Circulation Activity by Terminal(compiled monthly).
<br /> Comments: a some source as libraries' daily stats; credits charging location;
<br /> c in th is report,figures may include transactions from terminal#xx ,xx8 as well as xx3.
<br /> r
<br /> 3
<br /> 4
<br />
|