FY2010 - AUGUST 2009
<br /> AUGUST 2009 CLAMS SYSTEM CIRCULATION STATISTICS
<br /> Term. Library Sub August Year- -
<br /> 1 bir. Name Charges Renews Total Total Date Total
<br /> 13 CLAMS [ l] 563 14 577 577 1,230
<br /> 23 CCCC [4e] 26'7 112 9 .379 . 872
<br /> 43 Hyannis [hl 71506 1,873 91379 91379 20,722
<br /> 53 Centerville [ v] 13,797 2,814 16,61.1 1.6,611 35,432
<br /> 63 Cotuit [ j 43239 .792 5,031 5,031 M954
<br /> 73 Marstons Mills [ ] 39540 542 42082 4,682 71857
<br /> 83 Osterville [ s] 81906. 11507 10,413 103413 217571
<br /> 93 Sturgis [ha] 72363 968 8,331 8,331 17,431
<br /> 103 Whelden [wb] 3,074 670 3,744 3,744 73371
<br /> 11.3 Edgartown [ed] 79131 13567 8,898 81698 187867
<br /> 123 Brooks [h ] 19,462 2863 22,325 22,325 47,682
<br /> 133 Orleans [or] 17,515 2,731 20,240 20,246 407655
<br /> 403 Falmouth dal 31.,528 3,813 35,341 353341 72,01.3
<br /> 413 East Falmouth[1~e] 4,384 373 49737 47737 9,765
<br /> 423 No. Falmouth [ ] 37796 616 4,412 43412 9,949
<br /> 443 Woods Dole[wh] 21801 441 3,242 3,242 8,148
<br /> 453 West Falmouth [Ew] 22633 318 2,95 . 2,951. 61352
<br /> 163 Bourne [hn] 133216 1,947 15,163 15,163 32,577
<br /> 173 Vineyard Haven [vh] %448 21105 - 11,553 111553 24255G
<br /> 193 Chatham [eh] 13,630 2,761 161,391 18,391 34,984
<br /> 203 1 lashpee [mp) 117507 1,374 12,851 1.2,881 277145
<br /> 223- Brewster[h1] 1.43501 22248 161749 - 16,749, 36,924
<br /> 233 West Yarmouth [yw] 31808 436 49244 41244 93389
<br /> -243 So.Yarmouth [ s) 13,664 2,172 .15,830 153836 32,659
<br /> 253 Yarmouthport [ypj 3,011 369 33380 39,380 7,099
<br /> 263 Eastham [eal 12p335 11069 133404 13,404 283605
<br /> 283 Provineetown [ptj4,204 679 43883 4,883 19,174
<br /> 293 Nantucket [ t] 153418 3,007 18,425 183425 4007
<br /> 363 Oak Bluffs [n ] 11485 1,895 13,099 1.090 2703
<br /> 313 Truro [tr] 53875 710 6,585 6,585 13,792
<br /> 323 We1 .eet [ 1] 13,902 12314 15,218 157216 3902
<br /> 343 Dennis Pub. [dpj 83397 785 9,182 9,182 20,033
<br /> 353 East Dennis [dj] 21818 632 3,450 3,453 7045
<br /> 363 Dennis Memorial [dr 6,130 937 7,667 7,067 149561
<br /> 373 South Dennis [d ] 11968 252 2Y220 25220 4P499
<br /> 383 West Denni.s [dw] - 2,955 351 3,306 3,306 . 61596
<br /> Syst.Total 306,757 469767 3539,524 353,524 746,91.5
<br /> Source Report:Circulation Activity by Terminal (compiled monthly).
<br /> runt : a sante source as libraries' daily'stats; b]edits charging location`,
<br /> 0 in this Mort,figures may include transactions from terminal#xx7,xx6 as well as
<br /> oas F
<br />
|