x` 21 - 209
<br /> SEPTEMBER oo CLAIMS SYSTEM 'CIRCULAIION STATISTICS
<br /> Term. Library Sub September Y ar-t -
<br /> Nmbr. Name CharRenews ews Total Total Date Total
<br /> 13 CLAMS[el) 596 22 618 618 ., 8
<br /> 23 CCCC [40] 674 288 962 962 1;831
<br /> 43 Hyannis .[hy] 7t596 1,798 95394 9,394 302116
<br /> 53 Centerville [ ] 10,329 12973 12,302 1233012 47P r 3
<br /> 63 Cotult-[ t] 2,948 612 3,560 33560 14Y514
<br /> 3 Marstons Milis [ ] 27763 495 3,258 3,258 . 113115
<br /> 83 Oster le [os) 6,164 11291 7,455 72455 29,626
<br /> 93 Sturgis [bl 5,639 696 61335 67335 23P766
<br /> 103 Wheldon [w ] 23570 472 33942 3,942 19,413
<br /> 113 - dgatown [ ] 4,633 11355. 51988 .5,988 24,855
<br /> 123 Brooks [hay] 15,346 2,570 17,916 171916 652 598
<br /> 133 Orleans for) 12,901 2P519 159420 15,420 53,075
<br /> 403 Falmouth [fa] 24,994 31441 28A5 28435 5 196448
<br /> 413 East.Falmouth[ ] 33397 340 3J37 35737 13,502
<br /> 423 No. Falmouth [fig] 2301 446 21747 2,747 12,696
<br /> 443 Woo&Hole[ h] 11799 357 21156 21156 10,394
<br /> 453 West Falmouth[fw} 2Y242 �314 2,556 2;556 8,963
<br /> 163 Bourne [bn] 12,198 19751 133949 132949 463526
<br /> 1.73 Vineyard Haven [ h] 6,705 17719 81,415 8,415 32,965
<br /> 193 Chatham [ h] 8,294 1,983 19187 192187 45,171
<br /> 203 Mashpee [ p] 8,719 11931 9, 59 91750 367895
<br /> 223 Brewster[bI] 103943 13718 -12,661 121,661 49,585
<br /> 233 west Yarmouth [yw] A015 915 459 33474 3A74 121863
<br /> 243 So.Yarmouth [ ] 11,533 1,597 133139 13,130 45,789
<br /> 253 Yarmouthport [ p] 21767 457 3,224 32224 10,323
<br /> 263 Eastham .[ a] 7p530 927 81457 8,457 377062
<br /> 283 Proiueton [pt] 31247 742 3,989 31989 147163
<br /> 293 Nantucket [nt] 11,357 2,148 13,505 131505 54,202,
<br /> 303 Oak Bluffs [ob] 7,791 13718 9,599 93509 371372
<br /> 313 Truro Itr] 3,021 589 31601 3,691 173,333
<br /> 323 wlmet [WI) 79117 19102 63,219 8,219 395071
<br /> 343 Dennis Puts. [dl 5P730 868 6,598 617598 26,631
<br /> .353 East Dennis [di] 2,028 394 2,422 21422 99467
<br /> 363 Dennis Memorial [dn 41132 650 4J82 4J82 137343
<br /> 373 South Dennis [da] 1,316 181 11497 1,497 51996
<br /> 383 West Den-nis [rlv ] 1J82 276 23058 Z058 83654
<br /> Sst.Total 226,627 359,281 2651,308 2659308 1,6127223
<br /> Source Report:Circulation Activity by T r anal compil d'monthl r.
<br /> Comments: a some source as libraries' daily stats; b credits charging location;
<br /> in this report,,f i urea may include transactions from terminal# xx7,xx8 aswll as xx3.
<br />
|