FY2010-OCTOBER 2009
<br /> OCTOBER 200 CLAMS SYSTEM CIRCULATION STATISTICS
<br /> Terra. Library ry Sub October Yerlto-
<br /> br. Name Charges Renews Total Total date Total
<br /> 13 CLAMS fell 667 . 55 722 722 2570
<br /> '23 CCC [4e] 809 290 1.189 1,189 .31023
<br /> 43 Hyannis ] 71613 19764 %377 , 7'7 39,493
<br /> 5
<br /> 3 Centerve [ev] 10.881 2#018 12,899 129599 001t633
<br /> 83 cotuit, [e ] 3.03 3 00 3,7 1 3,701 18,215
<br /> 73 Marstons Mid [ ] 3,031. 490 3,521 3552 . 141030
<br /> 83 dstervifle [os] 61097 1,398 7,405 77405 367431
<br /> 93 Sturm [ba.] �7 7 763 67 559 6,550 3 �316
<br /> 103 Whelden [ vbj 2,627 571 3,7193 37138 13,611
<br /> 113 Edgartown [ed] 37795 1,185 A,980 4,980 29,835
<br /> 123 Brooks [hal 147635 2P414 17.049 171049 82,647
<br /> 133 Orleans [ r] 12,492 23371 14.863 147863 707938
<br /> 403 Falmouth [ al 26,199 3387 287014 253014 128346
<br /> 413 East Falmouth[fe] 35145 282 4,846 4,540 18,348
<br /> 423 No. Falmouth [f'nl 2.319 443 4,273 4,273 16,909
<br /> 443 Woods Hole[wh] 1,778 408 2,588 23885 13,192
<br /> 453 West Falmouth[fw] 2#919 251 2,201 2,261 11,169
<br /> 163 Bourne [bnl 129142- 13824 132900 13,966 607492
<br /> 173 Vineyard Haven [vhj 7,173 1,701 8,874 81874 41,839
<br /> 193 Chatham l hl 7,623 1,954 9.577 %577 54,7 48
<br /> 293 Mashpee [mp] 8,856 x.,110 93966 9,966 46,861
<br /> 223 Brewster[bil 103576 1,987 125563 12�563 62,148
<br /> 233 West Yarmouth [ywj x,759 433 31197 3,197 161960
<br /> 243 So.Yarmouth, [y ] 11,402 1,917 13,319 13,319 i 5%108
<br /> 253 Yarmouthport [ypl 2,704 357 3�061 3,061 13,384
<br /> 263 Eastham. [ea] 65967 918 7,885 7,885 44Y947
<br /> 283 Provincetown [pt] 3,398 767 45075 4,075 181238
<br /> 293 Nantucket [n ] 103810 2,473 13,283 133283 6 ,485
<br /> 303 Oak duffs [ b] 7,236 1,733 8.969 87969 46,341
<br /> 313 -Truro Rd 2�526 563 3#094 X994 29.487
<br /> 323 We e t [W' 11 5,676 1,127 0,303 6,803 453874
<br /> 343 Dennis Pub. [ p] 4�485 432 4,97"7 4.977 3 1,608
<br /> 353 East Dent mi [dj] 11728 28 372 2,100 2J00 11,567
<br /> 363 Dennis Memorial [du 49159 879 5,938 57038 24,331
<br /> 37'3 South Deas 'fds] x.,112 143 1,2 5 1,25 7 251
<br /> 383 West Dennis -[civ ] 1,552 242 1;794 1,794 10448
<br /> Syt. Total 2973 39,670 261$532 2611532 1,2 737755
<br /> Source Report:Circulation Activity by Terminal compiled monthly).
<br /> Comments: a same source as Iibraries' daily stats;-b credits charging location;
<br /> c in#his report.,f lures may include transactions from terminal#xx ,xx8 as wren as xx .
<br />
|