i
<br /> Y2 1 -- January 2010
<br /> M. 2010 CLAMS System Circulation Sta isfi s
<br /> Lib. Library sub January Year-to-
<br /> Name Charges Renews Total Total Date Tota,
<br /> 13 CABS [ l] 632 69 701 791 4,696
<br /> 23 CCCC f4c] 434 186 614 .614 5,824
<br /> 43 Hyannis ] 7,809 11758 9,567 91567 66,934
<br /> F 53 Centervffle Icv] 10,532 1,750 12,282 12.282 96,844
<br /> 3 Cotuit [et] 2,503 486 2,933 2,983 27,314
<br /> 73 Marstons Mills rte. 3,333 435 3,768 3,768 24,875
<br /> 83 Osterville [os] 59575 987 6v562 6,562 56,143
<br /> 93 Sturm [bal 5,698 761 6,459 67459 48,926
<br /> 193 Wheld.en [w ] 21829 629 3,449 3,449 23,195
<br /> 113 Edgartown lack] 3,531 1,106 49637 4,637 43,756
<br /> 123 Brooks N41 13,251 2}199 15,456 15,459 127v884
<br /> 133 Orleans [or] 11,483 1,989 13,472 13,472 112,153
<br /> 403 Falmouth [fal 25,715 3,202 28,917 287917 212,138
<br /> 413 East Fahnouth ff l 2,736 275 3,065 39665 26,376
<br /> 423 No. Falmouth WhI 1,822 412 2,234 2,234 22,571
<br /> 443 Woods Hole 1wh] 1,547 299 1,846- 11846 18,165
<br /> 453 West Falmouth [f ] 1,985 228 2,213 2,213 17,259
<br /> 163 Bourne [bnl 11,427 1.,322 12.749 129749 96,275
<br /> 173' Vine-yard Haven [vhf 6,509 1,584 81093 8,693 66,804
<br /> 193 Chatham [ch) 7,354 '1a817 9,171 9,171 81,196
<br /> 263 Mashp ee fmp] 7,877 824 81701 8,761 73,333
<br /> 223 Brewster [ lj 16,172 1,789 11,361 119961 959965
<br /> 233 West Yarmouth .[yw] 4735 325 ,660 3,666 259699
<br /> .243 So. Yarmouth [ys] 10,979 1,566 12,545 12,545 95,441
<br /> 253 Yarmouthport [y ] 29518 291 2,869 2,809 21,217
<br /> 263 Eastham [ a] 5,956 814 6,770 6,770 64,361
<br /> 283- Provin et wn [pt] 3,058 864 3,862 3,862 307692
<br /> 293 Narntue et [nt] 9,788 2,177 11,96 5D 111965 100;709
<br /> 393 Oak Bluffs [o ] 7,012 11364 8,376 8,376 69,986
<br /> 313 Truro [ rl 21696. 587 2,685 21685 28,461
<br /> 323 Well e et IwI] 5,595 1,619 61614 6,614 65,557
<br /> 343 Dennis Pub. [ ] 49362 426 4,788 4,786 45,534
<br /> 353 East Denner [ ] 11618 399 19927 11927 17,084
<br /> 363 Dennis Memorial [chi 3,695 655 4+356- 4,356 36,404
<br /> 73 South Dennis [ala] 11406 329 1,735 19735 117817
<br /> 383 West Dennis Idw] 1,593 159 1,'752 19752 153628
<br /> Sst. Total 297,221 347911 2422 132 242,132 129767399
<br /> Source Report.,Circulation Activity by Terminal(compiled monthly).
<br /> Comments. a same source as libraries' daily stats; b credits charging location;
<br /> in this'report,f figures may include transactions from terminal##xx ,xx8 as well as xx3i
<br /> f
<br /> y.
<br />
|