FY2010 May 2010
<br /> MAY 2010 CLAIMS System it ulartion Statistics
<br /> Lib. Library Sub May Year-to-
<br /> Sys. Name Charges Renews Total Total late Total
<br /> 13 CLAMS [el] 566 198 674 674 9,229
<br /> 23 CCCC [ o] 350 162 512 51.2 9,761
<br /> 3 Hyannis [her] 67708 . 1,871 81579 8,579 193,172
<br /> 53 Centerville [ov] 97254 1,960 111154 111154 1447903
<br /> 63 otuit [ t] 2)478 541 31019 33019 40A50
<br /> 73 11 ar' ton Mills [rnm 2)867 440 31307 3,307 393312
<br /> 83 Osterville [o ] 51143 997 65140 6,149 891781
<br /> 93 Sturgis [ba] 47976 875 5,851 5,851 74,787
<br /> 103 Whelden [wb] 21467 479 21937 21937 35,899
<br /> 113 Edgartown [ed] 3,172 944 4311.6 42116 69,136
<br /> 123 Brooks [ha] 12;3 73 17918 141291 1 ,291 1887805
<br /> 133 Orleans [or] 19,869 1P935 121795 121795 1657 734
<br /> 403 Falmouth [lea] 213915 3,207 25,122 251122 320907
<br /> 413 East Falmouth [fel 2,616 282 21898 2,898 393966
<br /> 423 No. Falmouth [fn] 1,828 346 27174 2,174 313895
<br /> 443 Woods Hole [wh] 15371 279 11650 1,650 25,530
<br /> 453 Vest Falmouth [f ] 19721 193 11914 1,914 251416
<br /> 163 Bourne [bn]. 9,834 1,605 111439 11,439 145,979
<br /> 173 Vineyard Haven [ h' 5,895. 1552 7,447 7,447 97920
<br /> 193 Chatham [ h] 67724 13851. 81575 8,575 117,315
<br /> 203 Mashpo [mp] 121219 12970 1.31289 13,289 199,591
<br /> 223 Brrst r [bl] 87887 1,654 161541 103541 141,944
<br /> 233 West Yarmouth [ w] 21310 319 21629 23629 377972
<br /> 243 So.Yarmouth [ s] 101203 17557 115760 115 769 1443579
<br /> 253 Yarmouthport [ p] 2,243 270 23513 2,513 31,954
<br /> 263 Eastham [ea] 61061 656 65717 6,717 907548
<br /> 283 Frvintwn [pt] 2,714 631 31345 3,345 45,272
<br /> 293 Nantucket [nt] 7,992 13746 %738 %738 143,618
<br /> 303 Oak Bluffs [ob] 5,835 1,075 61910 6,910 991778
<br /> 313 Truro [tr] 2,997 441 2, 8 23448 383694
<br /> 323 Wollfle t [ II 53656 785 6,441 6,441 921288
<br /> 343 Dennis Bub. [dp] 43049 488 4537 4,537 641940
<br /> 353 East Dennis [di] 13440 441 L881 15881 241153
<br /> 363 Dennis Memorial [dr 33157 654 3,811 3,811 521295
<br /> 373 South Dennis [ds] 1,229 189 1,400 1,469 17,686
<br /> 383 West Dennis [d ] 1,383 300 1.,683 103 22,334
<br /> sst. Total 1909494 339743 2249237 2249237 21913,383
<br /> Source Deport:C ircufatian Activity by Term i nal compiled monthly).
<br /> Comments. a carne source as libraries' daily stats; b credits charging location;
<br /> 0 in this report,f iurs may include transactions f rare terminal#x ,xx8 as SCI as xx .
<br /> pgp 6/l/20109:39 ASA
<br />
|