FY2010 June 2010
<br /> ,�M 2010 CLAIMS system Circulation Statistics
<br /> Lib. Library Sub June Year-to"
<br /> Sys. Name ChaLges Renews Total Total Date Total
<br /> 13 CLAMS [d] 588 52 640 640 9,869
<br /> 23. CCCC [4 ] 278 126 494 494 197165
<br /> 43 Hyannis [hyl 77600 11860 91460 9,469 1123632
<br /> 3 Centerville [ v] 111682 2J01 133783 13,783 1583686
<br /> 3 Ctuit [ t] 3,567 667 41234 4,234 443684
<br /> 73 Marstons Mills [rru m. 33476 545 41021 4,021 431333
<br /> 3 Osterville [o ] 61724 1,671 71795 71795 88,576
<br /> 93 Sturgis [ba] 6,229 742 6,971 6,971 81,758
<br /> 103 whelden [ b] 2,714 482 371.96 3,196 391095
<br /> 113 Edgartown [ d] 5,451 11148 63599 61599 661735
<br /> 123 Brooks [ha] 15,564 21211 171775 17,775 2061586
<br /> 133 Orleans [or] 131864 21110 151974 1.51974 1811798
<br /> 493 Falmouth [ a] 27,499 3,216 30,717 301717 351,624
<br /> 413 East Falmouth [fel 33794 394 47698 41098 441064
<br /> 423 No.Falmouth [fig] 23779 358 3,137 35137 341942
<br /> 443 woods Hole [wh] 209 375 27984 2,984 28,514
<br /> 453 west Falmouth [fw] 2,997 272 2,369 25369 271785
<br /> 163 Bourne [bn] 1L949 1541 1.37490 13,490 15%469
<br /> 173 Vineyard Haven [ ; 7,766 11684 9,456 91450 1071370
<br /> 193 Chatham [ h] 9$629 - 2,O6 1.17685 117685 129,990
<br /> 293 Mashpee [ p] 1104 1.,982 121966 127966 122,467
<br /> 223 Brewster [bl] 11,81.4 1,644 1.37458 13,458 1541592
<br /> 233 West Yarmouth [ywl 3,271 378 37649 37649 49,721
<br /> 243 So.Yarmouth [ s] 11,629 11695 13,315 13,315 1573894
<br /> 253 Yarmouthport [ pl 2,669 289 27949 2#949 341903
<br /> 263 Eastham [ea] 9,196 819 191015 19,015 1K563
<br /> 283 Provineetown [pt] 31428 692 41936 47939 49,392
<br /> 293 Nantucket [nt] 12,378 2,635 147413 147413 1.53,931
<br /> 363 Oak Bluffs [ b] 83434 1.,166 9,669 97699 169,378
<br /> 313 Truro [tr] 3,4 2 480 37932 3P932427536
<br /> 323 wellfleet [ I] 9,368 11019 107327 192327 1927615
<br /> 343 Dennis Pub. [cep] 6,259 640 62890 62899 71,836
<br /> 353 East Dennis [djj 2,975 418 21493 21493 26,646
<br /> 363 Dennis Memorial [chi 41848 11104 5,952 51952 589247
<br /> 373 ,youth Dennis [ds] 1,716 223 1,939 11939 19,625
<br /> 383 west Dennis [caw] 2,937 303 2,340 2,349 241674
<br /> syst.Total 2509230 369820 287,050 287,050 39,2009,433
<br /> Source Report:Circulation Activity by Terminal(compiled monthly).
<br /> Comments: a arra source as libraries' daily stats; b credits charging location;
<br /> o in th is report,f figures may include transactions f rare terminal#xx ,xx6 as Drell as xx3.
<br /> p g p 7!1!201010:24 AM
<br /> a
<br />
|