Y2 10 Circulation Totals
<br /> FY2010 CLAIMS System Circulation Statistics
<br /> Lib. Library Sub Annual
<br /> Sys. Dame Charges Renews Total Total
<br /> 13 GIANTS [ 1] 7,313 614 7,927 7,927
<br /> 23 CCCC [4c] 7,178 .2)987 10,165 107165
<br /> 3 Hyannis [hy] 90,379 22,253 1-121632 112,632
<br /> 3 Centerville [ ] 133MO 25,245 158,685 158,685
<br /> 63 Cotuit [ t] 37,197 71488 443685 44,685
<br /> 3 Marstons Mills [gym: 371187 6,146 43,333 43,333
<br /> 3 Osterville [os] 74,60$ 13,968 38,576 88,576
<br /> 93 Sturgis [b ] 71,794 9,964 81,758 811758
<br /> 103 Whelden [wb] 32,468 6159" 391905 39,095
<br /> 113 Ed artow [ed] 52,544 143191 661735 66P735
<br /> 123 Brooks [h ] 1783632 27,948 2061580 266,580
<br /> 133 Orleans [ r] 1543910 2703 181,703 18 .,708
<br /> 403 Falmouth [fa] 3 .0,316 417308 351,624 351,624
<br /> 413 East Falmouth [f ] 40,951 4,013 441064 44,064
<br /> 423 No. Falmouth [fn] 29,495 5M7 345942 341942
<br /> 443 Woods Holo [ h] 24,274 4,240 28,514 28,514
<br /> 453 West Falmouth [ ] 24,880 2,90 27,735 27,785
<br /> 163 Bourne [bn] 139,588 19,881 159,469 159,469
<br /> 173 Vineyard Hagen [vl* 86,381 20,989 107,370 107,379
<br /> 193 Chatham [ h] 193,742 25,253 129,600 129,000
<br /> 203 Mashpee [mp] 1121072 12,337 124,409 12449
<br /> 223 Brewster [bl] 132,203 22,299 154,502 154,502
<br /> 233 Vest Yarmouth [yw) 35,834 42887 40,+721 40,721
<br /> 243 So.Yarmouth [y ] 136,903 29,991 1573894 157,894
<br /> 253 Yarmouthport [ P] 367989 3,914 34,903 343903
<br /> 263 Eastham [ ] 90,904 9,659 100,563 19 ,563
<br /> 283 Provin eto n [pt] 407818 8,484 49,302 49,302
<br /> 293 Nantucket [nt] 1307922 27,109 158,031 158,031
<br /> 303 Oak Bluffs [ob] 91,626 17,752 1997378 109,378
<br /> 313 Truro [tr] 35,917 6,619 42,536 42,536
<br /> 323 Wellflot [wl] 89,755 12,369 1627615 102,615
<br /> 343 Dennis Pub. [d ] 64A80 7,359 717830 71,830
<br /> 353 Fast Dennis [di] 21,681 4,965 267646 265646
<br /> 363 Dennis Memorial [di 497409 8,838 58,247 585247
<br /> 373 South Dennis [cis] 1 ,980 2,645 1025 1 #625
<br /> 383 West Dennis [caw] 21,353 3,321 24,674 24,674
<br /> st.Total 2J379,263 483,170 '39200,433 392009433
<br /> Source Report:Circulation Activity by Terminal(compiled monthly).
<br /> Comments: a some source as libraries' daily stats; 'b credits charging location.-
<br /> c)
<br /> ocation.a in this report,figures may include transactions f rom terminal#xxT x 3 cis Drell as x
<br /> pgp 711120102:50 PM
<br />
|