i
<br /> 211 July 2010
<br /> JULY 2010 CLAMS System Circulation Statistics
<br /> Lib. Library Sub July Year-to-
<br /> Sys. Name Charges Renews Total Total Date Total
<br /> 13 CLAMS [0] 511 72 583 583 583
<br /> 23 CCCC [4 ] 305 132 437 437 437
<br /> 43 Hyannis [hy] 81643 17896 107539 101539 1.07539
<br /> 53 Centerville [ ] 161184 21965 19,149 191149 193149
<br /> 63 Cotuit [ t] 5,209 835 6)044 63044 63044
<br /> 73 Marstons Mills [mn 3,910 495 4,405 41405 43405
<br /> 3 Osterville [us]' 95446 1,542 10,988 101988 101988
<br /> 93 Sturgis [ba] 8,003 873 8,876 8,876 8,876
<br /> 103 Whelden [w ] 3A1 585 31646 31646 3)646
<br /> 113 Fdgartown [ d] 8,217 1,482 9,699 9,699 9P699
<br /> 123 Brooks [hal 22,001. 3,038 25,039 251039 25,039
<br /> 133 Orleans [or] 17,546 2,705 203251 201251 20,251
<br /> 403 Falmouth Val 32,480 3,787 36,267 361267 36,267
<br /> 413 East Falmouth [fel 4,151 41 4,569 45569 4,569
<br /> t
<br /> 423 No. Falmouth [fn] 4,355 579 4j934 4X4 47934
<br /> 443 Woods Hale [wh] 3,900 462 4,362 43362 4,362
<br /> 453 west Falmouth [ ] 2,894 399 3,194 3,194 3J94
<br /> 163 Bourne [bn] 14,438 11949 161387 16,387 16,387
<br /> 173 Vineyard Hagen [vh: 10,854 2267 139121 13,121. 13,121
<br /> 193 Chatham [ ] 14,452 21835 1.71287 17,237 173287
<br /> 203 llashpee [mp] 19,357 1,642 20,999 20,999 203999
<br /> 223 Brewster [bl] 17,324 2,271. 191595 19,595 191595
<br /> 233 West Yarmouth [y ] 31830 489 41319 4,319 41319
<br /> 243 So.Yarmouth [ys] 14,529 1;854 161383 161383 161383
<br /> 253 Yarmouthp rt [ypl 3,1'75 319 32494 3,494 31494
<br /> 263 Eastham [ea] 14,252 1,160 151418 15,418 151418
<br /> 283 Provineetwn [pt] 37625 611 47236 47236 4,236
<br /> 293 Nantucket [nt] 167869 2,486 1.97355 19,355 M355
<br /> 393 Oak Bluffs [0b] 12,381 13487 13;868 13568 133868
<br /> 313 'Truro [tr] 5)876 525 6,401 6,401 63401
<br /> 323 Wellfleet [wl] 1 ,769 L321 15,090 15,090 1 ,090
<br /> 343 Bennis Pub. [dpj 93428 985 10,413 103413 103413
<br /> 353 East Dennis nis [dil 35902 622 3,624 3,624 3,624
<br /> 363 Bennis Memorial [di 63493 977 7,470 7,470 71470
<br /> 373 South Dennis [ds] 1,913 248 23161 2,161 2,161
<br /> 383 West Dennis [d ] 2,644 404 3,048 3,046 3,048
<br /> St. Total 339,027 49, 24 385,651 385,651 3859651
<br /> Source Report:Circulation Activity by Terminal(compiled monthly).
<br /> Comments, a some source as Iibrari ' daily stats; b credits charging location;
<br /> ire this report,f i gures may include tra nsact i o ns f turn terminal# xx7 xx8 as we II as xx3,
<br /> pgp 8!9120109:13 AM
<br />
|