41
<br /> FY2011 - SEPTEMBER 2010
<br /> SEPTEMBER 2010 CLAIMS SYSTEM CIRCULATION STATISTICS
<br /> Terra. Library Sub September Year-t -
<br /> m b r. Name Charges Renews Total Total Date Tota
<br /> 13 CSS [ 1] 559 39 589 539 1,797
<br /> 23 CCCC [4 ] 671 219 881 881 1,564
<br /> 43 Hyannis [hyl 7,114 1,956 9,679 91979 39,826
<br /> 53 Centerville [ov] 11,167 1,786 121953 12,953 49,951
<br /> 63 Cotuit [ ] 3,127 575 35702 3,702 14,747
<br /> 73 Marstons Mills [ ] 3,547 461. 4,098 41008 13,912
<br /> 83 Osterville [os] 6,654 L226 7,280 7,239 28,566
<br /> 93 Sturgis [b ] 51766 746 6,512 6,512 237898
<br /> 103 wholdn [ b} 23786 635 3,421 3,421 105753
<br /> 113 Edgartown [ed] 41953 11979 57123 5,1.23 23,265
<br /> 123 Brooks [ha] 14P240 2,156 16,396 K396 641466
<br /> 1.33 Orleans [ r]- 12,155 2,378 14,533 14,533 54X5
<br /> 493 Falmouth [fa] 24,624 39313 27P937 27,937 98,589
<br /> 413 Bast Falmouth [f ] 31572 289 3,861 33861 13P278
<br /> 423 No. Falmouth [fn] 29467 413 2,889 2,889 12,153
<br /> 443 Woods Hole [ h] 17775 234 2,969 2X9 105022
<br /> 453 west Falmouth [fav] 1,943. 329 29272 2,272 8418
<br /> 163 Bourne [bn] 123256 1,713 13,969 13,969 46X0
<br /> 173 Vineyard Maven [ h] 6,672 17773 8,445 8,445 34,941
<br /> 193 Chatham [ch] 71629 22977 9,697 9,697 43,395
<br /> 293 llashpee [rnp] 13,209 . 11456 143665 14P665 56,736
<br /> 223 Brewster [bI] U028 1,329 12,857 12,857 48,867
<br /> 233 Vest Yarmouth [ w] 37963 369 3P363 3,363 11,73 7
<br /> 243 So.Yarmouth [ ] 11,469 15706 13,166 137166 45,186
<br /> 253 Yarmouthport [ p] 21676 439 31366 3,366 19,229
<br /> 263 Eastham [eal 77569 733 8747 81247 37,538
<br /> 283 Provinoeto n [pt] 2,998 541 31539 37539 12,445
<br /> 293 Nantucket [nt] 1.9,941 2,619 12,969 12,069 49,856
<br /> 393 Oak Bluffs [ob] 7,163 13195 8,363 8,363 35,695
<br /> 313 Truro [tr] , 35223 873 41696 41996 1.71953
<br /> 323 wollflt [ l] 7,223 17083 8,306 87306 39,489
<br /> 343 Dennis Pub. [dp] 53930 752 63682 602 26,531
<br /> 353 Fast Dennis [dj] 2,123 433 23556 2,556 9,822
<br /> 363 Dennis Memorial [dic 4,198 668 4,776 4,776 197298
<br /> 373 South,Innis [ds] 13471 219 13699 1,699 6,246
<br /> 383 west Tennis [d ] 1,656 276 13932 13932 85049
<br /> Syst. 'dotal 2279194 379948 265,142 2659,142 19,019,378
<br /> Source Report: Circulation Activity by Terminal (compiled monthly).
<br /> Comments'. a carne source as libraries' daily stats; credits charging location;
<br /> o in this report,figures moy include transactions frarn term inaI#XXT xx8 as we II as
<br />
|