FY2011 ! E RBF! 2010
<br /> NOVEMBER 2010 CLAIMS SYSTEM CIRCULATION STATISTICS
<br /> R
<br /> Tera. Library Sub November -Year-t -
<br /> N b r, 'Name Char Renews Total Total Data Tota I
<br /> 13 CLAIMS [ 1] 592 22 614 614 23987
<br /> 3 CCCC [4 ] 691 357 17243 13,248 3,743
<br /> 3 Hyannis [hy] 63738 15974 8,712 8,712 48,319
<br /> 53 Centerville [ ] 103396 2,113 13,914 13,014 765037
<br /> 63 Cotuit [ t] 2,674 453 37 127 3,127 21,289
<br /> 73 Marstons Mills [mml 3,366 495 33361. 33361 293341
<br /> 3 Osterville [ s] 2;889 753 3,642 3,642 353493
<br /> 93 Sturgis [ba] 57526 749 65275 63275 36J94
<br /> 193 VVhelden [wb] 3,097 452 3A59 33-459 172596
<br /> 113 Edgartown [ d] 3,549 13947 4,596 4,596 32,647
<br /> 123 Brooks [ha] 132659 15836 143836 141336 94,453
<br /> 1.33 Orleans [or] 115335 2,165 133566 13,599 825234
<br /> 463 Falmouth [fa] 2 ,233 31249 253473 25473 159,233
<br /> 413 East Falmouth [f ] 25832 236 3,118 31118 1934167
<br /> 423 No.Falmouth [fn] 2,125 412 23540 2,540 17,444
<br /> 443 Woods Mole [wh] 1,673 229 1,997 13997 13,'737
<br /> 453 West Falmouth [fav] 1,593 211 15594 1,394 122515
<br /> 163 Bourne [bn] 19,397 1,499 1 L896 1.13596 71,975
<br /> 173 Vineyard Maven [ h] 61961. 13 725 8,636 8,686 52,504
<br /> 193 Chatham [ h] 63528 1,990 8,728 8,728 61,487
<br /> 293 Mashpee [mp] 115694 .1.2284 129868 127888 833343
<br /> 223 Brewster [bl] 97245 1,734 193952 101932 712476
<br /> 233 Vest Yarmouth [y ] .29604 294 2,$98 2,895 173414
<br /> 243 So.Yarmouth [ s] 19,363 1,762 12,139 125130 695908
<br /> 253 Yarmouthport [ pl 22408 365 25773 2,773 152946
<br /> 263 Ea.stham [ea] 51718 750 61468 6,468 51,420
<br /> 253 -Provin etown [pt] 33453 656- 43109 4,169 201091
<br /> 293 Nantucket [nt] 99361 1,915 11,216 11,216 72,753
<br /> 363 Oak Bluffs [ b] 6,139 1,973 7,268 7,268 51,157
<br /> 313 Truro [tr] 2,657 564 2,621 2,621 223593
<br /> 323 W llffeet [ l] 6,111 964 7,675 7,975 539942
<br /> 343 Dennis Pub. [dpl 41252 602 4,854 4,854 365872
<br /> 353 East Dennis [djl ' 1>794 285 23079 2,079 14,196
<br /> 363 Dennis Memorial [dr 3,676 667 4,283 4,283 27,856
<br /> 373 South Dennis [cis] 1,330 220 1.9556 1,550 93216
<br /> 333 West Dennis [dw] 13188 202 1,396 1,399 165973
<br /> Sst. Total 200,465 355205 2359670 2359670 1,5009197
<br /> Source Report. Circulation Activity by Terminal(compiled monthly).
<br /> Comments: a same source as libraries' dairy stats; b credits charging location;
<br /> c in this report,f figures may include transactions from terminal#xxT XX8 as well as xx3
<br /> 12/619-010
<br />
|