FY20:11 DECE BE 2010
<br /> DECEMBER 2019 CLAIMS SYSTEM CIRCULATION STATISTICS
<br /> Term. Library Sub December. Yearr-t -
<br /> .mbr. Nameharge Renews Total Total Date Tota
<br /> 1 M [ell �, 533 ..,. 31 564 564 37551
<br /> 23 CCCC [ ] 367 224 591 591 415339
<br /> 3 Hyannis [hy] 6,449 1,732 8,181 8,181. 56,609
<br /> 3 Centerville [ v] 9,466 2046, -1.1,512 11,512 87,549
<br /> 63 Cotuit [et] 21237 493 2,730 21730 24,616
<br /> 73 Marstons Mills [mm] 25994 474 3,468 35468 249369
<br /> 3 Osterville [os] 2,713 692 3495 3,495 383898
<br /> 3 Sturgis [ba] 53069 869 5,869 5,$69 422663
<br /> 103 Wh lden [wb] 2,352 515 25867 2,867 29,463
<br /> 113 Edgartown [eco] 3,319 13056 47375 43375 375022
<br /> 123 Brooks [h ] 12,165 1,683 141588 1.4,588 1093941
<br /> 133 Orleans [ r] 9,749 1,871 11,626 11.3626 93,916
<br /> 493 Falmouth [fal 195928 25961 223889 22,889 173,1'72
<br /> 413 East Falmouth [fe] 2,794 2 73 3,067 3,067 22,484
<br /> 423 No. Falmouth [fn] 1,673 465 2,138 23133 19,582
<br /> j 443 Woods Hole [wh] 1,545 288 13833 1,833 151570
<br /> 453 west Falmouth [fw] 13565 175 1,749 11740 143255
<br /> 163 Bourne [b ] 89661 1,510 1931.71 19,1'71 81,246
<br /> 173 vineyard Haven [vh] 6,192 L797 75899 73899 693463
<br /> 193 Chatham [ch] 63433 2,996 8523 8)523 79,916
<br /> 293 Mashpee [nip] 9,828 1,117 193940 197949 941283
<br /> 223 Brewster [b1] 85787 13711 M498 KAN 815974
<br /> 233 West Yarmouth [yw] 27284 272 2,556 2,556 19,970
<br /> 243 So.,Yarmouth [ ] 83912 13575 10>487 16,487 897395
<br /> 253 Yarmouthport [ p] 2;019 348 2,367 22367 183313
<br /> 263 Eastham [ear] 55343 574 5,917 53917 573337
<br /> 263 Provineetown [pt] 3,937 651 33688 39688 237779
<br /> }
<br /> 293 Nantucket [nt]. 83982 2,184 103266 19,266 83,6 .9
<br /> 363 Oak Bluffs [ob] 5,259 13134 67384 65384 575541
<br /> 313 Truro [tr] 1,883 466 2,349 2,349 243942
<br /> 323 W llfleet [wl] 53352 924 63276 6;276 66,218
<br /> 343 Dennis Pub. [cep] 49977 576 42647 4,647 41,519
<br /> 353 East Dennis [dj] 1.,489 398 1,788 11788 155984
<br /> 363 Dennis Memorial [dr 35964 474 33538 3,538 31,394
<br /> 373 South Dennis [ ] 11,976 201 1,217 1, 77 19,493
<br /> 383 West l e nls [dw] 986 181 1,167 1,167 12,149
<br /> y . Total 1789106 34,681 2129181 212,181 19,7125378
<br /> Source l port: Circulation Activity by Terminal compil d monthly).
<br /> Comments: a same source as libraries' daily stats; b credits changing location;
<br /> in this report,figures may include transactions from terminal#x c ,xx8 as well as xx
<br />
|