FY2011 - MARCH 2011
<br /> MARCH 2011 CLAMS SYSTEM CIRCULATION STATISTICS
<br /> Term. Library Sub March Year-to-
<br /> Nmbr. Name Charges Renews Total Total Date Total
<br /> 13 CLAMS [cl] 708 52 760 760 .5,467
<br /> 23 CCCC [4c] 708 381 1,089 1,089 6,867
<br /> 43 Hyannis [by] 7,735 1,966 9,701 9,701 83,513
<br /> 53 Centerville [cv] 11,890 2,162 14,052 14,052 127,766
<br /> 63 Cotuit [ct] 2,908 531 3,439 3,439 33,357
<br /> 73 Marstons Mills [num] 3,896 506 4,402 4,402 36,635
<br /> 83 Osterville [os] 2,725 529 3,254 3,254 48,532
<br /> 93 Sturgis [ba] 5,774 878 6,652 6,652 61,790
<br /> 103 Whelden [wbj 2,875 580 3,455 3,455 29,969
<br /> 113 Edgartown [ed] 3,444 944 4,388 4,388 49,217
<br /> 123 Brooks [ha] 15,165 2,421 17,556 17,556 157,974
<br /> 133 Orleans [or] 11,358 2,140 13,498 13,498 132,818
<br /> 403 Falmouth [fa] 25,754 3,287 29,041 29,041 254,301
<br /> 413 East Falmouth [fe] 3,039 245 3,284 3,284 32,024
<br /> 423 No. Falmouth [fn] 2,052 616 2,668 2,668 26,832
<br /> 443 Woods Hole [wh] 1,729 292 2,021 2,021 21,420
<br /> 453 West Falmouth [fw] 1,925 211 2,136 2,136 20,262
<br /> 163 Bourne [bn] - 11,714 1,754 13,468 13,468 119,144
<br /> 173 Vineyard Haven [vh] 7,053 1,828 8,911 8,911 86,803
<br /> 193 Chatham [ch] 7,694 2,075 9,769 9,769 97,923
<br /> 203 Mashpee [rap] 12,678 1,187 13,865 13,865 131,655
<br /> 223 Brewster [bl] 10,169 1,821 11,990 11,990 116,670
<br /> 233 West Yarmouth [yw] 3,095 380 3,475 3,475 29,427
<br /> 243 So.Yarmouth [ys] 11,405 1,836 13,241 13,241 118,419
<br /> 253 Yarmouthport [yp] 2,540 343 2,883 2,583 26,294
<br /> 263 Eastham [ea] 6,224 674 6,898 6,898 76,590
<br /> 283 Provincetown [pt] 3,340 727 4,067 4,067 35,204
<br /> 293 Nantucket [nt] 9,496 2,215 11,711 11,711 116,048
<br /> 303 Oak Bluffs [ob] 6,407 1,140 7,547 7,547 79,848
<br /> 313 Truro [tr] 2,402 726 3,128 3,128 33,514
<br /> 323 Wellfleet [wl] 6,070 991 7,061 7,061 80,627
<br /> 343 Dennis Pub. [dp] 4,551 607 5,458 5,458 56,578
<br /> 353 East Dennis..[dj] 1,445 515 1,963 1,963 21,633
<br /> 363 Dennis Memorial [dr 3,624 444 4,068 4,068 43,186
<br /> 373 South Dennis [ds] 1,336 136 1,472 1,472 14,562 .
<br /> 383 West Dennis [dw] 1,138 - 178 1,316 1,316 15,860
<br /> Syst. Total 216,399 37,318 253,717 253,717 2,428,729
<br /> Source Report: Circulation Activity by Terminal (compiled monthly).
<br /> Comments: a)same source as libraries' daily stats; b)credits charging location;
<br /> c)in this report,figures may include transactions from terminal##xx7,xx8 as well as xx3
<br /> 4/1/2011 _
<br />
|