PRELIMINARY PRESSURE SEWER -A -JMULATED RETENTION TIME (HR)
<br /> Prepared By: HIGH SCHOOL AREA COLLECTION AREA
<br /> March 14,2011
<br /> FRMA
<br /> Zone Connects to Accumulated Pipe Size(inches) Gallons per 100 Length of Zone Capacity of Zone Average Daily Flo„' Average Fluid Average Retention A cunuilated
<br /> Number Zone Total of Pumps lineal feet Changes per Da}' Tmie(Hr) Retention Time(Hr)
<br /> this Zone ___ y --- ---
<br /> This spreadsheet was calculated using pipe diameters farSDR11HDPE Gals per Day per Dwelling - - 200
<br /> 1.00 5.00 11 3.00 33.47 600.00 200.80 2,200 10.96 2.19 6.41
<br /> 2.00 5.00 13 3.00 33.47 700.00 234.27 2,600 11.10 2.16 6.38
<br /> 3.00 5.00 21 3.00 33.47 1,200.00 401.60 4,200 10.46 2.29 6.51
<br /> 4.00 5.00 15 3.00 33.47 1,200.00 401.60 3,000 7.47 3.21 _ 7.43
<br /> 5.00 13.00 70 4.00 55.31 800.00 442.51 14,000 31.64 0.76 4.22
<br /> 6.00 10.00 6 2.00 15.40 650.00 100.12 1,200 11.99 2.00 6.15
<br /> _ 7.00 9.00 7 2.00 15.40 600.00 92.42 1,400 15.15 1.58 6.24
<br /> 8.00 9.00 7 _ 2.00 15.40 200.00 30.81 1,400 45.45 0.53 5.18
<br /> 9.00 10.00 16 3.00 33.47 200.00 66.93 3,200 47.81 0.50 4.65
<br /> 10.00 13.00 26 3.00 33.47 450.00 150.60 5,200 34.53 0.70 4.15
<br /> 11.00 12.00 2p 3.00 33.47 1,300.00 435.06 4,000 9.19 2.61 6.91
<br /> _ 12.00 _ 13.00 31 3.00 33.47 650.00 217.53 6,200 28.50 0.84_ 4.30
<br /> 13.00 15.00 137 4.00 55.31 850.00 470.16 27,400 _ 58.28 0.41 3.46
<br /> 14.00 15.00 _ 15 3.00 33.47 1,350.00 451.80 3,000 6.64 3.61 _ _ 6.66
<br /> 15.00 18.00 152 5.00 84.50 900.00 760.52 30,400 39.97 0.60 -_ 3.04
<br /> 16.00 18.00 57 4.00 55.31 1,700.00 940.32 11,400 12.12 1.98 _ 4.42
<br /> 17.00 16.00 34 3.00 33.47 1,800.00 602.40 6,800 11.29 2.13 6.55
<br /> 18.00 67.00 224 5.00 84.50 5,400.00 4,563.14 44,800 5.99 4.44 1.44
<br /> 90
<br /> 19.00 20.00 3 2.00 _ 15.40 650.00 100.12 600 5.99 4.00 ` 11.90
<br /> 20.00 21.00 6 2.00 15.40 300.00 46.21 1,200 25.97 0.92 7.90
<br /> 21.00 22.00 17 3.00 33.47 680.00 227.57 3,400 14.94 1.61 , 6.97
<br /> 22.00 23.00 22 3.00 33.47 250.00 83.67 4,400 52.59 0.46 5.37
<br /> 23.00 25.00 23 3.00 33.47 400.00 133.87 4,600 3 4.3 6 0.70 4.91
<br /> 24.00 25.00 13 3.00 33.47 900.00 301.20 2,600 8.63 2.78 6.99
<br /> 25.00 26.00 37 3.00 33.47 600.00 200.80 7,400 36.85 0.65 4.21
<br /> 26.00 45.00 68 4.00 55.31 2,000.00 1,106.26 13,600 12.29 1.95 3.56
<br /> 27.00 29.00 9 2.00 15.40 850.00 130.92 1,800 13.75 1.75 6.22
<br /> 28.00 29.00 10 3.00 33.47 700.00 234.27 2,000 8.54 2.81 7.29
<br /> 29.00 31.00 26 3.00 33.47 350.00 117.13 5,200 44.39 0.54 4.48
<br /> 30.00 31.00 18 3.00 33.47 1,000.00 334.66 3,600 10.76 2.23 6.17
<br /> 31.00 33.00 51 4.00 55.31 600.00 331.88 10,200 30.73 0.78 3.94
<br /> 32.00 33.00 7 2.00 15.40 800.00 123.22 1,400 11.36 2.11 5.27
<br /> 33.00 34.00 76 4.00 55.31 1,400.00 774.38 15,200 19.63 1.22 3.16
<br /> 34.00 61.00 136 4.00 55.31 2,900.00 1,604.08 27,200 16.96 1.421 1.93
<br /> 35.00 36.00 26 3.00 33.471 1,300.001 435.06 5,2001 1.95 2.01 5.36
<br /> Page 1 Note:This analysis is valid only with the use of progressive cavity type grinder pumps as manufactured by Environment One
<br /> P-\F121\RA\Pm;-tc\PnNTP PR(1TP('TQ\A/ra -1.. A QT7PFR QT711MP PT A KRT-T;nh Q,b-1 c,+A T (n-
<br />
|