PRELIMINARY PRESSURE SEWER -!,___,JMULATED RETENTION TIME (HR)
<br /> Prepared By: HIGH SCHOOL AREA COLLECTION AREA
<br /> March 14,2011
<br /> FRMA
<br /> Zone Connects to 4eeumulated Pipe Size(inches) Gallons per 100 Length of Zone Capacity of Zone t\verage Daily Flo�, Average Fluid h erage Retention Accunwlated
<br /> Number Zone Total ofPuntps lineal feet Changes per Day Time(Hr) �RetentionTitne(Hr)
<br /> thisZone ---- ----- ----.. --- -- - �- ---- _.. ----
<br /> This spreadsheet was calculated using pipe diameters forSDR11HDPE Gals per Day per Dwelling - 200
<br /> P3336.00 38.00 85 4.00 55.31 350.00 193.60 17,000 87.81 __ 2.29 5.37 38.00 14 3.00 33.47 800.00 267.73 2,800 10.462.29 5.37 41.00 104 4.00 55.31 550.00 30422 20,800 68.37 0.35 3.08
<br /> 40.00 7 2.00 15.40 680.00 104.74 1,400 13.37 -_ 1.80 _ ^ 4.04
<br /> 40.00 45.00 159 5.00 84.50 1,000.00 845.03 31,800 37.63 0.64 2.24
<br /> 41.00 40.00 114 4.00 55.31 830.00 459.10 22,800 49.66 0.48 2.73
<br /> 42.00 40.00 13 3.00 33.47 600.00 200.80 2,600 12.95 1.85 4.10
<br /> 43.00 40.00 7 2.00 15.40 550.00 84.72 1,400 16.53 _ _ 1.45 - 3.70
<br /> 44.00 45.00 5 _ 2.00 15.40 430.00 66.23 1,000 15.10 1.59 _ 3.20
<br /> 45.00 48.00 236 5.00 84.50 450.00 380.26 47,200 124.13 0.19 1.61
<br /> 46.00 47.00 10 3.00 33.47 550.00 184.07 2,000 10.87 _- 2.21 _ 4.69
<br /> 47.00 48.00 15 _ 3.00 33.47 400.00 133.87 3,000 22.41 1.07 2.48
<br /> 48.00 62.00 264 5.00 84.50 2,000.00 1,690.05 52,800 31.24 0.77 1.41
<br /> 49.00 50.00 13 3.00 33.47 950.00 317.93 2,600 8.18 _ 2.93 7.68
<br /> 50.00 53.00 25 3.00 33.47 800.00 267.73 5,000 18.68 _ 1.29 _ 4.74
<br /> 51.00 53.00 8 2.00 15.40 550.00 84.72 1,600 18.89 127 _ 4.73
<br /> 52.00 53.00 8 2.00 15.40 550.00 84.72 1,600 18.89 1.27 4.73
<br /> 4.00 55.31 1,300.00 719.07 11,200 15.58 1.54 3.46
<br /> 53.00 58.00 56
<br /> 54.00 55.00 24 3.00 33.47 2,400.00 803.20 4,800 5.98 4.02 6.90
<br /> 55.00 34.00 42 3.00 33.47 1,000.00 334.66 8,400 25.10 0.96 2.89
<br /> 56.00 55.00 6 2.00 15.40 500.00 77.01 1,200 15.58 1.54 4.43
<br /> 57.00 34.00 8 2.00 15.40 1,100.00 169.43 1,600 9.44 2.54 4.47
<br /> 58.00 62.00 73 4.00 55.31 1,400.00 774.38 14,800 11.00 1 1. 1.
<br /> 59.00 58.00 4 2.00 15.40 450.00 69.31 .54 2.08 4.00 00
<br /> 60.00 58.00 4 2.00 15.40 450.00 69.31 800 11.54 2.08 4.00
<br /> 61.00 67.00 473 6.00 119.90 1,700.00 2,038.28 94,600 87.48 0.13 0.52
<br /> 65
<br /> 62.00 61.00 337 6.00 119.90 300.00 359.70 67,400 187.38 0.13 7.68
<br /> 63.00 65.00 6 2.00 15.40 1,300.00 200.24 11200 5.99 4.00 7.68
<br /> 64. 00 66.00 12 3.00 33.47 650.00 217.53 2,400 11.03 2.18 4.30
<br /> 65.00 66.00 13 3.00 33.47 500.00 167.33 2,600 15.54 1.54 3.67
<br /> 66.00 67.00 34 3.00 33.47 1,800.00 602.40 6,800 11.29 2.13 0.13
<br /> 67.00 67.00 731 8.00 203.19 0.00 0.00 146,200 1.#J 0.00 0.00
<br /> 68.00 70.00 5 2.00 15.40 500.00 77.01 1,000 12.98 1.85 6.85
<br /> 69.00 70.00 18 3.00 33.47 1,000.00 334.66 6,200 23.16 2.04 5 23
<br /> 00
<br /> 70.00 72.00 31 3.00 33.47 800.00 267.73 6,200 23.16 1.04 5.00
<br /> Page 2 Note:This analysis is valid only with the use of progressive cavity type grinder pumps as manufactured by Environment One
<br /> F•\FT?ATA\Pr ;c,+c\PnNTP PR ACZT-MPP QRU/FR AT ANT\TT;-h (Z,1--1 �;+o T-n-
<br />
|