DEPARTMENT FY 2019 FY 2020 FY 2020 FY 2020
<br /> DEPARTMENT DEPARTMENT FINANCE TOWN
<br /> BUDGET REQUEST COMMITTEE MANAGER
<br /> RECOMMEND RECOMMEND
<br /> 777777-77777�
<br /> 1YIODERATOR
<br /> SALARY 1 200 200 200 200
<br /> TOTAL 200 200> 200 200
<br /> SALARY-ELECTED 2 15,500 15,500 15,500 15,500
<br /> SALARY/WAGE 3 369,822 380,859 378,859 378,859
<br /> EXPENSE 4 38,500 38,500 38,500 38,500
<br /> LEG/ENG/CONSULTING 5 310,000 385,000 385,000 385,000
<br /> TOTAL 733,822 " 819,859 817,859 817,859
<br /> FINANCE=COMMITTEE`
<br /> RESERVE FUND 6 100,000 100,000 100,000 100,000
<br /> EXPENSE 7 65,000 67,000 67,000 67,000
<br /> TOTAL 165,000 167,000 167,000 167,000777777777 '
<br /> TOWN AecouNTANT
<br /> SALARY/WAGE 8 256,280 277,213 277,213 277,213
<br /> EXPENSE 9 2,790 2,790 2,790 2,790
<br /> TOTAL 259,070 280,003 280,003 280,003
<br /> SALARY-APPOINTED 10 3,000 3,000 3,000 3,000
<br /> SALARY/WAGE 11 269,067 284,179 284,179 284,179
<br /> EXPENSE 12 7,800 6,800 6,800 6,800
<br /> TOTAL 279,867 293;979 293,979 293,979
<br /> CCiI:LEC,TO'R t
<br /> SALARY/WAGE 13 246,441 243,903 243,903 243,903
<br /> EXPENSE 14 52,200 53,900 48,900 48,900
<br /> DEBT SERVICE 15 2,500 2,500 2,500 2,500
<br /> FORECLOSURE 16 10,000 12,000 12,000 12,000
<br /> TOTAL 311,141 312,303 307,303 307,303
<br /> AITMA_RE OURGES„
<br /> SALARY/WAGE 17 308,363 330,621 330,621 330,621
<br /> EXPENSE 18 87,184 94,869 94,869 94,869
<br /> 3
<br />
|