DEPARTMENT FY 2019 FY 2020 FY 2020 FY 2020
<br /> DEPARTMENT DEPARTMENT FINANCE TOWN
<br /> BUDGET REQUEST COMMITTEE MANAGER
<br /> RECOMMEND RECOMMEND
<br /> TOTAL- 395,547 425;490 425,490 425,490
<br /> WFORMAT JON
<br /> TEeHNOIlO
<br /> SALARY/WAGE 19 254,388 269,063 269,063 269,063
<br /> EXPENSE 20 242,503 277,077 277,077 277,077
<br /> EQUIPMENT REPLACEMENT 21 27,000 27,000 27,000 27,000
<br /> TOTAL 523,891 573,140 573,140 573,140
<br /> SALARY/WAGE 22 73,800 76,645 76,645 76,645
<br /> EXPENSE 23 10,037 10,540 10,540 10,540
<br /> TOTAL 83,837 87,185 87,185 87,185
<br /> TOWN CLERK
<br /> SALARY-ELECTED 24 79,875 85,770 85,770 85,770
<br /> SALARY/WAGE 25 87,177 89,641 89,641 89,641
<br /> EXPENSE 26 9,350 9,175 9,175 9,175
<br /> TOTAL 176,402 184;586 184,586 184,586
<br /> ELECTIONS
<br /> "llEGISTRATIONS
<br /> SALARY/WAGE 27 55,703 51,077 51,077 51,077
<br /> EXPENSE 28 16,300 15,050 15,050 15,050
<br /> TOTAL 72,003 66,127 66,127 66,127
<br /> GONSERYATION
<br /> SALARY/WAGE 29 200,512 209,944 209,944 209,944
<br /> EXPENSE 30 4,764 4,930 4,930 4,930
<br /> HERRING EXPENSE 31 500 500 500 500
<br /> TOTAL 205,776 215,374 215,374 215,374
<br /> NATURAL RESOURCE
<br /> S°
<br /> SALARY/WAGE 32 462,987 419,504 419,504 419,504
<br /> EXPENSE 33 96,200 99,500 99,500 99,500
<br /> PROPAGATION 34 80,000 162,000 162,000 162,000
<br /> TOTAL 639,187 , 681,004 681,004 .681,004'
<br /> 4
<br />
|