Report#30: One Liner Exemption Report
<br /> Extract: EXEMPTION FORM 155 Fiscal Year 2020 Mashpee,MA
<br /> Database: LIVE
<br /> Filter: ExmpDate=11/14/2019
<br /> Sort: ExmpApplicantName ASC
<br /> LocNumber1 ASC
<br /> Location ASC
<br /> Key Parcel ID Owner Location StCI Exemption CertNo Amount
<br /> 4658 68-69-0 LINDBERG,DANIEL D& 81 HARWICH RD 3 VETS CLAUSE 22 E2020-0305 $400.00
<br /> JOSEFINA
<br /> 4214 65-35-37 LITTLE,JOAN M 6 KETTLE LN 1 CLAUSE 17 D E2020-0222 $175.00
<br /> 15523 65-35-300 MAHONEY,SUZANNE 15 WINDWARD ST 1 CLAUSE 17 D E2020-0181 $175.00
<br /> 2608 47-29-100 MALKIEL,NANCY R ET AL TRS 5 MAYFAIR CT 26 CL 22d SPS TWN E2020-0220 $400.00
<br /> 16318 65-35-318 MAPLE,ENID S&EDWARD TR 100 PINE HILL BLVD 1 CLAUSE 17 D E2020-0201 $175.00
<br /> 152 3-31-0 MARTIN,TRACY A 52 DEERFIELD RD 3 VETS CLAUSE 22 E2020-0298 $400.00
<br /> 14395 65-35-84 MASCARI,ROSEMARIE 48 PORTSIDE DR 28 CL 22E SURV SPS TWN E2020-0152 $1,000.00
<br /> 7831 105-145-0 MCCARTHY,ROBERT F TRS 31 SUMMERSEA RD 3 VETS CLAUSE 22 E2020-0266 $400.00
<br /> 891 23-90-0 MCDERMOTT,NANCY S 19 BAYBERRY DR 1 CLAUSE 17 D E2020-0196 $175.00
<br /> 681 22-48-0 MCFARLAND RICHTER,VICKIE 394 COTUIT RD 26 CL 22d SPS TWN E2020-0317 $400.00
<br /> D&
<br /> 17216 65-35-159 MCGOVERN,BRENDA F 2 PORTSIDE DR 1 CLAUSE 17 D E2020-0194 $175.00
<br /> TRUSTEE
<br /> 89 2-154-0 MCGUIRE,MARK J&KAREN A 14 KATIAN WAY 37 CL 22e GOLD STAR PAF E2020-0171 $400.00
<br /> 15571 65-35-242 MCINTYRE,EDWARD J& 17 LONGWOOD RD 3 VETS CLAUSE 22 E2020-0237 $400.00
<br /> DIANNE M
<br /> 2905 49-212-0 MCLAUGHLIN,EDWARD P& 177 HOOPPOLE RD 3 VETS CLAUSE 22 E2020-0258 $400.00
<br /> DEBRA
<br /> 16398 65-35-387 MCQUAID,JOSEPH F& 11 CHIPPERS LN 10 CLAUSE 41 C E2020-0291 $500.00
<br /> ROSEMARY
<br /> 7304 99-2-0 MEAD,BARRY G&JANICE M 45 LISA LN 8 VETS CLAUSE 22E E2020-0295 $1,000.00
<br /> 16425 75-11-55 MERRILL,KATHERINE 81 BLUE SPRUCE WAY 1 CLAUSE 17 D E2020-0300 $175.00
<br /> 4440 66-69-0 MICHALIK,ROBERT D&MARY 25 PALMER RD 35 CL 22c PURPLE HRT E2020-0144 $400.00
<br /> A
<br /> 7288 98-29-0 MIKAL SCHALK,MICHELE 81 POLARIS DR 28 CL 22E SURV SPS TWN E2020-0312 $1,000.00
<br /> 1826 36-28-0 MILLS,RUBY B& 90 GREAT NECK RD,NORTH 1 CLAUSE 17 D E2020-0240 $175.00
<br /> 1824 36-26-0 MILLS,WILLIAM C 92 GREAT NECK RD,NORTH 1 CLAUSE 17 D E2020-0241 $175.00
<br /> 2197 41-37-0 MINERVINO,ROBERT W 290 HOOPPOLE RD 8 VETS CLAUSE 22E E2020-0238 $1,000.00
<br /> &CAROLYN E
<br /> 7775 105-87-0 MITCHELL,JOHN E&JOHN K 29 SAND DOLLAR LN 1 CLAUSE 17 D E2020-0178 $175.00
<br /> TRS
<br /> 1473 29-98-0 MORGADO,DANIEL E 40 PEQUOT RD 3 VETS CLAUSE 22 E2020-0165 $400.00
<br /> 21649 65-35-728 MOYNIHAN,MARILYN O 5 TWIN OAKS DR 1 CLAUSE 17 D E2020-0284 $175.00
<br /> 6369 83-26-0 MULRAIN,JOYCE M& 70 YARDARM DR 35 CL 22c PURPLE HRT E2020-0140 $400.00
<br /> 17049 65-35-230 MULVEYHILL,MARY V 16 BEACON CT 1 CLAUSE 17 D E2020-0221 $175.00
<br /> 311 15-12-0 MURPHY,FRANCIS R 243 SOUTH SANDWICH RD 3 VETS CLAUSE 22 E2020-0306 $400.00
<br /> 4436 66-51-0 MURRAY,ALBERTA MAY 42 HOGAN DR 26 CL 22d SPS TWN E2020-0308 $400.00
<br /> TRUSTEE
<br /> 2451 46-45-0 MURRAY,BARBARA A TR 8 WILANN RD 9 CLAUSE 37 A E2020-0162 $500.00
<br /> 17068 65-35-201 MURRAY,VIRGINIA 11 WOODS EDGE LN 1 CLAUSE 17 D E2020-0268 $175.00
<br /> 15541 65-35-271 MYERSON,SHARON L 4 DOGLEG DR 26 CL 22d SPS TWN E2020-0136 $400.00
<br /> 3775 61-61-413 NEWTON,ELIZA J M 300-413 FALMOUTH RD 1 CLAUSE 17 D E2020-0301 $175.00
<br /> 3052 53-17-0 NICHOLS,JOSEPH 268 MEETINGHOUSE RD 1 CLAUSE 17 D E2020-0226 $175.00
<br /> 2563 47-29-55 NUNHEIMER,LORETTA& 9 DARBY PT 26 CL 22d SPS TWN E2020-0170 $400.00
<br /> DAVID TRS
<br /> 2176 41-12-0 ORLANDO,ALBERT& 249 WHEELER RD 1 CLAUSE 17 D E2020-0149 $175.00
<br /> 2747 49-21-0 PANDOLFINO,PETER& 214 WHEELER RD 3 VETS CLAUSE 22 E2020-0111 $400.00
<br /> LORRAINE T
<br /> 4884 69-168-71 PAUL,JEFFREY C&EILEEN M 71 THE HEIGHTS 3 VETS CLAUSE 22 E2020-0242 $400.00
<br /> 6062 81-3-77L PAXTON,DONALD G&RITA I 77-L SHELLBACK WAY .9 CLAUSE 37 A E2020-0143 $500.00
<br /> TRS
<br /> 2913 50-7-0 PEERS,AL&CAROL 28 CRANBERRY AVE 3 VETS CLAUSE 22 E2020-0270 $400.00
<br /> 3818 62-7-0 PELOQUIN,DENISE M& 50 ORCHARD RD 9 CLAUSE 37 A E2020-0260 $500.00
<br /> 575 21-19-0 PERRY,KENNETH N&LINDA 155 SOUTH SANDWICH RD 3 VETS CLAUSE 22 E2020-0253 $400.00
<br /> 4179 65-35-2 PIEKARSKI,FRANCES L& 4 ATLANTIC CT 1 CLAUSE 17 D E2020-0204 $175.00
<br /> JOHN J
<br /> 17221 65-35-453 PISCATELLi,LEO J&NORINE C 21 PEBBLE BEACH AVE 3 VETS CLAUSE 22 E2020-0292 $400.00
<br /> 2652 47-29-144 PORTER,RICHARD&ARLENE 48 STRATFORD RIDGE 3 VETS CLAUSE 22 E2020-0276 $400.00
<br /> TRS
<br /> 4047 64-10-0 PORTNOY,MALCOLM J& 65 SUNSET CIR 1 CLAUSE 17 D E2020-0186 $175.00
<br /> 15581 65-35-254 POST,DONALD E&ALICE G 84 PINE HILL BLVD 8 VETS CLAUSE 22E E2020-0126 $1.000.00
<br /> TRS
<br /> 10219 125-55-0 PRIESTLY, BARBARA C 73 NESHOBE RD 1 CLAUSE 17 D E2020-0297 $175.00
<br /> 672 22-39-0 PRINDLE,EDWARD M 448 COTUIT RD 10 CLAUSE 41C E2020-0235 $500.00
<br /> 7147 96-31-0 PRITCHARD,ROBERT JR 180 CAPTAINS ROW 8 VETS CLAUSE 22E E2020-0233 $1,000.00
<br /> 9400 120-63-0 PROCEK,JANET&MICHAEL E 12 GREAT RIVER RD 26 CL 22d SPS TWN E2020-0119 $400.00
<br /> JR TR
<br /> 11/12/2019 Paqe 3
<br />
|