Report#30:One Liner Exemption Report
<br /> Extract: EXEMPTION FORM 155 Fiscal Year 2020 Mashpee,MA
<br /> Database: LIVE
<br /> Filter: ExmpDate= 11/14/2019
<br /> Sort: ExmpApplicantName ASC
<br /> LocNumber1 ASC
<br /> Location ASC
<br /> Key Parcel ID Owner Location StCI Exemption CertNo Amount
<br /> 22670 65-35-643 FLANAGAN,WALLACE J& 18 GREY HAWK DR 3 VETS CLAUSE 22 E2020-0130 $400.00
<br /> DEMETRA
<br /> 21420 65-35-732 FLEBOTTE,NORMAN B& 16 TWIN OAKS DR 3 VETS CLAUSE 22 E2020-0142 $400.00
<br /> SUZANNE M
<br /> 6439 83-96-0 FOLEY,GEORGE H&LUCILLE 27 DRY HOLLOW LN 3 VETS CLAUSE 22 E2020-0281 $400.00
<br /> TRS
<br /> 16298 65-35-329 FOLEY,JACQUELINE J 106 PINE HILL BLVD 10 CLAUSE 41C E2020-0255 $500.00
<br /> 5558 75-11-5 FORDE,JOAN MARGARET 5 BOBWHITE CRESCENT 1 CLAUSE 17 D E2020-0289 $175.00
<br /> 2822 49-120-0 FRANCO,DONNA M&MIGUEL 36 HILLTOP RD 3 VETS CLAUSE 22 E2020-0256 $400.00
<br /> A
<br /> 4229 65-35-52 FULTON,ROBERT D& 47 PORTSIDE DR 3 VETS CLAUSE 22 E2020-0131 $400.00
<br /> MARLYNN E
<br /> 4279 65-35-138 GALLAWAY,C FARRELL& 19 ROLLING GREEN LN 28 CL 22E SURV SPS TWN E2020-0316 $1.000.00
<br /> MARY TRS
<br /> 3384 57-4-0 GANGEMI,RONALD P 20 WHEELER RD 3 VETS CLAUSE 22 E2020-0307 $400.00
<br /> 10070 123-170-D2 GEORGE,LINDA L TR 251-D2 SHORE DR 10 CLAUSE 41 C E2020-0147 $500.00
<br /> 16241 52-139-0 GEORGOPOULOS,PHOTINE 48 REGATTA DR 35 CL 22c PURPLE HRT E2020-0219 $400.00
<br /> TR
<br /> 5264 71-21-0 GIVENS,PAULINE E& 11 JEANNE AVE 9 CLAUSE 37 A E2020-0122 $500.00
<br /> 14335 75-11-137 GLENER,ELINOR 16 RED CEDAR RD 26 CL 22d SPS TWN E2020-0212 $400.00
<br /> 266 13-23-0 GOERSHEL,PETER W& 11 BASS COVE CIR 3 VETS CLAUSE 22 E2020-0164 $400.00
<br /> KAREN
<br /> 5859 78-61-0 GOUZIAS,JAMES&BONNIE L 30 LADYS SLIPPER LN 3 VETS CLAUSE 22 E2020-0199 $400.00
<br /> 22137 65-35-663 GRAMLING,KATHRYN L TR 58 GREY HAWK DR 1 CLAUSE 17 D E2020-0213 $175.00
<br /> 7495 103-35-0 GRANVILLE,OLIVE E 37 SURF DR 1 CLAUSE 17 D E2020-0236 $175.00
<br /> 5901 78-103-0 GRAY,LEANNE M&GARY T 4 KRISTINA LN 3 VETS CLAUSE 22 E2020-0311 $400.00
<br /> 17160 65-35-418 GRAY,JOHN R&PHYLLIS J 7 PGA LN 10 CLAUSE 41 C E2020-0159 $500.00
<br /> 4222 65-35-45 GREEN,ARNOLD&EDITH P 48 PINE HILL BLVD 3 VETS CLAUSE 22 E2020-0141 $400.00
<br /> TRS
<br /> 3169 54-21-17C GRENON,FLEURETTE& 195-17C FALMOUTH RD 1 CLAUSE 17 D E2020-0207 $175.00
<br /> 17236 65-35-463 GUPTILL,ADRIENNE S 8 MASTERS CT 1 CLAUSE 17 D E2020-0278 $175.00 .
<br /> 3089 53-55-0 HACKETT,ANNA C 30 CARLETON DR 1 CLAUSE 17 D E2020-0202 $175.00
<br /> 14385 65-35-73 HALFOND,BRENDA 58 PINE HILL BLVD 1 CLAUSE 17 D E2020-0192 $175.00
<br /> 107 2-172-0 HALL,LINDA P 31 GUNTERS LN 28 CL 22E SURV SPS TWN E2020-0303 $1,000.00
<br /> 3750 61-50-0 HANSCOM,C WILLIAM& 281 FALMOUTH RD 3 VETS CLAUSE 22 E2020-0150 $400.00
<br /> CHERYL A
<br /> 17273 75-11-68 HARMON,ANNETTE 47 GOLD LEAF LN 26 CL 22d SPS TWN E2020-0261 $400.00
<br /> 22746 65-35-502 HARRIS,RICHARD&LYNN 122 LEISURE GREEN DR 3 VETS CLAUSE 22 E2020-0290 $400.00
<br /> 1277 28-63-0 HAWRYLUK,RICHARD E& 20 LINDEN RD 35 CL 22c PURPLE HRT E2020-0211 $400.00
<br /> DIANNE M
<br /> 630 21-74-0 HENNESSEY,ALBINA M 17 FOX HILL RD 26 CL 22d SPS TWN E2020-0287 $400.00
<br /> 3068 53-33-0 HILL,RONALD P JR&PAULA J 11 SEWALL DR 8 VETS CLAUSE 22E E2020-0225 $1,000.00
<br /> 3585 60-3-59 HORNER,LOUIS F 174-E59 LOWELL RD 3 VETS CLAUSE 22 E2020-0263 $400.00
<br /> 17540 1-35-0 JAMIESON,PETER D 4 EAST RD 3 VETS CLAUSE 22 E2020-0155 $400.00
<br /> 272 13-29-0 JOYCE,JOYCE M 57 TROUT BROOK RD 1 CLAUSE 17 D E2020-0190 $175.00
<br /> 21828 65-35-685 KAYSER,JULIA 102 GREY HAWK DR 1 CLAUSE 17 D E2020-0217 $175.00
<br /> 4260 65-35-119 KELLEY,WILLIAM& 7 PORTSIDE DR 3 VETS CLAUSE 22 E2020-0138 $400.00
<br /> ELIZABETH TR
<br /> 2659 47-29-151 KESSEL,RONALD H&JUNE C 62 STRATFORD RIDGE 3 VETS CLAUSE 22 E2020-0244 $400.00
<br /> 505 17-30-0 KINGSLEY,DIANE A TRUSTEE 4 BRIAR PATCH LN 1 CLAUSE 17 D E2020-0179 $175.00
<br /> 7620 104-53-0 KORZENIECKY,DULCIE M 64 GIA LN 1 CLAUSE 17 D E2020-0313 $175.00
<br /> 5676 76-191-0 KRAIHANZEL,DIANE 142 MASHPEE NECK RD 1 CLAUSE 17 D E2020-0173 $175.00
<br /> 4282 65-35-141 KROWL,EILEEN M 22 ROLLING GREEN LN 1 CLAUSE 17 D E2020-0224 $175.00
<br /> 6202 70-40-15A KYROS,C WILLIAM 15-A RIVERVIEW AVE 3 VETS CLAUSE 22 E2020-0117 $400.00
<br /> 5392 72-21-0 LABUTE,GERARD P ET AL TRS 101 OLD BRICKYARD RD 3 VETS CLAUSE 22 E2020-0154 $400.00
<br /> 7265 97-14-0 LAMBRIGHT,RAYMOND A& 27 SANDY WAY 8 VETS CLAUSE 22E E2020-0187 $1,000.00
<br /> 16331 65-35-372 LEAVITT,JONATHAN 3 PAR THREE CT 1 CLAUSE 17 D E2020-0246 $175.00
<br /> 20855 65-35-554 LEBEL,ROBERT F&JUDITH G 5 SEA SPRAY AVE 3 VETS CLAUSE 22 E2020-0172 $400.00
<br /> 5861 78-63-0 LEFAVOR,JAMES M& 38 LADYS SLIPPER LN 3 VETS CLAUSE 22 E2020-0123 $400.00
<br /> JENNIFER A
<br /> 4079 64-46-0 LEMAY,ROBERT D&JOANNE 86 JAMES CIR 3 VETS CLAUSE 22 E2020-0114 $400.00
<br /> M
<br /> 7130 96-14-0 LEMPITSKI,STEPHEN F& 102 CAPTAINS ROW 3 VETS CLAUSE 22 E2020-0124 $400.00
<br /> MARY E
<br /> 16351 65-35-371 LEVINE,LESLIE 2 PAR THREE CT 1 CLAUSE 17 D E2020-0134 $175.00
<br /> 17037 65-35-180 LIBERMAN,NATALIE K 1 IRONWOOD PATH 1 CLAUSE 17 D E2020-0210 $175.00
<br /> 3245 54-70-0 LIMA,MARK J 27 SWAIN CIR 3 VETS CLAUSE 22 E2020-0254 $400.00
<br /> 11/12/2019 Page 2
<br />
|