Report#30:One Liner Exemption Report
<br /> Extract: EXEMPTION FORM 155 Fiscal Year 2020 Mashpee,MA
<br /> Database: LIVE
<br /> Filter: ExmpDate=11/14/2019
<br /> Sort: ExmpApplicantName ASC
<br /> LocNumber1 ASC
<br /> Location ASC
<br /> Key Parcel ID Owner Location StCI Exemption CertNo Amount
<br /> 21867 65-35-601 ADAMONIS,YVONNE A 28 SOUTHPORT DR 1 CLAUSE 17 D E2020-0231 . $175.00
<br /> 21841 65-35-679 ALLEN,SONDRA 90 GREY HAWK DR 1 CLAUSE 17 D E2020-0232 $175.00
<br /> 2299 44-15-0 ALMEIDA,EDWARD D& 54 QUASHNET RD 9 CLAUSE 37 A E2020-0293 $500.00
<br /> VIRGINIA D
<br /> 14396 65-35-94 ANDRADE,JUDITH A 46 PORTSIDE DR 1 CLAUSE 17 D E2020-0299 $175.00
<br /> 196 3-75-0 ANGLIN,HORACE D 10 OLDHAM CIR 8 VETS CLAUSE 22E E2020-0139 $1,000.00
<br /> 3234 54-21-9E BAKER,LORRAINE& 195-9E FALMOUTH RD 1 CLAUSE 17 D E2020-0257 $175.00
<br /> 14411 65-35-100 BAKER,PATRICIA S 3 UPLAND CIR 1 CLAUSE 17 D E2020-0265 $175.00
<br /> 4238 65-35-61 BANDON],BARBARA A TR 11 MAINSAIL CIR 1 CLAUSE 17 D E2020-0314 $175.00
<br /> 4208 65-35-31 BERG,MARY L 12 KETTLE LN 1 CLAUSE 17 D E2020-0195 $175.00
<br /> 1345 28-136-0 BERLIN,RAYMOND E 7 JUNIPER DR 1 CLAUSE 17 D E2020-0189 $175.00
<br /> 3945 62-242-0 BIRD,ROLAND JR&LORRAINE 89 SAMPSONS MILL RD 3 VETS CLAUSE 22 E2020-0115 $400.00
<br /> TRS
<br /> 8198 110-78-0' BLOUNT,SANDRA M&CARLA 51 GREAT OAK RD 28 CL 22E SURV SPS TWN E2020-0282 $1,000.00
<br /> 8578 114-5-0 BOURQUE,RONALD&VICKI M 97 MONOMOSCOY RD WEST 3 VETS CLAUSE 22 E2020-0273 $400.00
<br /> 446 17-1-213 BRERETON,KENNETH S 35-28 SANTUIT POND WAY 3 VETS CLAUSE 22 E2020-0234 $400.00
<br /> 15610 65-35-284 BRINK,BARBARA TRUSTEE 11 EXECUTIVE DR 1 CLAUSE 17 D E2020-0251 $175.00
<br /> 9020 117-285-0 BROSS[,DANTE A&EMMA E 9 UNCLE HENRYS RD 9 CLAUSE 37 A E2020-0304 $500.00
<br /> TRS
<br /> 16417 75-11-33 BROWN,J LORRAINE& 8 GOLD LEAF LN 1 CLAUSE 17 D E2020-0167 $175.00
<br /> 6474 83-152-0 BUCHINSKY,FLORENCE A 235 SIMONS NARROWS RD 1 CLAUSE 17 D E2020-0279 $175.00
<br /> 7256 97-15-0 BURTIS,NANCY JOAN 33 SANDY WAY 1 CLAUSE 17 D E2020-0310 $175.00
<br /> 162 3-41-0 CAIANI,JANET A 10 DEERFIELD RD 1 CLAUSE 17 D E2020-0209 $175.00
<br /> 3708 60-78-0 CALISE,TIMOTHY&SUSAN 41 VISTA CIR 8 VETS CLAUSE 22E E2020-0163 $1.000.00
<br /> 1956 37-87-0 CAMMARATA,STEVEN 4 VALERIE CIR 1 CLAUSE 17 D E2020-0203 $175.00
<br /> 8796 117-40-0 CAREY, ANN K& 2 ELIZABETH ISLAND RD 26 CL 22d SPS TWN E2020-0118 $400.00
<br /> 16344 65-35-343 CATERINO, MARY 4 SANDVIEW TER 1 CLAUSE 17 D E2020-0250 $175.00
<br /> 4209 65-35-32 CLOHERTY,DOROTHY D 11 KETTLE LN 1 CLAUSE 17 D E2020-0214 $175.00
<br /> 4953 69-171-0 CONSTANTINE,CHARLES 148 QUINAQUISSET AVE 1 CLAUSE 17 D E2020-0182 $175.00
<br /> 4834 69-99-0 COUGHLIN,STEPHEN 4 MASHPEE NECK RD 3 VETS CLAUSE 22 E2020-0160 $400.00
<br /> 5621 76-54-0 COYNE,RANDALL L&GAIL A 12 SHIPWRECK DR 3 VETS CLAUSE 22 E2020-0296 $400.00
<br /> 4249 65-35-108 CRANE,PAULINE G ET AL TRS 38 PORTSIDE DR 1 CLAUSE 17 D E2020-0286 $175.00
<br /> 17097 65-35-198 CURRAN,KARLYN A 8 WOODS EDGE LN 1 CLAUSE 17 D E2020-0230 $175.00
<br /> 16362 65-35-332 DAGGETT,CHERYL A 112 PINE HILL BLVD 1 CLAUSE 17 D E2020-0205 $175.00
<br /> 7091 95-23-0 DALEY,PETER A&MARYANNE 140 GREAT PINES DR 8 VETS CLAUSE 22E E2020-0175 $1,000,00
<br /> 7260 97-19-0 DAMI,JOHN P&DEBORAH F 11 POLARIS DR 1 CLAUSE 17 D E2020-0249 $175.00
<br /> 17087 65-35-189 DANIELS,CHERYL C 10 IRONWOOD PATH 1 CLAUSE 17 D E2020-0280 $175.00
<br /> 5567 75-11-14 DEBARROS,DOMINGO K& 14 BOBWHITE CRESCENT 8 VETS CLAUSE 22E E2020-0176 $1.000.00
<br /> DIOSA A
<br /> 6138 81-68-87N DECOSTE,FRANCIS X& 87-N SHELLBACK WAY 9 CLAUSE 37 A E2020-0153 $600.00
<br /> MARILYN
<br /> 2677 47-37-0 DELOREY,LEONARD D 5 MEADOW HAVEN DR 8 VETS CLAUSE 22E E2020-0243 $1,000.00
<br /> 532 20-31-0 DESROSIERS,HENRY P 561 MAIN ST 1 CLAUSE 17 D E2020-0128 $175.00
<br /> 16378 65-35-354 HART,JENNIFER A TR 7 DRIVER LN 8 VETS CLAUSE 22E E2020-0275 $1,000.00
<br /> 3300 55-12-213 DEXTER,LINDA E 70-213 CAPE DR 1 CLAUSE 17 D E2020-0229 $175.00
<br /> 2923 50-17-0 DEZOTELL,SHARON& 45 CRANBERRY AVE 8 VETS CLAUSE 22E E2020-0169 $1,000.00
<br /> RICHARD M
<br /> 15573 65-35-252 DILLEY,WILLIAM B&NADINE 37 LONGWOOD RD 1 CLAUSE 17 D E2020-0271 $175.00
<br /> 6499 83-184-0 DILLON,FLORENCE J 311 SIMONS NARROWS RD 1 CLAUSE 17 D E2020-0227 $175.00
<br /> 478 17-3-0 DOUGLAS,DONALD S JR& 21 EDGEWATER RD 3 VETS CLAUSE 22 E2020-0161 $400.00
<br /> SUSAN L
<br /> 4671 68-82-0 DOWNEY,DEBORAH A 13 DENNIS RD 1 CLAUSE 17 D E2020-0188 $175.00
<br /> 14359 75-11-153 DOWNEY,SANDRA C& 19 RED CEDAR RD 10 CLAUSE 41C E2020-0185 $500.00
<br /> 4180 65-36-3 DOYLE,MARY P 5 ATLANTIC CT 26 CL 22d SPS TWN E2020-0248 $400.00
<br /> 2034 37-170-0 DRATCH,JOSEPH C& 26 SCENIC DR 8 VETS CLAUSE 22E E2020-0183 $1.000.00
<br /> PATRICIA H
<br /> 1538 29-163-0 DUFFY,LINDA L 14 WINDSOR WAY 10 CLAUSE 41C E2020-0135 $500.00
<br /> 4645 68-56-0 DUGGAN,KATHLEEN 11 CHATHAM LN 10 CLAUSE 41C E2020-0166 $500.00
<br /> 3972 63-13-0 ELDREDGE,PATRICIA 148 SAMPSONS MILL RD 3 VETS CLAUSE 22 E2020-0113 $400.00
<br /> TRUSTEE
<br /> 6699 88-66-0 ENSMINGER,MARK E& 17 CRANSBOURNE CIR 8 VETS CLAUSE 22E E2020-0309 $1,000.00
<br /> DOROTHY
<br /> 21270 65-35-584 FENUCCIO,JUDITH MARIE 1 CHADWICK CT 10 CLAUSE 41C E2020-0184 $500.00
<br /> 3053 53-18-0 FERNALD,ROBERT C JR 278 MEETINGHOUSE RD 3 VETS CLAUSE 22 E2020-0151 $400.00
<br /> 4092 64-59-0 FERREIRA,DAVID C& 119 JAMES CIR 8 VETS CLAUSE 22E E2020-0174 $1,000.00
<br /> BEVERLY M
<br /> 5554 75-11-1 FITZGERALD,ARLENE J 1 BOBWHITE CRESCENT 10 CLAUSE 41C E2020-0146 $500.00
<br /> 11/12/2019 Paqe 1
<br />
|