//��61 q
<br /> Report#30:One Liner Exemption Report
<br /> Extract: EXEMPTION FORM 155 Fiscal Year 2020 Mashpee,MA
<br /> Database: LIVE
<br /> Filter: ExmpDate=11/14/2019
<br /> Sort: ExmpApplicantName ASC
<br /> LocNumber1 ASC
<br /> Location ASC
<br /> Key Parcel ID Owner Location StCI Exemption CertNo Amount.
<br /> 4277 65-35-136 REGO,JAMES ARTHUR JR ET 17 ROLLING GREEN LN 8 VETS CLAUSE 22E E2020-0129 $1,000.00
<br /> AL TR
<br /> 2273 43-9-0 REYNOLDS,STEVEN G 39 SADDLEBACK RD 8 VETS CLAUSE 22E E2020-0239 $1,000.00
<br /> 16324 65-35-338 RILEY,ANNE M&DANIEL V JR 9 SANDVIEW TER 3 VETS CLAUSE 22 E2020-0200 $400.00
<br /> 4511 67-29-0 ROBERT,MARC A 111 OLD BARNSTABLE RD 3 VETS CLAUSE 22 E2020-0127 $400.00
<br /> 16301 65-35-404 RODENBERGER,SUSAN N 22 BONWOOD DR 1 CLAUSE 17 D E2020-0283 $175.00
<br /> 3689 60-59-0 ROHDE,BIRTE 197 OLD BARNSTABLE RD 1 CLAUSE 17 D E2020-0247 $175.00
<br /> 17082 65-35-169 ROSS,ANTHONY E 129 LEISURE GREEN DR 3 VETS CLAUSE 22 E2020-0197 $400.00
<br /> 2643 47-29-135 SARMANIAN,PETER J 31 STRATFORD RIDGE 10 CLAUSE 41C E2020-0285 $500.00
<br /> 16383 65-35-379 BURKE,ANGELA H 10 PAR THREE CT 1 CLAUSE 17 D E2020-0277 $175.00
<br /> 4582 67-313-24 SCHNEYER,BERNARD M 24-24 RYANS WAY 1 CLAUSE 17 D E2020-0158 $175.00
<br /> 6186 81-69-143V SCULOS,MURIEL L 143-V SHELLBACK WAY 1 CLAUSE 17 D E2020-0259 $175.00
<br /> 392 16-75-0 SHVONSKi,DOUGLAS J& 29 DEVONSHIRE DR 3 VETS CLAUSE 22 E2020-0274 $400.00
<br /> MELISSA
<br /> 16367 65-35-403 SMALL,VALERIE A TR 20 BONWOOD DR 1 CLAUSE 17 D E2020-0272 $175.00
<br /> 8056 108-76-0 SQUEGLIA,PATRICIA 44 BAYSHORE DR 1 CLAUSE 17 D E2020-0180 $175.00
<br /> 6196 81-69-99P STERN,PHYLLIS 99-P SHELLBACK WAY 1 CLAUSE 17 D E2020-0177 $175.00
<br /> 17171 65-35-429 SULLIVAN,JAMES E& 2 NORTH RIDGE RD 1 CLAUSE 17 D E2020-0216 $175.00
<br /> KATHLEEN M
<br /> 4187 65-35-10 TARLIN,SARA FAY 6 PINE HILL BLVD 1 CLAUSE 17 D E2020-0215 $175.00
<br /> 2066 37-192-0 THOMPSON,RALPH P III 68 PARK PLACE WAY 3 VETS CLAUSE 22 E2020-0157 $400.00
<br /> 3146 54-21-13C TOMPKINS,RAYMOND C ETAL 195-13C FALMOUTH RD 8 VETS CLAUSE 22E E2020-0218 $1,000.00
<br /> TRS
<br /> 17179 65-35-461 TOWLE,ALFRED R TRUSTEE 5 PEBBLE BEACH AVE 3 VETS CLAUSE 22 E2020-0108 $400.00
<br /> 15552 65-35-302 TSARIDES,VERNON P& 9 WINDWARD ST 3 VETS CLAUSE 22 E2020-0137 $400.00
<br /> PRISCILLA
<br /> 2607 47-29-99 TURNER,GUDRUN B&DEANE 3 MAYFAIR CT 3 VETS CLAUSE 22 E2020-0125 $400.00
<br /> B
<br /> 6697 88-64-0 VAN GELDER,CHRISTOPHER 14 CRANSBOURNE CIR 9 CLAUSE 37 A E2020-0156 $500.00
<br /> D&
<br /> 2947 52-4-0 HENDRICKS,ELIZABETH A 233 GREAT NECK RD,NORTH 28 CL 22E SURV SPS TWN E2020-0252 $1,000.00
<br /> 893 23-92-0 WALKER,VANESSA 22 MAYFLOWER RD 1 CLAUSE 17 D E2020-0269 $175.00
<br /> 2755 49-30-0 WALLACE,DONNA M 243 WHEELER RD 1 CLAUSE 17 D E2020-0302 $175.00
<br /> 2338 44-88-0 WALSH,PATRICIA A 91 QUASHNET RD 10 CLAUSE 41 C E2020-0168 $500.00
<br /> 15551 65-35-250 WARREN,PHILIP L&DOROTHY 33 LONGWOOD RD 3 VETS CLAUSE 22 E2020-0116 $400.00
<br /> A TR
<br /> 16353 65-35-402 WARRY,CHARLES D& 18 BONWOOD DR 8 VETS CLAUSE 22E E2020-0264 $1,000.00
<br /> PATRICIA A
<br /> 21108 65-35-605 WASSON,LILLIAN C TRUSTEE 14 CHADWICK CT 1 CLAUSE 17 D E2020-0223 $175.00
<br /> 17074 65-35-228 WATERS,NOREEN C TR 14 BEACON CT 1 CLAUSE 17 D E2020-0262 $175.00
<br /> 17860 65-35-746 WEBER,DEBORAH G 33 PEBBLE BEACH AVE 1 CLAUSE 17 D E2020-0267 $175.00
<br /> 16340 65-35-319 WELLS,JOSEPH M 102 PINE HILL BLVD 3 VETS CLAUSE 22 E2020-0112 $400.00
<br /> 3749 61-49-0 WHELAN,LINDA F 423 ASHERS PATH EAST 1 CLAUSE 17 D E2020-0208 $175.00
<br /> 4241 65-35-64 WHITE,SUZANNE 8 MAINSAIL CIR 1 CLAUSE 17 D E2020-0206 $175.00
<br /> 7168 96-53-0 WHITLOW,ANN 89 CAPTAINS ROW 1 CLAUSE 17 D E2020-0193 $175.00
<br /> 7532 103-72-0 WHRITENOUR,NECLA F 15 DRIFTWOOD WAY 1 CLAUSE 17 D E2020-0294 $175.00
<br /> 6472 83-150-0 WILLIAMS,WENDY 249 SIMONS NARROWS RD 26 CL 22d SPS TWN E2020-0198 $400.00
<br /> 3443 58-19-0 WIRES,SCHUYLER D& 84 CAYUGA AVE 3 VETS CLAUSE 22 E2020-0121 $400.00
<br /> URSZULA
<br /> 2243 42-6-0 ZADIE,PAUL J 120 BACK RD 8 VETS CLAUSE 22E E2020-0245 $1,000.00
<br /> 9420 120-87-0 ZUWALLACK,REBECCA A 314 MONOMOSCOY RD 3 VETS CLAUSE 22 E2020-0148 $400.00
<br /> Total Number of Exemptions 200
<br /> Totals RE Tax Exemption By Code Code Count Description Amount
<br /> _ 1 80 CLAUSE 17 D $14,000.00
<br /> MASHP OOAkDA0R6 3 56 VETS CLAUSE 22 $22,400.00
<br /> 8 21 VETS CLAUSE 22E $21,000.00
<br /> 9 8 CLAUSE 37 A $4,000.00
<br /> 10 12 CLAUSE 41C $6,000.00
<br /> Chair n 26 12 CL 22d SPS TWN $4,800.00
<br /> 28 6 CL 22E SURV SPS TWN $6,000.00
<br /> 35 4 CL 22c PURPLE HRT $1,600.00
<br /> Vi Ca airman 37 1 CL 22e GOLD STAR PAR $400.00
<br /> Total Of All Real Estate Tax Exemptions $80,200.00
<br /> Clerk
<br /> 11/12/2019 Pape 4
<br />
|