Report of the
<br /> Town Accountant
<br /> To the Honorable Board of Selectmen
<br /> and the Citizen of the Town of Mashpee:
<br /> In accordance with state statue, Section 61 of Chapter
<br /> 41, 1 hereby transmit the annual financial report of the
<br /> Town of Mashpee, as of June 30, 1991 for the fiscal year
<br /> then ended. The responsibility for both accuracy of the
<br /> presented data and the completeness and fairness, in-
<br /> cluding all disclosures, rest with the Town Accountant.
<br /> The Town Accountant believes that the data, as presented
<br /> is accurate in all material aspects. Town By-Law Article
<br /> 4 Section 5-13 requires that the financial statements of
<br /> the Town of Mashpee be audited yearly by a Certified
<br /> Public Accountant selected by the Board of Selectmen.
<br /> This requirement has been complied with. The complete
<br /> report of the Auditors may be examined at the Town
<br /> Clerks Office during regular office hours.
<br /> Respectfully submitted,
<br /> Diane M. Rommeltneyer
<br /> Town Accountant
<br /> CHANGE IN FUND BALANCE FISCAL YEAR 1991
<br /> NET FUNDED AND FIXED DEBT
<br /> Balance Retired Additions Balance
<br /> 7/1/90 Fiscal '91 Fiscal '91 6/30/91
<br /> Deerfield Road 37,500.00 12,500.00 -0- 25,000.00
<br /> Bowdoin Road 37,500.00 12,500.00 -0- 25,000.00
<br /> D.P.W. Garage 231,000.00 33,000.00 -0- 198,000.00
<br /> Library Construct. 272,000.00 34,000.00 -0- 238,000.00
<br /> Police Staton Add. -0- -0- 1,430,000.00 1,430,000-00
<br /> Middle School Roof -0- -0- 560,000.00 560,000-00
<br /> Ambulance 13,924.00 13,924.00 -0- -0-
<br /> Ambulance 60,000.00 15,000.00 -0- 45,000-00
<br /> Land Acquisition 1,240,000.00 150,000.00 -0- 1,090,000.00
<br /> Land River West 174,000.00 58,000.00 -0- 116,000-00
<br /> Land River East 1,394,000.00 217,000.00 -0- 1,177,000-00
<br /> Land Acquisition 620,500.00 70,500.00 -0- 550,000-00
<br /> Land Acquisition -0- -0- 100,000.00 100,000.00
<br /> School Architect 114,292.00 57,146.00 -0- 57,146.00
<br /> Surnmerwood Engineering 60,000.00 20,000.00 -0- 40,000-00
<br /> Wastewater Fac. Plan 129,000.00 29,000.00 -0- 100,000-00
<br /> Police/Fire Water 30,000.00 30,000.00 -0- -0-
<br /> Middle School 1,200,000.00 200,000.00 -0- 1,000,000-00
<br /> School Construct. 3,128,000.00 391,000.00 -0- 2,737,000-00
<br /> School Construct. 3,305,000.00 375,000.00 -0- 2,930,000-00
<br /> Water Construct. 996,000.00 113,000.00 -0- 883,000-00
<br /> Transfer Station 1,755,000.00 195,000.00 -0- 1,560,000-00
<br /> Regional Trans. 238,500.00 26,500.00 -0- 212,000-00
<br /> Police/Fire Complex 444,600.00 49,400.00 -0- 395,200-00
<br /> Revaluation 149,000.00 149,000.00 -0- -0-
<br /> TOTAL 15,629,816.00 2,251,470.00 2,090,000.00 15,468,,346.00
<br /> 8
<br />
|