<br />
<br />ASSESSORS
<br />SALARY-APPOINTED 10 3,000 3,000 3,000 3,000
<br />SALARY/WAGE 11 310,995 291,528 266,788 266,788
<br />EXPENSE 12 6,400 6,000 6,000 6,000
<br />TOTAL 320,395 300,528 275,788 275,788
<br />TREASURER/TAX COLLECTOR
<br />SALARY/WAGE 13 264,972 274,760 274,760 274,760
<br />EXPENSE 14 48,900 47,400 47,400 47,400
<br />DEBT SERVICE 15 2,500 2,500 2,500 2,500
<br />FORECLOSURE 16 12,000 12,000 12,000 12,000
<br />TOTAL 328,372 336,660 336,660 336,660
<br />HUMAN RESOURCES
<br />SALARY/WAGE 17 387,660 436,813 436,813 436,813
<br />EXPENSE 18 113,519 112,837 100,637 100,637
<br />TOTAL 501,179 549,650 537,450 537,450
<br />
<br />DEPARTMENT FY 2022 FY 2023 FY 2023 FY 2023
<br /> BUDGET DEPARTMENT FINANCE TOWN MGR
<br /> REQUEST COMMITTEE RECOMMEND
<br /> RECOMMEND
<br />
<br />INFORMATION TECHNOLOGY
<br />SALARY/WAGE 19 374,048 389,985 389,985 389,985
<br />EXPENSE 20 314,328 329,882 321,756 321,756
<br />EQUIPMENT REPLACEMENT 21 27,000 27,000 27,000 27,000
<br />TOTAL 715,376 746,867 738,741 738,741
<br />TOWN CLERK
<br />SALARY-ELECTED 22 93,355 98,890 98,890 98,890
<br />SALARY/WAGE 23 105,251 108,890 108,890 108,890
<br />EXPENSE 24 9,175 8,875 8,875 8,875
<br />TOTAL 207,781 216,655 216,655 216,655
<br />ELECTIONS & REGISTRATIONS
<br />SALARY/WAGE 25 63,095 66,486 66,486 66,486
<br />EXPENSE 26 23,000 27,200 27,200 27,200
<br />TOTAL 86,095 93,686 93,686 93,686
<br />CONSERVATION
<br />SALARY/WAGE 27 228,350 220,561 220,561 220,561
<br />EXPENSE 28 5,336 5,824 5,824 5,824
<br />HERRING EXPENSE 29 500 500 500 500
<br />3
<br />
<br />
<br />
|