FY2011 - FEBRUARY 2011
<br /> FEBRUARY 2011 CLAMS SYSTEM CIRCULATION STATISTICS
<br /> Term. Library Sub February Year-to-
<br /> Nmbr. . Name Charges Renews Total Total Date Total
<br /> 13 CLAMS [cl] 504 29 533 533 4,707
<br /> 23 CCCC [4c] 622 345 967 967 5,778
<br /> 43 Hyannis [by] 6,570 1,711 8,281 8,281 73,812
<br /> 53 Centerville [cv] . 10,526 2,085 12,611 12,611 113,714
<br /> 63 Cotuit [ct] 2,412 517 2,929 2,929 29,918
<br /> 73 Marstons Mills [rum] 3,224 448 3,672 3,672 32,233
<br /> 83 Osterville [os] 2,560 508 3,068 3,068 45,278
<br /> 93 Sturgis [1ba] 5,278 792 6,070 6,070 55,138
<br /> 103 Whelden [wb] 2,588 451 3,039 3,039 26,514
<br /> 113 Edgartown [ed] 3,281 826 4,107 4,107 44,829
<br /> 123 Brooks [ha] 13,989 2,083 16,072 16,072 140,388 -
<br /> 133 Orleans [or] 9,999 1,841 11,840 11,840 119,320-
<br /> 403 Falmouth [fa] 22,552 3,119 25,671 25,671 225,260,
<br /> 413 East Falmouth [fe] 2,716 276 2,992 2,992 28,740
<br /> 423 No.Falmouth [fn] 1,921 448 2,369 2,369 24,164
<br /> 443 Woods Hole [wh] 1,473 286 1,759 1,759 19,399
<br /> 453 West Falmouth [fw] 1,798 191 1,989 1,989 18,126
<br /> 163 Bourne [bn] 10,816 1,746 12,562 12,562 105,676
<br /> 173 Vineyard Haven [vh] 6,426 1,886 8,312 8,312 77,892
<br /> 193 Chatham [ch] 6,980 1,828 8,808 8,808 88,154
<br /> 203 Mashpee [rap] 9,602 . 935 10,537 10,537 117,790
<br /> 223 Brewster [bl] 9,770 1,721 11,491 11,491 104,680
<br /> 233 West Yarmouth [yw] 2,355 302 2,657 2,657 25,952
<br /> 243 So.Yarmouth [ys] 9,992 1,650 11,642 11,642 105,178
<br /> 253 Yarmouthport [yp] 2,283 305 2,588 2,588 23,411
<br /> 263 Eastham [ea] 5,394 582 5,976 5,976 69,692
<br /> 283 Provincetown [pt] 2,938 651 3,589 3,589 31,137
<br /> 293 Nantucket [nt] 8,699 2,033 10,732 10,732 104,337
<br /> 303 Oak Bluffs [ob] 6,283 1,167 7,450 7,450 72,301
<br /> 313 Truro [trj 2,141 658 2,799 2,799 30,386
<br /> 323 Wellfleet [wl] 5,251 991 6,242 6,242 73,566
<br /> 343' Dennis Pub. [dp] 4,367 474 4,841 4,841 51,120
<br /> 353 East Dennis [dj] . 1,320 451 1,771 1,771 19,670
<br /> 363 Dennis Memorial [dr 3,257 441 3,698 3,698 39,118
<br /> 373 South Dennis [ds] 1,096 142 1,238 1,238 13,090
<br /> 383 West Dennis [dw] 948 149 1,097 1,097 14,544
<br /> Syst. Total 191,931 34,068 225,999 225,999 2,175,012
<br /> Source Report: Circulation Activity by Terminal (compiled monthly).
<br /> Comments: a)some source as libraries' daily stats; b)credits charging location;
<br /> c) in this report,figures may include transactions from terminal#xx7,xx8 as well as xx3
<br /> NI/lou
<br />
|