FY2011 - JUNE 2011
<br /> JUNE 2011 CLAMS SYSTEM CIRCULATION STATISTICS
<br /> Term. Library -Sub- June Year-to-
<br /> Nmbr. Name Charges Renews Total Total Date Total
<br /> 13 CLAMS [el] 581 60 641 641 7,350
<br /> 23 CCCC [4c] 260 180 440 440 8,822
<br /> 43 Hyannis [hy] 7,214 2,099 9,313 9,313 109,707
<br /> 53 Centerville [cv] 11,882 1,803 13,685 13,685 166,639
<br /> 63 Cotuit [ct] 3,488 472 3,960 3,960 42,894
<br /> 73 Marstons Mills [mm] 3,820 441 4,261 4,261 48,602
<br /> 83 Osterville [os] 3,464 533 3,997 3,997 59,130
<br /> 93 Sturgis [ba] 5,750 848 6,598 . 6,598 80,351
<br /> 103 Whelden [w1b] 2,693 372 3,065 3,065 39,027
<br /> 113 Edgartown [ed] 4,960 872 5,832 5,832 62,907
<br /> 123 Brooks [ha] 16,446 2,161 18,607 18,607 207,142
<br /> 133 Orleans [or] 12,341 1,818 14,159 14,159 171,461
<br /> 403 Falmouth [fa] 25,775 3,050 28,825 28,825 332,864
<br /> 413 East Falmouth [fe] 3,401 351 3,752 3,752 42,135
<br /> 423 No. Falmouth [fn] 2,651 567 3,218 3,218 34,948
<br /> 443 Woods Hole [wh] 2,461 294 2,755 2,755 27,870
<br /> 453 West Falmouth [fw] 2,185 243 2,428 2,428 26,385
<br /> 163 Bourne [bn] 12,307 1,582 13,889 13,889 155,893
<br /> 173 Vineyard Haven [vh] 7,550 1,646 9,196 9,196 111,178
<br /> 193 Chatham [ch] 9,631 1,678 11,309 11,309 126,957
<br /> 203 Mashpee [mp] 13,927 1,120 15,047 15,047 172,258
<br /> 223 Brewster [bl] 11,862 1,781 13,643 13,643 152,665
<br /> 233 West Yarmouth [yw] 3,379 344 3,723 3,723 39,423
<br /> 243 So.Yarmouth [ys] 10,705 1,407 12,112 12,112 153,790
<br /> 253 Yarmouthport [yp] 2,603 292 2,895 2,895 34,089
<br /> 263 Eastham [ea] 8,423 755 9,178 9,178 98,452
<br /> 283 Provincetown [pt] 2,600 513 3,113 3,113 44,991
<br /> 293 Nantucket [nt] 12,353 1,810 14,163 14,163 150,657
<br /> 303 Oak Bluffs [ob] 7,299 961 8,260 8,260 102,606
<br /> 313 Truro [tr] 3,647 436 4,083 4,083 43,328
<br /> 323 Wellfleet [wl] 8,606 1,056 9,662 9,662 103,803
<br /> 343 Dennis Pub. [dp] 5,909 512 6,421 6,421 72,859
<br /> 353 East Dennis [dj] 1,775 689 2,464 2,464 27,888
<br /> 363 Dennis Memorial [dr 4,416 484 4,900 4,900 56,047
<br /> 373 South Dennis [ds] 1,738 186 1,924 1,924 19,701
<br /> 383 West Dennis [dw] 1,327 182 1,509 1,509 - 19,656
<br /> Syst. Total 239,429 33,598 273,027 273,027 3,154,475
<br /> Source Report: Circulation Activity by Terminal(compiled monthly).
<br /> Comments: a)same source as libraries' daily stats; b)credits charging location;
<br /> c) in this report,figures may include transactions from terminal#xx7,xx8 as well as xx3
<br /> 7/112011
<br />
|