Reduced Nitrogen Load to
<br /> Equivalent Homes Remaining on Approximate Cost Savings from
<br /> Municipality Groundwaterfrom Fertilizer
<br /> Septic2 Fertilizer Management Controls
<br /> (lb)'
<br /> Barnstable 25,306 2,604 $104,160,400
<br /> Bourne 9,265 953 $38,136,948
<br /> Brewster 7,630 785 $31,405,894
<br /> Chatham 6,418 660 $26,415,438
<br /> Dennis 12,253 1,261 $50,433,693
<br /> Easth a m 4,847 499 $19,951,528
<br /> Falmouth 21,534 2,216 $88,636,160
<br /> Harwich 9,550 983 $39,310,350
<br /> Mashpee 9701 998 $39,930,409`
<br /> Orleans 3,948 406 $16,249,275
<br /> P rovi n cetown 1,650 170 $6,790,254
<br /> Sandwich 10,014 1,031 $41,220,353
<br /> Truro 2,401 247 $9,884,580
<br /> Wellfleet 31236 333 $13,320,944
<br /> Yarmouth 14,777 1,521 $60,823,963
<br /> Cape Wide 142,532 14,667 $586,670,187
<br /> 1 Comparison based on a 50% reduction in fertilizer contribution to impaired watersheds and a $40,000 cost to sewer each home.
<br /> 2 Assume a contribution of 10 lb-N/yr/Home based on methods put forth in Technical Bulletin 91-001. Number of homes currently
<br /> served by septic systems which would have to be sewered in order to reduce the nitrogen load equivalent to that from fertilizer.
<br />
|