PRELIMINARY PRESSURE SEWER -A,-_JMULATED RETENTION TIME (HR)
<br /> Prepared By: TRANSFER STATION COLLECTION AREA
<br /> March 14,2011
<br /> FRMA
<br /> ed
<br /> j Zone Connects to: Acernnrdated Pipe Size(inches)I Gallons per 100 I Length of Zone Capacity of Zone'Average Daily Floe' Cyr Qes er`�Day id �`\ILTime(Hr)lt�o,l IRet Retention Tine(Hr)
<br /> Number Zone Total of Pumps i lineal feet p
<br /> _ this Zone _ -- - - - --
<br /> This spreadsheet was calculated using pipe diameters forSDR11HDPE Gals per Day per Dwelling 200
<br /> 2 2.00 15.
<br /> 1.00 3.00 1 40 650.00 100.12 400 4.00 6.01 _ 14.20
<br /> 2.00 3.00 5 2.00 15.40 500.00 77.01 1,000 12.98 1.85 10.04
<br /> 3.00 6.00 26 3.00 33.47 1,400.00 468.53 5,200 11.10 2.16 8.19
<br /> 4.00 _ 6.00 1 1.25 7.52 200.00 _ 15.05 200 13.29 1.81 7.83
<br /> 5.00 6.00 32 3.00 _33.47 1,800.00 602.40 6,400 10.62 2.26 8.28
<br /> 6.00 12.00 110 4.00 55.31 _1,500.00 829.70 22,000 26.52 0.91 - 6.03
<br /> 7.00 _ 8.00 _ 16 3.00 33.47 900.00 301.20 3,200 10.62 2.26 _ 9.72
<br /> 8.00 6.00 35 ----3.00 -- 33.47 1,250.00 418.33 7,000 16.73 1.43 __7.46
<br /> 9.00 _ 11.00 21 3.00 _ 33.47 1,400.00 468.53 4,200 8.96 - 2.68 8.44
<br /> .00 _ 14.00 15 3.00 33.47 950.00 317.93 3,000 9.44 2.54 7.38
<br /> 10
<br /> 11.00 _ 14.00 50 3.00 33.47 1,150.00 384.86 10,000 25.98 0.92 5.76
<br /> 12.00 14.00 118 4.00 55.31 500.00 276.57 23,600 85.33 _ 0.28 -_ 5.12
<br /> 13.00 _ 14.60 _ 15 3.00 33.47 900.00 301.20 3,000 9.96 2.41 7.25
<br /> ---
<br /> 14.00 20.00 210 5.00 84.50 700.00 591.52 42,000 71.00 0.34 4.84
<br /> - - -- ----- --- ... ---.
<br /> 15.00 20.00 9 2.00 - _ 15.40 700.00 _ 107.82 1,800 _ 16.69 _ _ 1.44 5.94
<br /> 16.00 _ 19.00 _ 28 3.00 33.47 _ 1,600.00 535.46 5,600 10.46 2.29_ 7.24
<br /> 17.00 19.00 25 3.00 33.47 1,600.00 535.46 5,000 9.34 __ 2.57 7.51
<br /> 18.00 19.00 18 3.00 _ 33.47 1,700.00 _ 568.93 3,600 6.33 3.79 8.73
<br /> 19.00 _ 27.00 89 4.00 55.31 1,100.00 _ 608.44 17,8001 29.25 0.82 _ 4.94
<br /> 20.00 27.00 283 6.00 119.90 750.00 899.24 56,600 62.94 0.38 4.50
<br /> 21.00 24.00 14 3.00 33.47 1,100.00 368.13 2,800 7.61 3.16 9.32
<br /> 22.00 24.00 12 3.00 33.47 900.00 301.20 2,400 7.97 3.01 9.17
<br /> 23.00 24.00 4 2.00 15.40 500.00 77.01 800 10.39 2.31 8.47
<br /> 24.00 20.00 56 4.00 55.31 1,400.00 774.38 11,200 14.46 1.66 6.16
<br /> 25.00 24.00 12 3.00 33.47 400.00 133.87 2,400 17.93 1.34 7.50
<br /> 26.00 24.00 6 2.00 15.40 250.00 38.51 1,200 31.16 0.77 6.93
<br /> 27.00 71.00 386 6.00 119.90 1,400.00 1,678.59 77,200 45.99 0.52 4.12
<br /> 28.00 32.00 9 2.00 15.40 900.00 138.63 1,800 12.98 1.85 7.36
<br /> 29.00 33.00 19 3.00 .3 1,000,00 334.66 3,800 11.35 2.11 6.42
<br /> 30.00 32.00 15 3.00 33.47 1,100.00 368.13 3,000 8.15 2.95 8.46
<br /> 31.00 32.00 5 2.00 15.40 550.00 84.72 1,000 11.80 2.03 7.55
<br /> 32.00 33.00 45 3.00 33.47 1,350.00 451.80 9,000 19.92 1.20 5.51
<br /> 33.00 35.00 70 4.00 55.31 500.00 276.57 14,000 50.62 0.47 4.31
<br /> 34.001 35.00 24 3.00 33.47 1,000.00 334.66 4,800 14.34 1.67 5.51
<br /> 35.001 71.00 98 4.001 55.311 350.00 193.60 19,600 101.24 0.24 3.84
<br /> Page 1 Note:This analysis is valid only with the use of progressive cavity type grinder pumps as manufactured by Environment One
<br /> F•\Erma\D-niarte\Enna Drn;a�+cU�racearhncattc\T�tach...MIF-b as Ca.»ar Dlan\T-.4e r Ctat:nn FP-
<br />
|