Fiscal 1988 Fiscal 1988
<br /> Fiscal 1986 Fiscal 1987 Department Finance Comm.
<br /> Classification Expenditure Appropriated* Request Recommended
<br /> Town Counsel
<br /> 39. Retainer 2,400 2,400 2,400 2,400
<br /> 2,400 2,400 2,400 2,400
<br /> Assessor
<br /> 40. Salary 10,448 10,971 11,410 11,410
<br /> 41. Ass't. Assessor Salary 27,300 28,407 29,638 29,638
<br /> 42. Data Collector 15,736 17,886 17,704 17,704
<br /> 43. Clerical Salary 14,898 15,259 20,830 20,830
<br /> j k 44. Expense 21,939 32,626 36,000 36,000
<br /> 45. Wages 337 1,000 5,000 4,971
<br /> 90,658 106,149 120,582 120,553
<br /> Town Planner & Board
<br /> 46. Board Consulting Eng. 6,798 12,000 17,000 12,000
<br /> 47. Board Expense -0- 1,000 1,000 500
<br /> 48. Planner Salary 28,582 30,374 32,981 32,981
<br /> .i 49. Clerical Salary 11,296 13,814 15,645 15,645
<br /> 50. Wages 2,884 3,000 3,000 1,000
<br /> 51. Planner Expense 4,044 4,847 5,047 4,500
<br /> 52. Asst. Planner Contract -0- 15,300 23,408 -0-
<br /> 53,604 80,335 98,081 66,626
<br /> j Personnel
<br /> 53. Clerical Salary 6,988 14,267 14,789 14,789
<br /> 54. Expense 2,869 6,166 7,550 7,550
<br /> 55. Employee Education -0- 9,200 9,200 9,200
<br /> ,347 22,329 33000250 25� 56. Board Secretaries Wages 10,347
<br /> 20,204 51,962 64,789 56,539
<br /> TOTAL GENERAL GOVERNMENT 667,420 868,506 1,012,921 911,910
<br /> f '
<br /> i
<br /> PUBLIC SAFETY
<br /> Fire
<br /> 57. Chief Salary 30,850 33,687 35,034 35,034
<br /> 58. Deputy Chief Salary 1,955 28,019 30,887 -0-
<br /> 59. Clerical Salary 14,293 16,102 18,291 18,291
<br /> 60. Firefighters' Salaries 281,787 318,145 327,655 327,655
<br /> 61. Wages 139,621 186,019 204,853 113,480
<br /> 62. Expense 73,744 107,800 94,345 90,345
<br /> 542,250 689,772 711,065 584,805
<br /> i
<br /> Police
<br /> 63. Chief& Deputy Salary 67,451 72,467 77,942 77,942
<br /> 64. Police Officer's Salary 366,041 397,750 421,764 421,764
<br /> 65. Police Wages 154,827 185,388 201,370 130,550
<br /> 66. Maintenance Salary 16,433 17,070 17,070 17,070
<br /> 58 701 27
<br /> , 67. Clerical Salaries � ,447 30,883 30,883
<br /> 68. Dispatcher's Salaries -0- 78,748 84,066 83,796
<br /> 69. Dispatcher Wages -0- 8,518 24,286 24,286
<br /> i 70. Expense 100,496 105,220 115,733 3 105,220
<br /> 71. Communication System (CP) -0- 42,219 21,110 21,110
<br /> 763,949 934,827 994,224 912,621
<br /> 1
<br /> - 48 -
<br />
|