Fiscal 1988 Fiscal 1988
<br /> Fiscal 1986 Fiscal 1987 Department Finance Comm.
<br /> Classification Expenditure Appropriated* Request Recommended
<br /> Civil Defense
<br /> 72, Salary 285 570 599 593
<br /> 73. Expense 371 2,009 1,345 1,200
<br /> 656 2,579 1,944 1,793
<br /> i
<br /> Animal Control
<br /> 74. Salary 15,325 18,369 19,958 19,958
<br /> 75. Expense 10,306 9,145 8,225 8,225
<br /> 76. Vehicle Lease (CP) -0- 3,062 3,062 3,062
<br /> 25,631 30,576 31,245 31,245
<br /> Building Inspector
<br /> 77. Inspector Salary 24,609 26,672 28,950 28,950
<br /> 78. Ass't. Insp. Salary 6,739 18,812 20,487 20,487
<br /> 79. Plumbing Insp. Salary 6,050 12,600 13,104 13,104
<br /> 80. Gas Insp. Salary 3,788 3,978 4,138 4,138
<br /> 81. Wire Insp. Salary 10,230 12,600 13,104 13,104
<br /> 82. Clerical Salary 13,817 14,107 16,300 16,300 ;I
<br /> 83. Expense 7,400 13,677 14,357 12,716
<br /> 72,633 102,446 110,440 108,799
<br /> TOTAL PUBLIC SAFETY 1,405,119 1,760,200 1,848,918 1,639,263
<br /> I
<br /> NATURAL RESOURCE
<br /> Conservation
<br /> 84. Officer Salary -0- 18,812 20,544 20,544
<br /> Transfer from Bog Receipts
<br /> 85. Expense 2,511 3,550 3,615 2,500
<br /> 2,511 22,362 24,159 23,044 ( .
<br /> i
<br /> Harbormaster
<br /> 86. Salary 3,200 6,720 12,800 9,295
<br /> 87. Ass't. Wages -0- 5,040 6,480 5,040 j.
<br /> 88. Expense 4,505 7,027 7,400 7,400
<br /> 7,705 18,787 26,680 21,735
<br /> Herring Warden
<br /> 89. Salary 300 300 300 300
<br /> 90. Run Maintenance 1,500 1,500 1,500 1,500
<br /> 1,800 1,800 1,800 1,800
<br /> Shellfish
<br /> 91. Constable Salary 1,916 19,156 20,638 20,638
<br /> G 92. Ass't. Wages 2,520 2,880 2,880 2,880
<br /> 93. Expense 3,675 7,172 5,444 5,444
<br /> 94. Propagation 3,700 7,646 7,400 3,500
<br /> 95. Vehicle Lease (CP) -0- -0- 2,921 2,921
<br /> 11,811 36,854 39,283 35,383
<br /> i
<br /> TOTAL NATURAL RESOURCE 23,827 79,803 91,922 81,962
<br /> l
<br /> i
<br /> - 49 -
<br />
|