Fiscal 1989 Fiscal 1989
<br /> Fiscal 1987 Fiscal 1988 Department Finance Comm.
<br /> Classification Expenditure Appropriated Request Recommended
<br /> PUBLIC SAFETY
<br /> Selectmen
<br /> Public Utilities
<br /> 24,592 24,500 28,500 28,500
<br /> 66. Street Lights
<br /> 67. Fire Hydrants 0 5,000 5,000 4,000
<br /> TOTAL 24,592 29,500 33,500 32,500
<br /> Police
<br /> 68. Maintenance Personnel Services 17,069 18,351 20,618 20,618
<br /> 69. Chief& Deputy Personnel Services 72,316 77,942 88,730 88,730
<br /> 70. Sgt. & Ptl. Personnel Service 395,628 434,458 732,368 732,368
<br /> 71. Admin. & Dispatcher Personnel Serv. 93,569 127,065 127,939 127,939
<br /> 72. Clerical Personnel Service 0 11,900 12,389 12,389
<br /> 73. Expense 0 0 99,556 99,556
<br /> 74. Communication Equipment 0 21,110 22,165 22,165
<br /> 75. Cruisers 37,527 37,545 42,414 42,414
<br /> TOTAL 616,109 728,371 1,146,179 1,146,179
<br /> Fire
<br /> 76. Chief& Deputy Salary 51,500 20,393 78,510 44,713
<br /> 77. Firefighters' Salary 337,286 327,655 390,225 390,225
<br /> 78. Wages 198,019 156,480 269,347 269,347
<br /> 79. Clerical Salary 16,029 18,291 15,940 15,940
<br /> 80. Expense 106,155 88,927 176,869 166,000
<br /> TOTAL 708,989 611,746 930,891 886,225
<br /> Civil Defense
<br /> 81. Salary 570 593 646 646
<br /> 82. Expense 535 1,200 1,400 1,400
<br /> TOTAL 1,105 1,793 2,046 2,046
<br /> Harbormaster
<br /> 83. Salary 6,720 9,925 13,800 12,000
<br /> 84. Wages 4,619 5,040 8,500 4,500
<br /> 85. Expense 6,972 7,400 9,400 9,400
<br /> TOTAL 18,311 21,735 31,700 25,900
<br /> Herring Warden
<br /> 86. Salary 300 300 300 300
<br /> 87. Run Maintenance 1,493 1,500 1,500 1,500
<br /> TOTAL 1,793 1,800 1,800 1,800
<br /> Shellfish
<br /> 88. Salary 18,896 21,877 25,148 25,148
<br /> 89. Wages 2,880 2,880 6,180 2,810
<br /> 90. Expense 8,175 5,444 5,294 5,294
<br /> 91. Propagation 6,406 3,500 5,000* 5,000*
<br /> 92. Vehicle Lease 1,989 2,921 2,921 2,921
<br /> TOTAL 38,346 36,622 45,173 41,173
<br /> Conservation
<br /> 93. Officer Salary 18,378 21,256 23,640 23,640
<br /> 94. Expense 2,872 2,500 6,460 5,000
<br /> TOTAL 21,250 23,756 30,100 28,640
<br /> Building Inspector
<br /> Special Inspectors Salaries
<br /> 95. Plumbing Salary 12,600 13,104 13,760 13,760
<br /> 96. Gas Salary 3,978 4,138 4,345 4,345
<br /> 97. Wire Salary 12,600 13,104 13,760 13,760
<br /> 98. Building & Asst. Salary 44,404 51,470 58,386 58,386
<br /> 99. Clerical Salary 14,090 16,300 17,772 17,772
<br /> 100. Expense 13,306 12,716 19,369 17,000
<br /> TOTAL 100,978 110,832 127,392 125,023
<br /> * Department and Finance Committee recommend transfer from Shellfish Permit Account.
<br /> - 44 -
<br />
|