i
<br /> Fiscal 1989 Fiscal 1989
<br /> Fiscal 1987 Fiscal 1988 Department Finance Comm.
<br /> Classification Expenditure Appropriated Request Recommended
<br /> Animal Control `4
<br /> 101. Salary 18,343 20,469 23,525 23,525
<br /> 102. Expense 7,962 8,225 8,380 8,380
<br /> 103. Vehicle Lease 2,993 3,062 8,062 8,062
<br /> TOTAL 29,298 31,756 39,967 39,967
<br /> Tree Warden
<br /> 104. Salary 1,575 1,638 1,720 1,720 �a
<br /> 105. Wages 1,549 1,590 2,000 2,000
<br /> 106. Expense 6,132 4,000 7,500 5,000
<br /> TOTAL 9,256 7,228 11,220 8,720
<br /> HEALTH AND SANITATION
<br /> 107. Solid Waste Disposal 122,500 122,500 220,487 220,487
<br /> TOTAL 122,500 122,500 220,487 220,487
<br /> Sewer
<br /> 108. Expense Commision 0 500 1,000 500
<br /> TOTAL 0 500 1,000 500
<br /> ow
<br /> Board of Health
<br /> 109. Salary 6,000 6,600 7,200 7,200
<br /> 110. Agent & Assistant Salary 39,851 41,825 50,331 50,331
<br /> 111. Clerical Salary 14,843 17,136 18,016 18,016
<br /> 112. Wages 2,500 7,000 9,800 9,800
<br /> 113. Expense 5,233 6,000 7,200 7,200
<br /> 114. Health Services 20,000 20,000 23,500 23,500
<br /> 115. Sanitation & Environment 12,315 15,000 20,000 20,000
<br /> TOTAL 100,742 113,561 136,047 136,047
<br /> Town Water Commissioners F:
<br /> 0 25,469 11,000 2,000
<br /> 116. Expense
<br /> 117. Professional Service 0 0 20,000 0
<br /> 118. Wages 0 0 9,275 0 ja
<br /> 119. Appraisal 0 0 50,000
<br /> 120. Contract - Intermunicipal 0 0 50,000 10,000
<br /> TOTAL 0 25,469 140,275 12,000 `r;
<br /> DEPARTMENT OF PUBLIC WORKS
<br /> 121. Director Salary 28,999 32,739 37,850 37,850
<br /> 122. Workmen's Salary 215,377 223,507 255,497 255,497
<br /> 123. Wages 16,952 19,482 35,000 28,000
<br /> 124. Clerical Salary 15,889 18,291 18,291 18,291
<br /> 125. Municipal Buildings 8,500 8,750 15,500 13,000
<br /> 10,800 13,650 22,000 13,300
<br /> 126. Ground Maintenance
<br /> 127. Expense 72,859 74,300 102,000 95,000
<br /> 128. Road Maintenance and Small Const. 112,310 95,000 225,000 200,000
<br /> 129. Snow & Ice Removal 178,402 78,500 105,000 105,000
<br /> 130. Temp. Rep./Private Rds. 0 0 10,000 10,000
<br /> TOTAL 660,088 564,219 826,138 775,938
<br /> PARK & RECREATION
<br /> 131. Director & Prog. Director Salary 34,182 35,599 44,510 38,100
<br /> 132. Clerical Salary 4,039 4,563 5,242 5,242
<br /> 500 2,500 5,000 2,000
<br /> 133. Wages ;
<br /> 134. Lifeguard Wages 26,036 28,857 36,551 36,551
<br /> 135. Expense 12,972 12,000 12,600 11,600
<br /> TOTAL 77,729 83,579 103,903 93,493
<br /> - 45 -
<br />
|