|
REPRESENTATIVE IN CONGRESS
<br /> William R. Keating 747 529 442 546 672 2,936
<br /> John Chapman 628 553 462 459 848 2,950
<br /> Write-Ins 1 2 0 0 1 4
<br /> Blanks 30 27 19 22 45 143
<br /> Total 1,406 1,111 923 1,027 1,566 6,033
<br /> COUNCILLOR
<br /> Joseph C. Ferreira 947 701 633 675 910 3,866
<br /> Write-Ins 9 15 15 15 17 71
<br /> Blanks 450 395 275 337 639 2,096
<br /> Total 1,406 1,111 923 1,027 1,566 6,033
<br /> SENATOR IN GENERAL COURT
<br /> Daniel A. Wolf 774 540 458 575 722 3,069
<br /> Ronald R. Beaty,Jr. 563 491 420 403 739 2,616
<br /> Write-Ins 5 12 9 3 4 33
<br /> Blanks 64 68 36 46 101 . 315
<br /> Total 1,406 1,111 923 1,027 1,566 6,033
<br /> REPRESENTATIVE IN GENERAL COURT 3rd Barnstable District
<br /> David T. Vieira 1,010 812 702 740 1,142 4,406
<br /> Write-Ins 10 15 12 6 8 51
<br /> Blanks 386 284 209 281 416 1,576
<br /> Total 1,406 1,111 923 1,027 1,566 6,033
<br /> DISTRICT ATTORNEY
<br /> Michael D. O'Keefe 763 645 547 559 996 3,510
<br /> Richard G. Barry 599 433 352 435 503 2,322
<br /> Write-Ins 0 1 0 1 l 3
<br /> Blanks 44 32 24 32 66 198
<br /> Total 1,406 1,111 923 1,027 1,566 6,033
<br /> REGISTER OF PROBATE
<br /> Anastasia Welsh Perrino 982 794 691 716 1,092 4,275
<br /> Write-Ins 10 12 7 4 8 41
<br /> Blanks 414 305 225 307 466 1,717
<br /> Total 1,406 1,111 923 1,027 1,566 6,033
<br /> COUNTY COMMISSIONER
<br /> Leo G.Cakounes 656 558 457 479 838 2,988
<br /> Mark R. Forest 653 474 422 487 597 2,633-
<br /> Write-Ins 1 2 1 0 0 4
<br /> Blanks 96 77 43 61 131 408
<br /> Total 1,406 1,111 923 1,027 1,566 6,033
<br /> BARNSTABLE CO.ASSEMBLY DELEGATE
<br /> Marcia R. King 971 775 658 699 1,050 4,153
<br /> Write-Ins 8 6 9 8 2 33
<br /> Blanks 427 330 256 320 514 1,847
<br /> Total 1,406 1,111 923 1,027 1,566 6,033
<br /> QUESTION 1
<br /> Yes 745 614 562 583 914 3,418
<br /> No 587 448 337 388 579 2,339
<br /> Blanks 74 49 24 56 73 276
<br /> Total 1,406 1,111 923 1,027 1,566 6,033
<br /> 46
<br />
|